BDS Movement
Checked 2026-10-03
The brand and its documented aliases are not named in this source snapshot. Parent-company links require separate evidence.
Read list evidenceThe verdict stays on the page. A free account opens 3 full reports a month, and a report you have already opened stays open.
Recorded findings grouped by subject. Blue bars show field completeness, not a score. Saved statements must be read with their source dates and evidence limits.
| Whole food | 1 |
|---|---|
| Single ingredient | 1 |
| Materials used | cotton, polyester Read recorded source |
| Grade / certification | Published harvest + polyphenol data per batch; organic line certified Recorded on this listing. Not a reviewed certificate or register result. |
|---|
| Single origin | 1 |
|---|
| owner name | Independent (Kosterina Corporation; founded 2016 by Katerina Mountanos) |
|---|
| Price From | $25 |
|---|---|
| Amazon/buy now | https://www.kosterina.com/products/singlebottle |
| Price tier | $$$ |
| In-scope catalogue total | 89 |
|---|---|
| Products read for the score | 37 |
| Products we could not read | 52 |
| Sources checked | The Throne Standard assessed 1 of 103 products (1.0%). Measured value 100.0%. |
| Last checked | 2026-11-07T13:45:17+00:00 |
| Clean & Safe: last checked | 2026-07-28 |
| Packaging | Widely recyclable |
| Packaging detail | opaque glass bottle |
| Packaging source: last checked | 2026-07-29 |
| Products in catalogue | 88 |
| Products read for the catalogue | 88 |
| Catalogue read % | 1.0 |
| Clean verdict | Not assessed |
| Company | Kosterina |
|---|---|
| Country | United States |
hello@kosterina.com |
| NOVA processing class | 1 Unprocessed / minimally processed Read recorded source |
|---|---|
| Women-Owned | Yes |
| Grown In | Single origin, southern Greece |
| Positive note 1 | Verified genuine: Single-origin early-harvest Koroneiki with per-harvest published polyphenol counts (573-663 mg/kg) and dated harvest on a transparency page |
| Positive note 2 | Single origin, not a blend |
| Positive note 3 | Prints a harvest/crush date |
| Positive note 4 | High polyphenol: 573-663 mg/kg |
| Negative note 1 | DTC/marketing-heavy; verify the harvest date on the bottle |
| Processing level | Minimally processed |
| Additives | None |
| Oil type | Olive |
| Extraction method | Cold-pressed, early harvest |
| First cold press | 1 |
| Unrefined | 1 |
| H3 Q1 | Is Kosterina real, 100% Olive oil? |
| Answer 1 | Partly some Kosterina products are certified organic (USDA Organic (CCOF) - Organic Everyday line only); others are not. |
| H3 Q2 | Is Kosterina a whole food / single ingredient? |
| Answer 2 | Yes. Kosterina is single-ingredient cold-pressed Olive oil, minimally processed with nothing added. |
| H3 Q3 | Where is Kosterina from? |
| Answer 3 | Kosterina is single-origin from Single origin, southern Greece. |
| H3 Q4 | Is Kosterina cold-pressed and unrefined? |
| Answer 4 | Kosterina is Cold-pressed, early harvest, unrefined. |
| H3 Q5 | Is Kosterina a seed oil? |
| Answer 5 | No. Kosterina is not a seed oil. |
| H3 Q6 | Is Kosterina organic or tested? |
| Answer 6 | Organic. Certifications: Published harvest + polyphenol data per batch; organic line certified. |
| H3 Q7 | Where can I buy Kosterina and how much? |
| Answer 7 | From $25. Ships to US. |
| H3 Q8 | Is Kosterina worth it? |
| Answer 8 | Kosterina is one of the genuinely verified real Olive oils, which is the main thing worth paying for given how much oil on the market is adulterated. |
| Harvest date shown | 1 |
| Polyphenols (mg/kg) | 573-663 mg/kg |
| Light-protective packaging | 1 |
Is this brand named on each list? Results refer to the linked list and dated source data, including documented aliases.
Checked 2026-10-03
The brand and its documented aliases are not named in this source snapshot. Parent-company links require separate evidence.
Read list evidenceChecked 2026-10-03
The brand and its documented aliases are not named in this source snapshot. Parent-company links require separate evidence.
Read list evidenceNo dated source record is stored for this list.
No dated source record is stored for this list.
No dated source record is stored for this list.
List membership is separate from the Throne Score. A missing source dataset is not a verified No.
1kg, Jumbo Roasted Georgian hazelnut kernelsView recorded details and assessment status
24 Mantra OrganicView recorded details and assessment status
24 Mantra Organic Certified-organic single spices (turmeric, chilli, coriander, cumin)View recorded details and assessment status
Al Reef Fair TradeView recorded details and assessment statusRepresent this business? Provide missing evidence or request a correction. Source evidence and independent authority review are required.