Chocolatemakers scores 2 out of 5 on the Throne Standard. Every one of the 49 Chocolatemakers products Chocolatemakers sells was read ingredient-by-ingredient, and Chocolatemakers averages 60% natural across its range.
| Product | Natural | Score |
|---|---|---|
| Limited Edition - Salty Caramel Heart | 45% | 2 |
| Zeiltjes 70% cacao | Dark Chocolate with Cacao Nibs | 83% | 3 |
| Zeiltjes 52% cacao | Milk Chocolate with Coffee & Cacao Nibs | 57% | 2 |
| Chocolate Heart | Dark + Raspberries | 71% | 3 |
| Tricolor Chocolate Heart | Triple chocolate with nuts | 42% | 2 |
| Hiep Hiep Chocola | 42% | 2 |
| Premium Chocolate Bar | Milk + Forest Fruit + Hazelnuts | 57% | 2 |
| Premium Chocolate Bar | Dark + Forest Fruit | 38% | 1 |
| Home Sweet Home | 36% | 1 |
| Four Leaf Clover | Milk | 40% | 2 |
| Four Leaf Clover | Dark | 75% | 3 |
| Favorietjes | 50% | 2 |
| Amsterdam Chocolate Houses | 54% | 2 |
| Premium Chocolate Bar | Milk + Flowers + Strawberries | 44% | 2 |
| Chocolate Heart | White + Forest Fruits | 40% | 2 |
| Chocolate Heart | Milk + Strawberries | 50% | 2 |
| Chocolate Heart | Dark + Hazelnuts | 80% | 3 |
| Premium Chocolate Bar | Dark + Nuts | 71% | 3 |
| Premium Chocolate Bar | Milk + Nuts | 50% | 2 |
| Chocolate Number 9 | 50% | 2 |
| Chocolate Number 8 | 25% | 1 |
| Chocolate Number 7 | 50% | 2 |
| Chocolate Number 6 | 50% | 2 |
| Chocolate Number 5 | 42% | 2 |
| Chocolate Number 4 | 55% | 2 |
| Chocolate Number 3 | 44% | 2 |
| Chocolate Number 2 | 56% | 2 |
| Chocolate Number 1 | 22% | 1 |
| Chocolate Number 0 | 43% | 2 |
| Colombia 70% cacao | Dark Chocolate | 75% | 3 |
| Colombia 65% cacao | Dark Chocolate with Orange | 80% | 3 |
| Colombia 65% cacao | Dark Chocolate | 75% | 3 |
| Colombia 55% cacao | Dark Chocolate with Cinnamon | 80% | 3 |
| Colombia 48% cacao | Dark Chocolate with Creamy Hazelnut | 83% | 3 |
| Brazil 70% cacao | Dark Chocolate with Sea Salt | 70% | 3 |
| Brazil 65% cacao | Dark Chocolate with Hazelnuts | 80% | 3 |
| Peru 80% cacao | Dark Chocolate | 80% | 3 |
| Peru 52% cacao | Milk Chocolate | 60% | 2 |
| Peru 49% cacao | Milk Chocolate with Salty Caramel | 45% | 2 |
| Sierra Leone 85% cacao | Dark Chocolate | 85% | 3 |
| Sierra Leone 70% cacao | Dark Chocolate with Salty Caramel | 50% | 2 |
| Sierra Leone 40% cacao | Vegan Chocolate | 83% | 3 |
| Congo 92% cacao | Dark Chocolate | 100% | 5 |
| Congo 68% cacao | Dark Chocolate | 68% | 2 |
| Congo 37% cacao | Milk Chocolate | 60% | 2 |
| Dominican Republic 100% cacao | Dark Chocolate | 100% | 5 |
| Dominican Republic 75% cacao | Dark Chocolate with Cacao Nibs | 80% | 3 |
| Dominican Republic 52% cacao | Milk Chocolate with Coffee & Cacao Nibs | 57% | 2 |
| Dominican Republic 40% cacao | Milk Chocolate with Sea Salt | 67% | 2 |
All 49 live Chocolatemakers products, ingredients read from each product page.
| Directory | Mark | What it measures | Checked |
|---|---|---|---|
| Chocolate Scorecard | Green (82.8%) | Cocoa sourcing policy on child labour, deforestation, living income and agroforestry | n/a |
| The Throne Scan | 2/5Mostly unnatural | Read from the composition of what Chocolatemakers actually sells. | 2026-08-25 |
Ethics not assessed: no sourcing or labour evidence on file.