BDS Movement
Checked 2026-10-03
The brand and its documented aliases are not named in this source snapshot. Parent-company links require separate evidence.
Read list evidenceThrone Standard 2.2 (draft) · Bath and body
Partial 40.0% of assessed products are plant or mineral only
Fewer than 70% of this brand's products could be assessed, so no headline score is given.
Share of assessed products made only of plant or mineral ingredients, or plant ingredients chemically modified from a stated plant source (for example coco-glucoside or sucrose cocoate). A separate measure from the Throne Score above.
Look closer.
Explore the recorded product details, source evidence and assessment limits below. A missing source or current assessment is shown as unavailable.
Partial scan
https://corinnetaylor.co.uk/pages/our-story
Recorded findings grouped by subject. Blue bars show field completeness, not a score. Saved statements must be read with their source dates and evidence limits.
Directory results refer to this brand or its legal company. Product and supplier certificates are separate.
| GOTS | Brand status: Not verified. |
|---|---|
| OEKO-TEX Standard 100 | Brand status: Not verified. |
| B Corp | Brand status: Not verified. |
| 1% for the Planet | Brand status: Not verified. |
| Feature 1 | Source-backed finding pending. Provide evidence for this field |
|---|---|
| Feature 2 | Source-backed finding pending. Provide evidence for this field |
| Feature 3 | Source-backed finding pending. Provide evidence for this field |
| Isolate / non-raw ingredients | Source-backed finding pending. Provide evidence for this field |
|---|---|
| Ingredient hazard (Yuka style) | Low Read recorded source |
| Materials used | organic cold pressed oils, botanical waters, pink Himalayan salt, non-GMO soy wax, mineral rich clays, organic essential oils Read recorded source |
| Inci list | Source-backed finding pending. Provide evidence for this field |
| Inci source | https://corinnetaylor.co.uk/products/talc-free-body-powder |
| Products scanned | Source-backed finding pending. Provide evidence for this field |
|---|---|
| Scan status | Source-backed finding pending. Provide evidence for this field |
| Scan date | Source-backed finding pending. Provide evidence for this field |
| Publication status | Source-backed finding pending. Provide evidence for this field |
| Method version | Source-backed finding pending. Provide evidence for this field |
| Last checked | Source-backed finding pending. Provide evidence for this field |
| Products in catalogue | Source-backed finding pending. Provide evidence for this field |
| Products read | Source-backed finding pending. Provide evidence for this field |
| Catalogue read % | Source-backed finding pending. Provide evidence for this field |
| Scan verified | Source-backed finding pending. Provide evidence for this field |
| Hypoallergenic | Source-backed finding pending. Provide evidence for this field |
|---|
| Sources checked | https://corinnetaylor.co.uk/pages/our-story |
|---|
| Owner Link | https://corinnetaylor.co.uk/pages/about-us |
|---|
| Brand Name | Corinne Taylor |
|---|---|
| Contact Email | info@corinnetaylor.co.uk |
| Verified by | Source-backed finding pending. Provide evidence for this field |
|---|---|
| Website verified | Source-backed finding pending. Provide evidence for this field |
| Location | Brighton, UK |
|---|
| Shipping (Domestic) | Source-backed finding pending. Provide evidence for this field |
|---|---|
| Shipping Exclusions | Source-backed finding pending. Provide evidence for this field |
| Buy Link | https://amzn.to/4bQRgYO |
|---|---|
| Physical Shop | Source-backed finding pending. Provide evidence for this field |
| Q1 question | Source-backed finding pending. Provide evidence for this field |
| Q1 answer | Source-backed finding pending. Provide evidence for this field |
| Website | https://corinnetaylor.co.uk |
|---|---|
| Ethics | https://corinnetaylor.co.uk/pages/ethics-and-values |
https://www.instagram.com/corinnetayloraromatherapy/ | |
| POC | Source-backed finding pending. Provide evidence for this field |
| Woman Owned | Source-backed finding pending. Provide evidence for this field |
| Organic | Source-backed finding pending. Provide evidence for this field |
| Fragrance Profile | Source-backed finding pending. Provide evidence for this field |
| Nut-Oil Status | Source-backed finding pending. Provide evidence for this field |
| International Orders | Source-backed finding pending. Provide evidence for this field |
| Endocrine disruptors | None flagged Read recorded source |
| Reef-safe (no oxybenzone / octinoxate) | 1 Read recorded source |
| Contains microplastics / microbeads | 0 Read recorded source |
| Free from | Parabens, Silicones, PEGs, Formaldehyde releasers, Synthetic fragrance Read recorded source |
| Website check | Source-backed finding pending. Provide evidence for this field |
| Throne pass | Source-backed finding pending. Provide evidence for this field |
| Cold process | Source-backed finding pending. Provide evidence for this field |
| Independent | Source-backed finding pending. Provide evidence for this field |
| Rejection reason | Source-backed finding pending. Provide evidence for this field |
Is this brand named on each list? Results refer to the linked list and dated source data, including documented aliases.
Checked 2026-10-03
The brand and its documented aliases are not named in this source snapshot. Parent-company links require separate evidence.
Read list evidenceChecked 2026-10-03
The brand and its documented aliases are not named in this source snapshot. Parent-company links require separate evidence.
Read list evidenceNo dated source record is stored for this list.
No dated source record is stored for this list.
No dated source record is stored for this list.
List membership is separate from the Throne Score. A missing source dataset is not a verified No.
Represent this business? Provide missing evidence or request a correction. Source evidence and independent authority review are required.