BDS Movement
No not listed
Checked 2026-10-03
The brand and its documented aliases are not named in this source snapshot. Parent-company links require separate evidence.
Read list evidenceExplore the recorded product details, source evidence and assessment limits below. A missing source or current assessment is shown as unavailable.
A current, dated assessment has not yet been verified for this record. The recorded details below are provided for reference.
Recorded findings grouped by subject. Blue bars show field completeness, not a score. Saved statements must be read with their source dates and evidence limits.
Directory results refer to this brand or its legal company. Product and supplier certificates are separate.
| GOTS | Brand status: Not verified. |
|---|---|
| OEKO-TEX Standard 100 | Brand status: Not verified. |
| B Corp | Brand status: Not verified. |
| 1% for the Planet | Brand status: Not verified. |
| FSC | Brand status: Not verified. Mentioned in the stored report. No verified brand certificate or membership record is attached. |
| Wood Fibres | Source-backed finding pending. Provide evidence for this field |
|---|---|
| Upcycled Materials | Source-backed finding pending. Provide evidence for this field |
| Products in catalogue | Source-backed finding pending. Provide evidence for this field |
|---|---|
| Products read | Source-backed finding pending. Provide evidence for this field |
| PVC-free source | https://www.mmore.net/pages/mmore-recycling-program |
|---|
| Brand Name | Mmore Review: Sustainable and Eco Friendly Phone Case For The Environment |
|---|---|
| Pic | Source-backed finding pending. Provide evidence for this field |
| Claims | Source-backed finding pending. Provide evidence for this field |
|---|---|
| Verified by | Source-backed finding pending. Provide evidence for this field |
| Location | Ljubljana, Slovenia |
|---|
| Plastic-Free Packaging | Source-backed finding pending. Provide evidence for this field |
|---|
| Buy UK / EU | https://amzn.to/3VRc60C |
|---|---|
| Buy US / CA | https://www.mmore.net/collections/all |
| Price Range | Source-backed finding pending. Provide evidence for this field |
| Website | https://www.mmore.net/ |
|---|---|
https://www.instagram.com/mmore_cases/ | |
info@mmore.net | |
| CEO | Source-backed finding pending. Provide evidence for this field |
| CEO Link | https://www.linkedin.com/in/%C5%BEiga-lunder-1002b0127/?originalSubdomain=si |
| Ethics | https://www.mmore.net/pages/sustainability |
| Android | Source-backed finding pending. Provide evidence for this field |
| iOS / iPhone | Source-backed finding pending. Provide evidence for this field |
| 100% Biodegradble | Source-backed finding pending. Provide evidence for this field |
| Bioplastics | Source-backed finding pending. Provide evidence for this field |
| Natural Rubber | Source-backed finding pending. Provide evidence for this field |
| Take-Back Scheme | Source-backed finding pending. Provide evidence for this field |
| Style | Source-backed finding pending. Provide evidence for this field |
| Woman Owned | Source-backed finding pending. Provide evidence for this field |
| PVC free | 1 Read recorded source |
| Take-back / trade-in scheme | 0 Read recorded source |
Is this brand named on each list? Results refer to the linked list and dated source data, including documented aliases.
No not listed
Checked 2026-10-03
The brand and its documented aliases are not named in this source snapshot. Parent-company links require separate evidence.
Read list evidenceNo not listed
Checked 2026-10-03
The brand and its documented aliases are not named in this source snapshot. Parent-company links require separate evidence.
Read list evidenceSource check not available
No dated source record is stored for this list.
Source check not available
No dated source record is stored for this list.
Source check not available
No dated source record is stored for this list.
List membership is separate from the Throne Score. A missing source dataset is not a verified No.
15:21 Review: Sustainable and Eco Friendly Phone CaseView recorded details and assessment status
agood company Review: Sustainable and Eco Friendly Phone Case For The EnvironmentView recorded details and assessment status
Loam & Lore Review: Sustainable and Eco Friendly Phone Case For The EnvironmentView recorded details and assessment status
Pela Review: Sustainable and Eco Friendly Phone Case For The EnvironmentView recorded details and assessment statusRepresent this business? Provide missing evidence or request a correction. Source evidence and independent authority review are required.
| case | Mmore | High street case |
|---|---|---|
| Score | / 5 | 1 / 5 |
| Home compostable | 100% plant material | virgin plastic |
| Recycled | TUV home compostable verified | glitter |
| Virgin plastic | virgin plastic 0% | no take back |
| Animal derived | score / 5 | score 1 / 5 |
| cases on record | 0 | - |