Leaping Bunny + PETA certified; Non-GMO Project verified
| Ingredient transparency | Full ingredient list read and categorised |
| Ownership | Andalou Naturals is owned by Seaweed Bath Co., a Nasdaq listed company, which acquired the brand together with Mineral Fusion from BWX Ltd, an Australian conglomerate, in a deal reported around 3 to 10 July 2024. The acquisition was financed with backing led by Natureza Growth Partners, whose Managing Partner Collin Eckles joined Seaweed Bath Co.'s board of directors as a result of the deal. Natureza Growth Partners is the financing party and holds a board seat through its Managing Partner; it is Seaweed Bath Co., not Natureza Growth Partners, that owns Andalou Naturals. BWX's own Australian operations had separately entered voluntary administration due to mounting losses around the same period, which was the context for its sale of the brand. (Privately held) |
| Where made | Petaluma, California, USA. |
| Price | Budget |
| Cruelty free | Yes |
| Vegan | Partial |
| Organic | Partial |
| Certifications | PETA Beauty Without Bunnies status is confirmed directly on the certifier's own register: crueltyfree.peta.org states in full, "Yes, Andalou Naturals is cruelty free. They ensure that neither their ingredients nor finished products are tested on animals, and their suppliers and third parties follow the same standard." Andalou Naturals also has a Leaping Bunny brand page on the certifier's own domain, though direct live access was blocked (403) during verification; this is corroborated by multiple independent cruelty free trackers. Andalou Naturals became the first complete personal care brand to achieve Non GMO Project Verified status for its entire line in January 2013, documented in the brand's own press releases at the time; however, the Non GMO Project's live product search tool could not be successfully queried during this review, so current, present day verification status could not be independently reconfirmed on the certifier's own register. |
| Sold in mainland China | Cruelty-Free Kitty verifies the brand is not sold anywhere animal testing is required, including mainland China; Leaping Bunny certified. |
| Palm oil | No public disclosure found. |
| Packaging | Recyclable; PCR |
| Good On You | No Good On You directory rating found. |
| EWG | Numerous products rated in the EWG Skin Deep database; no EWG Verified certification found. |
| External ratings | CFK cruelty-free; Leaping Bunny + PETA |
| Lab tested | Not publicly disclosed |
| Clinical studies | Not published |
| Controversies | No controversies found; the 'Fruit Stem Cell Science' efficacy positioning rests on brand-owned patented liposomal technology rather than independent evidence. |
| Caveat | CONGLOMERATE-OWNED HISTORY: acquired by Australian listed group BWX Ltd in 2017, then sold in July 2024 to The Seaweed Bath Co., backed by private equity firm Natureza Growth Partners; 100% vegetarian but not 100% vegan (Pumpkin Honey Glycolic Mask contains honey). |
Claims made for this brand that could not be confirmed in a certifier's own register. A brand website is a claim, not a source.
Andalou Naturals is not owned by Natureza Growth Partners. Its owner is Seaweed Bath Co.; Natureza Growth Partners financed the acquisition and holds a board seat at Seaweed Bath Co. through Managing Partner Collin Eckles, which is a materially different relationship from ownership.
Current Non GMO Project Verified status could not be reconfirmed on the certifier's live register; only the original January 2013 verification is documented with certainty.
PETA Beauty Without Bunnies cruelty free status, verbatim confirmation on the certifier's own register https://crueltyfree.peta.org/company/andalou-naturals/
Seaweed Bath Co. acquisition of Andalou Naturals from BWX Ltd and Natureza Growth Partners financing role with Managing Partner Collin Eckles named and his board seat confirmed https://www.globalcosmeticsnews.com/seaweed-bath-co-acquires-andalou-naturals-and-mineral-fusion/
Acquisition confirmed as from BWX Ltd, Australian conglomerate, context of BWX's own financial distress https://beautymatter.com/articles/seaweed-bath-co-acquires-andalou-naturals
Original January 2013 Non GMO Project Verified status for the full product line, brand's own press release https://www.prnewswire.com/news-releases/breakthrough-beauty-brand-andalou-naturals-achieves-non-gmo-project-verification-186953921.html
Leaping Bunny brand page existing on the certifier's own domain https://www.leapingbunny.org/brand/andalou-naturals
Why there is no score: Partial read. This verdict is provisional. Only part of the catalogue could be read and the certifications listed have not been checked against the certifiers own registers, so the evidence does not yet support a settled verdict. No score is published. Ingredient lists were obtained for 74 products, but the brand's product listing did not respond when the total catalogue size was measured, so the share of the range covered is unknown. Without a denominator a percentage would be meaningless.
Last checked 22 July 2026.
We analysed 74 Andalou Naturals products, categorising every listed ingredient by function, origin (raw natural, naturally derived or synthetic) and safety concern. This is not the whole catalogue, so it is reported as a partial read. Percentages show the share of each formula that is natural or naturally derived.
Most common flags: Limonene, Parfum (Fragrance), Phenoxyethanol, Citronellol, Linalool, Geraniol, Citrus Aurantium Peel Oil, Citral, Citrus Aurantium Dulcis (Orange) Peel Oil, Benzyl Alcohol, Sodium C14-16 Olefin Sulfonate, Alcohol
Coverage: Ingredient lists were read for 74 products. The size of the full catalogue could not be established, so no average is shown.
Analyst note: Ingredient lists were read for 74 products. The brand's total catalogue size could not be measured, so the share of the catalogue covered here is not known.
| Product | Natural | Ingredients | Flagged |
|---|---|---|---|
| Citrus Sunflower Uplifting Body Lotion | 92% | 39 | 8 |
| Brightening Purple Carrot + Vitamin C Luminous Night Cream | 96% | 26 | 0 |
| MEN Smooth Glide Shave Cream | 98% | 43 | 5 |
| Resurface In Your Sleep | 100% | 65 | 0 |
| Resurfacing Glycolic Cleansing Gel | 96% | 27 | 3 |
| Resurfacing Gentle Glycolic Scrub | 100% | 27 | 3 |
| Resurfacing Triple Acid Exfoliating Toner | 96% | 49 | 6 |
| Resurfacing Texture Refining Night Cream | 96% | 47 | 5 |
| Resurfacing Overnight Glycolic Serum | 97% | 35 | 6 |
| MEN Refreshing Face Wash | 96% | 25 | 3 |
| Skin Barrier Reset | 100% | 12 | 0 |
| Protect & Correct | 100% | 12 | 0 |
| Brightening Pumpkin Honey Glycolic Mask | 100% | 30 | 0 |
| Deep Hydration Fresh Rain Body Lotion | 100% | 65 | 0 |
| Sensitive 1000 Roses CC Color + Correct Sheer Tint SPF 30 - Beige | 95% | 20 | 0 |
| Sensitive 1000 Roses CC Color + Correct Sheer Tint SPF 30 - Tan | 95% | 20 | 0 |
| Age Defying Perfecting BB Beauty Balm Natural Tint SPF 30 | 94% | 18 | 0 |
| Argan Oil & Shea Moisture Rich Styling Cream | 100% | 14 | 0 |
| Deep Hydration Multi-Correcting Cream | 95% | 20 | 0 |
| Clarifying Yuzu Grapefruit Body Wash | 97% | 29 | 3 |
| Clarifying Yuzu Grapefruit Body Lotion | 100% | 31 | 1 |
| Sunflower & Citrus Brilliant Shine Hair Spray | 94% | 31 | 5 |
| Argan Oil & Shea Moisture Rich Shampoo | 91% | 35 | 2 |
| 1000 Roses Biome Balancing Day Cream | 96% | 25 | 2 |
| 1000 Roses Gentle Cleansing Foam | 97% | 37 | 1 |
| Brightening Dark Spot Corrector with 5% Vitamin C | 100% | 25 | 0 |
| Age Defying Instant Rejuvenate & Firm Sheet Mask | 100% | 15 | 0 |
| Argan Stem Cell Age Defying Shampoo | 97% | 37 | 5 |
| Argan Stem Cell Recovery Cream 0.4 oz | 100% | 65 | 0 |
| 1000 Roses Soothing Squalane Oil | 95% | 20 | 5 |
| Deep Hydration Instant Hydrate & Refresh Sheet Mask | 96% | 24 | 4 |
| Deep Hydration Reviving Eye Cream | 100% | 37 | 1 |
| 1000 Roses Instant Soothe & Smooth Sheet Mask | 94% | 36 | 5 |
| Exotic Marula Oil Silky Smooth Conditioner | 97% | 33 | 2 |
| Kukui Cocoa Nourishing Body Butter | 95% | 22 | 1 |
| Deep Hydration Life Boosting Serum | 94% | 35 | 1 |
| Sensitive 1000 Roses Heavenly Night Cream | 100% | 65 | 0 |
| Age Defying Rejuvenating Plant-Based Retinol Alternative Eye Balm | 100% | 23 | 0 |
| Age Defying Rejuvenating Plant-Based Retinol Alternative Serum | 100% | 26 | 1 |
| Instant Pure Pore Hydro Serum Facial Sheet Mask | 96% | 23 | 2 |
| Age Defying Resveratrol Q10 Night Repair Cream | 96% | 25 | 0 |
| Argan Stem Cell Age Defying Conditioner | 97% | 35 | 3 |
| Age Defying Ultra Sheer Daily Defense Facial Lotion SPF 18 | 88% | 25 | 1 |
| Sensitive 1000 Roses Daily Shade Facial Lotion SPF 18 | 70% | 20 | 4 |
| 1000 Roses Complex Color Care Shampoo | 92% | 36 | 3 |
| 1000 Roses Complex Color Care Conditioner | 97% | 33 | 1 |
| 1000 Roses Complex Color Care Deep Conditioning Hair Mask | 94% | 35 | 1 |
| Clear Skin Acai + Kombucha Oil-Free Moisturizer | 100% | 21 | 3 |
| 1000 Roses Velvet Soft Body Butter | 88% | 32 | 3 |
| Brightening Luminous Eye Serum | 89% | 19 | 1 |
| Clementine Hand Lotion Cream | 90% | 21 | 4 |
| Lavender Hand Lotion Cream | 89% | 19 | 3 |
| Exotic Marula Oil Silky Smooth Shampoo | 91% | 33 | 2 |
| Argan Oil Conditioner with Shea | 95% | 21 | 1 |
| Sunflower & Citrus Brilliant Shine Conditioner | 100% | 21 | 1 |
| Sunflower & Citrus Brilliant Shine Shampoo | 97% | 37 | 2 |
| Lavender & Biotin Full Volume Conditioner | 98% | 44 | 2 |
| Lavender & Biotin Full Volume Shampoo | 98% | 42 | 2 |
| Argan Stem Cell Age Defying Scalp Intensive | 89% | 36 | 4 |
| Mandarin Vanilla Vitalizing Shower Gel Body Wash | 92% | 39 | 5 |
| Lavender Thyme Refreshing Shower Gel Body Wash | 94% | 36 | 2 |
| Mandarin Vanilla Vitalizing Body Lotion | 89% | 35 | 5 |
| Lavender Thyme Refreshing Body Lotion | 92% | 40 | 5 |
| Brightening Clementine + Vitamin C Illuminating Toner | 94% | 31 | 5 |
| Age Defying Blossom + Leaf Toning Refresher | 93% | 15 | 1 |
| Age Defying Apricot Probiotic Cleansing Milk | 89% | 19 | 1 |
| Age Defying Deep Wrinkle Dermal Filler | 92% | 39 | 1 |
| Age Defying Hyaluronic DMAE Lift & Firm Cream | 100% | 14 | 0 |
| Age Defying Goji Peptide Perfecting Cream | 89% | 19 | 1 |
| Clear Skin Argan Stem Cell Recovery Cream | 96% | 28 | 2 |
| Clear Skin Willow Bark Pure Pore Toner | 100% | 65 | 0 |
| Clear Skin Citrus Kombucha Cleansing Gel | 100% | 65 | 0 |
| Brightening Probiotic + Vitamin C Renewal Cream | 90% | 21 | 3 |
| Brightening Meyer Lemon + Vitamin C Creamy Cleanser | 100% | 19 | 1 |
Full ingredient breakdown
The full ingredient by ingredient breakdown of all 74 Andalou Naturals products (2308 ingredients, each categorised by function, origin and safety concern) is free with an account.
Create a free accountAlready have one? Log in