| Product | Natural | Score |
|---|---|---|
| Spreadable Butter | 33% | 1 |
| half & half a blend of milk & cream | 0% | 1 |
| Old Fashioned Oats | 100% | 5 |
| Natural Crunchy Peanut Butter | 100% | 5 |
| Bran flakes wheat cereal, bran flakes | 25% | 1 |
| Small Curd Cottage Cheese | 8% | 1 |
| Peanut Butter | 30% | 1 |
| Natural Creamy Peanut Butter | 100% | 5 |
| Saltines | 31% | 1 |
| Popcorn White | 0% | 1 |
| Marinara Pasta Sauce | 40% | 2 |
| Tortilla Chips Original White Restaurant Style | 20% | 1 |
| Enriched, Spaghetti | 0% | 1 |
| Traditional Pasta Sauce | 40% | 2 |
| Quick 1 Minute Oats | 100% | 5 |
| Honey Wheat Bread | 24% | 1 |
| Aged Sharp White Cheddar Cheese Slices | 25% | 1 |
| Colby Jack Shredded Cheese | 15% | 1 |
| Unsalted mixed nuts | 100% | 5 |
| Large Curd Cottage Cheese Whole Milk | 9% | 1 |
| Pineapple Chunks In Pineapple Juice | 0% | 1 |
| BLACK BEANS | 33% | 1 |
| BLACK BEANS | 50% | 2 |
| Yellow Corn Meal | 0% | 1 |
| Greek Yogurt Cultured Dairy Blend Plain | 0% | 1 |
| Canola Oil | 0% | 1 |
| Salted Butter | 50% | 1 |
| Crunchy Peanut Butter | 50% | 2 |
| heavy whipping cream Grade A ultra-pasteurized | 0% | 1 |
| 100% juice apple | 33% | 1 |
| Pure Vegetable Oil | 0% | 1 |
| 2% Reduced Fat Milk | 0% | 1 |
| Sweet Peas | 75% | 3 |
| IODIZED SALT | 20% | 1 |
| Country Style Shredded Hash Browns Shredded Potatoes | 0% | 1 |
| White Corn Tortillas | 29% | 1 |
| 100% Whole Wheat Bread | 36% | 1 |
| Water | 100% | 5 |
| Pork Rinds Chicharrones | 100% | 5 |
| Homestyle Cheese and Garlic Croutons | 0% | 1 |
| Mac and Cheese Original Macaroni & Cheese | 23% | 1 |
| Puree Canola Oil | 0% | 1 |
| Instant Pudding & Pie Filling | 11% | 1 |
| Creamy Ranch | 20% | 1 |
| Original Cream Cheese | 25% | 1 |
| Salted | 50% | 1 |
| CARBmaster Nonfat Ultra Filtered Milk | 0% | 1 |
| chicken broth | 27% | 1 |
| Alaskan Pink Salmon | 50% | 2 |
| Muesli | 55% | 2 |
| 1% lowfat milk | 0% | 1 |
| Chocolate Carbmaster Nonfat Ultra Filtered Milk | 25% | 1 |
| Honey Creamy Roasted Peanut Butter Spread | 50% | 1 |
| Traditional Bread Crumbs | 24% | 1 |
| simple truth, or Galic and sprouted bread | 69% | 2 |
| While Cashews | 36% | 1 |
| Carbmaster Low-fat Vanilla Yogurt | 10% | 1 |
| Sour Cream Original | 0% | 1 |
| Seedless Raisins | 100% | 5 |
| Spicy Brown Mustard | 40% | 2 |
| Whole Wheat Flour | 100% | 5 |
| Thousand Island Dressing | 29% | 1 |
| Mexican Style Blend Cheese | 18% | 1 |
| Simply Classic Trail Mix | 29% | 1 |
| Kroger, pretzels haus stick | 14% | 1 |
| Soft Wheat Bread | 29% | 1 |
| Whole wheat tortillas count | 27% | 1 |
| Tender Spinach | 0% | 1 |
| extra creamy dairy whipped topping | 20% | 1 |
| Quick 1 Minute Oats | 100% | 5 |
| 100% Whole Grain Spaghetti | 100% | 5 |
| Enriched long grain rice | 20% | 1 |
| Vegetable broth | 33% | 1 |
| Crunchy Peanut Butter | 50% | 2 |
| Original Oats Instant Oatmeal | 20% | 1 |
| Fruit & Nut Trail Mix | 45% | 2 |
| Salted Mixed Nuts | 55% | 2 |
| Mozzarella cheese bar | 20% | 1 |
| Swiss Cheese Slices | 33% | 1 |
| Mozzarella Cheese Slices | 20% | 1 |
| Jasmine Rice | 100% | 5 |
| Evaporated Milk | 0% | 1 |
| Baby Spinach | 0% | 1 |
| Lightly Salted Mixed Nuts | 50% | 2 |
| Stevia | 0% | 1 |
| Brown Sugar Oat Squares Crunchy Oat Cereal with the Taste of Brown Sugar | 19% | 1 |
| Veggie Chips | 33% | 1 |
| mini semi-sweet chocolate morsels | 29% | 1 |
All 88 live Kroger products, ingredients read from each product page.