| 1571 products | % | |
|---|---|---|
| 100% plant fibre | 94.6% | |
| Animal fibre | 1.3% | |
| Synthetic | 0.1% | |
| Semi-synthetic | 3.8% | |
| Unclear / unstated | 0% |
A small share of synthetic fibre, so shed is limited but not zero. A wash bag or filter catches most of it.
A further 4% is semi-synthetic (viscose family). That sheds cellulosic microfibres, which break down faster than plastic but still add to the wash load.
85 sources on file
The full product-by-product breakdown of all 1571 products scanned, with the fibre in each one, is free with an account.
Create a free accountSign up and get 0 full reports free · Log in
| Directory | Mark | What it measures | Checked |
|---|---|---|---|
| Good On You | Not good enough | Published policy and supply-chain disclosure across planet, people and animals | 2025-05-29 |
| The Good Trade | Listed | Editorial selection of brands judged to meet an ethical bar | n/a |
| The Throne Scan | 4/5Mostly natural | Read from the composition of what Parachute actually sells. | n/a |
Ethics not assessed: no sourcing or labour evidence on file.