BDS Movement
Checked 2026-10-03
The brand and its documented aliases are not named in this source snapshot. Parent-company links require separate evidence.
Read list evidenceAdded 16 October 2026. Brand statements are attributed; these details do not establish a new score.
Your Wave Case is made out of a biodegradable material, derived from wheat straw.
100% Compostable Cases Made from wheat straw, our cases are fully biodegradable and plastic-free.
Your Wave Case is made out of a biodegradable material, derived from wheat straw.
Your Wave Case is made out of a biodegradable material, derived from wheat straw.
<shopify-accelerated-checkout-cart wallet-configs="[{"supports_subs":true,"supports_def_opts":false,"name":"shop_pay"
Explore the recorded product details, source evidence and assessment limits below. A missing source or current assessment is shown as unavailable.
A Throne Standard 2.2 score is coming for this record. The recorded details below are provided for reference.
Recorded findings grouped by subject. Blue bars show field completeness, not a score. Saved statements must be read with their source dates and evidence limits.
Directory results refer to this brand or its legal company. Product and supplier certificates are separate.
| GOTS | Brand status: Not verified. |
|---|---|
| OEKO-TEX Standard 100 | Brand status: Not verified. |
| B Corp | Brand status: Not verified. |
| 1% for the Planet | Brand status: Not verified. Mentioned in the stored report. No verified brand certificate or membership record is attached. |
| Wood Fibres | Source-backed finding pending. Provide evidence for this field |
|---|---|
| Upcycled Materials | Source-backed finding pending. Provide evidence for this field |
| Key facts plant materials | Source-backed finding pending. Provide evidence for this field |
| Materials used | Source-backed finding pending. Provide evidence for this field |
| Products in catalogue | Source-backed finding pending. Provide evidence for this field |
|---|---|
| Products read | Source-backed finding pending. Provide evidence for this field |
| PVC-free source | https://www.wavecase.co.uk/pages/faq |
|---|
| Register checked | Source-backed finding pending. Provide evidence for this field |
|---|
| Brand Name | Wave Case Review: Sustainable and Eco Friendly Phone Case For The Environment |
|---|---|
| Pic | Source-backed finding pending. Provide evidence for this field |
| Register | Source-backed finding pending. Provide evidence for this field |
| Claims | Source-backed finding pending. Provide evidence for this field |
|---|
| Location | Hartlepool, UK |
|---|
| Plastic-Free Packaging | Source-backed finding pending. Provide evidence for this field |
|---|
| Buy UK / EU | https://amzn.to/41VpBjB |
|---|---|
| Price Range | Source-backed finding pending. Provide evidence for this field |
| Website | https://www.wavecase.co.uk/ |
|---|---|
https://www.instagram.com/designedbywave | |
info@wavecase.co.uk | |
| CEO | Source-backed finding pending. Provide evidence for this field |
| CEO Link | https://www.linkedin.com/in/ross-longhorn/ |
| Ethics | https://www.wavecase.co.uk/pages/sustainability |
| Android | Source-backed finding pending. Provide evidence for this field |
| iOS / iPhone | Source-backed finding pending. Provide evidence for this field |
| Bioplastics | Source-backed finding pending. Provide evidence for this field |
| Natural Rubber | Source-backed finding pending. Provide evidence for this field |
| Take-Back Scheme | Source-backed finding pending. Provide evidence for this field |
| Style | Source-backed finding pending. Provide evidence for this field |
| Woman Owned | Source-backed finding pending. Provide evidence for this field |
| PVC free | 1 Read recorded source |
| Take-back / trade-in scheme | 1 Read recorded source |
| Biodegradable | Source-backed finding pending. Provide evidence for this field |
Is this brand named on each list? Results refer to the linked list and dated source data, including documented aliases.
Checked 2026-10-03
The brand and its documented aliases are not named in this source snapshot. Parent-company links require separate evidence.
Read list evidenceChecked 2026-10-03
The brand and its documented aliases are not named in this source snapshot. Parent-company links require separate evidence.
Read list evidenceNo dated source record is stored for this list.
No dated source record is stored for this list.
No dated source record is stored for this list.
List membership is separate from the Throne Score. A missing source dataset is not a verified No.
15:21 Review: Sustainable and Eco Friendly Phone CaseView recorded details and assessment status
agood company Review: Sustainable and Eco Friendly Phone Case For The EnvironmentView recorded details and assessment status
Loam & Lore Review: Sustainable and Eco Friendly Phone Case For The EnvironmentView recorded details and assessment status
Mmore Review: Sustainable and Eco Friendly Phone Case For The EnvironmentView recorded details and assessment statusRepresent this business? Provide missing evidence or request a correction. Source evidence and independent authority review are required.
Assessment in progress. A comparison will appear when both named products have dated, verified evidence for the same measure. Missing evidence does not establish a negative finding.