GreenBomb
We may earn a commission through this partner link. It helps fund the next scan.
The smart read on GreenBomb
Every recorded entry, with its finding
| # | Style | Stated composition | Class |
|---|---|---|---|
| 001 | Basic Loom | 100% wool | Animal |
| 002 | Basic Base | 100% wool | Animal |
| 003 | Tent Loom | 100% wool | Animal |
| 004 | Nature Mountain Sundown Loom | 100% wool | Animal |
| 005 | Nature Explore Loom | 100% wool | Animal |
| 006 | Bike Mountain Loom | 100% wool | Animal |
| 007 | Bike Gravel Loom | 100% wool | Animal |
| 008 | Bike Destination Loom | 100% wool | Animal |
| 009 | Animal Yeti Ski Loom | 100% wool | Animal |
| 010 | Animal Ram Loom | 100% wool | Animal |
| 011 | Pineapple Classy | 80% cotton (aus biologischem Anbau); 20% polyester | Blend |
| 012 | Born To Bloom Classy | 80% cotton (aus biologischem Anbau); 20% polyester | Blend |
| 013 | Bird Singing Classy | 80% cotton (aus biologischem Anbau); 20% polyester | Blend |
| 014 | Basic Trek | 80 % Bio-cotton und 20 % recyceltem polyester | Blend |
| 015 | Bike Freehand Loony | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 016 | Bike Freehand Core | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 017 | Bike Cat Basket 2 Nova | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 018 | Bike Cat Basket 2 Feel | 95 % Bio-cotton und 5 % elastane | Blend |
| 019 | Bike Cat Basket 2 Mello | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 020 | Earth Mello | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 021 | Bike Lines Core | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 022 | Veggie Patch Loves | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 023 | Veggie Patch Loony | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 024 | Veggie Patch Feel | 95 % Bio-cotton und 5 % elastane | Blend |
| 025 | Veggie Patch Core | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 026 | River Sundown Nova | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 027 | River Sundown Loony | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 028 | Plants n Leaves Mello | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 029 | Plants n Leaves Loony | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 030 | Plants n Leaves Feel | 95 % Bio-cotton und 5 % elastane | Blend |
| 031 | Plants n Leaves Core | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 032 | No Rain Feel | 95 % Bio-cotton und 5 % elastane | Blend |
| 033 | Les Fleurs Simper | 95% viscose (LENZINGu2122 ECOVEROu2122); 5% elastane | Blend |
| 034 | Leafline Simper | 95% viscose (LENZINGu2122 ECOVEROu2122); 5% elastane | Blend |
| 035 | Leafline Loony | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 036 | Leafline Feel | 95 % Bio-cotton und 5 % elastane | Blend |
| 037 | Leafline Cool | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 038 | Fleet Loves | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 039 | Fleet Feel | 95 % Bio-cotton und 5 % elastane | Blend |
| 040 | Fleet Core | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 041 | Fig Loony | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 042 | Fig Feel | 95 % Bio-cotton und 5 % elastane | Blend |
| 043 | Fig Core | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 044 | Nature Contours Mello | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 045 | Clover Nova | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 046 | Clover Mello | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 047 | Clover Loony | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 048 | Clover Core | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 049 | Bloom Classic Loves | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 050 | Nature Allium Nova | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 051 | Espresso Mello | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 052 | Espresso Loony | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 053 | Anti Social Nova | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 054 | Anti Social Loony | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 055 | Anti Social Feel | 95 % Bio-cotton und 5 % elastane | Blend |
| 056 | Anti Social Core | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 057 | Bike Freehand Mello | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 058 | Bike Freehand Loves | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 059 | Cat Walk Mello | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 060 | Cat Walk Loony | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 061 | Bird Look Nova | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 062 | Bird Look Mello | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 063 | Wild Pines Spice | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 064 | Wild Pines Trek | 80 % Bio-cotton und 20 % recyceltem polyester | Blend |
| 065 | Sail Circle Joy | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 066 | Sail Circle Spice | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 067 | Sail Circle Guide | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 068 | Peak Circle Wild | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 069 | Peak Circle Guide | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 070 | Mountain Tour Spice | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 071 | Mountain Tour Fusion | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 072 | Magic Forest Fusion | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 073 | Magic Forest Joy | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 074 | Deer Lines Spice | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 075 | Deer Lines Wild | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 076 | Deer Lines Guide | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 077 | Deer Lines Joy | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 078 | Camp Mode Crisp | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 079 | Bear River Spice | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 080 | Bear River Fusion | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 081 | Bear River Joy | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 082 | Espresso Crisp | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 083 | Bike Square Guide | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 084 | Race Joy | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 085 | Race Spice | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 086 | Race Fusion | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 087 | Bike Light Trek | 80 % Bio-cotton und 20 % recyceltem polyester | Blend |
| 088 | Bike Light Fusion | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 089 | Bike Light Spice | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 090 | Knut 2 Joy | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 091 | Bike Crop Wild | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 092 | Colors Spice | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 093 | Turtle Walk Spice | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 094 | Turtle Walk Fusion | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 095 | Smokey Walrus Joy | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 096 | Ski Bear Spice | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 097 | Ski Bear Joy | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 098 | Beaver Coffee Fusion | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 099 | Basic 3x Trunk | 95 % Bio-cotton und 5 % elastane | Blend |
| 100 | Hotdogs Trunk | 95 % Bio-cotton und 5 % elastane | Blend |
| 101 | Crossaint Trunk | 95 % Bio-cotton und 5 % elastane | Blend |
| 102 | Bike Vintage Small 3 Trunk | 95 % Bio-cotton und 5 % elastane | Blend |
| 103 | Playing Otter Trunk | 95 % Bio-cotton und 5 % elastane | Blend |
| 104 | Coffee Trunk | 95 % Bio-cotton und 5 % elastane | Blend |
| 105 | Bike Tent Trunk | 95 % Bio-cotton und 5 % elastane | Blend |
| 106 | Perch Trunk | 95 % Bio-cotton und 5 % elastane | Blend |
| 107 | Bananas Trunk | 95 % Bio-cotton und 5 % elastane | Blend |
| 108 | Bike Stripe Cycle Trunk | 95 % Bio-cotton und 5 % elastane | Blend |
| 109 | Panda Roll Trunk | 95 % Bio-cotton und 5 % elastane | Blend |
| 110 | Bike Zigzag Trunk | 95 % Bio-cotton und 5 % elastane | Blend |
| 111 | Bike Color Wheel Trunk | 95 % Bio-cotton und 5 % elastane | Blend |
| 112 | Funky Donkey 2 Trunk | 95 % Bio-cotton und 5 % elastane | Blend |
| 113 | Peace Tennis Socks | 70 % Bio-cotton, 25 % polyamide und 5 % elastane | Blend |
| 114 | Pack Light Tennis Socks | 70 % Bio-cotton, 25 % polyamide und 5 % elastane | Blend |
| 115 | Pasta Fork Tennis Socks | 70 % Bio-cotton, 25 % polyamide und 5 % elastane | Blend |
| 116 | Mocca Tennis Socks | 70 % Bio-cotton, 25 % polyamide und 5 % elastane | Blend |
| 117 | Love Life Tennis Socks | 70 % Bio-cotton, 25 % polyamide und 5 % elastane | Blend |
| 118 | Grlpwr Tennis Socks | 70 % Bio-cotton, 25 % polyamide und 5 % elastane | Blend |
| 119 | Crossaint Tennis Socks | 70 % Bio-cotton, 25 % polyamide und 5 % elastane | Blend |
| 120 | Bike Pixel Tennis Socks | 70 % Bio-cotton, 25 % polyamide und 5 % elastane | Blend |
| 121 | Bike Loop 2 Tennis Socks | 70 % Bio-cotton, 25 % polyamide und 5 % elastane | Blend |
| 122 | Purple Stripes Tennis Socks | 70 % Bio-cotton, 25 % polyamide und 5 % elastane | Blend |
| 123 | Lime Stripes Tennis Socks | 70 % Bio-cotton, 25 % polyamide und 5 % elastane | Blend |
| 124 | Lilac Orange Stripes Tennis Socks | 70 % Bio-cotton, 25 % polyamide und 5 % elastane | Blend |
| 125 | Wiener Tennis Socks | 70 % Bio-cotton, 25 % polyamide und 5 % elastane | Blend |
| 126 | Mushroom Field Socks | 80 % Bio-cotton, 18 % polyamide und 2 % elastane | Blend |
| 127 | Caravan Camp Socks | 80 % Bio-cotton, 18 % polyamide und 2 % elastane | Blend |
| 128 | Coffee Socks | 80 % Bio-cotton, 18 % polyamide und 2 % elastane | Blend |
| 129 | Bananas Socks | 80 % Bio-cotton, 18 % polyamide und 2 % elastane | Blend |
| 130 | Apples Socks | 80 % Bio-cotton, 18 % polyamide und 2 % elastane | Blend |
| 131 | Bike Zigzag Socks | 80 % Bio-cotton, 18 % polyamide und 2 % elastane | Blend |
| 132 | Bike Tent Socks | 80 % Bio-cotton, 18 % polyamide und 2 % elastane | Blend |
| 133 | Bike Night Socks | 80 % Bio-cotton, 18 % polyamide und 2 % elastane | Blend |
| 134 | Bike Mountain Row Socks | 80 % Bio-cotton, 18 % polyamide und 2 % elastane | Blend |
| 135 | Bike Big 5 Socks | 80 % Bio-cotton, 18 % polyamide und 2 % elastane | Blend |
| 136 | Playing Otter Socks | 80 % Bio-cotton, 18 % polyamide und 2 % elastane | Blend |
| 137 | Perch Socks | 80 % Bio-cotton, 18 % polyamide und 2 % elastane | Blend |
| 138 | Panda Roll Socks | 80 % Bio-cotton, 18 % polyamide und 2 % elastane | Blend |
| 139 | Funky Donkey 2 Socks | 80 % Bio-cotton, 18 % polyamide und 2 % elastane | Blend |
| 140 | Dachshund Socks | 80 % Bio-cotton, 18 % polyamide und 2 % elastane | Blend |
| 141 | Basic Stark | 80 % Bio-cotton und 20 % recyceltem polyester | Blend |
| 142 | Bike Cat Basket 2 Loves | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 143 | Flower Bouquet Mello | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 144 | Shamrock Core | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 145 | River Sundown Mello | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 146 | River Sundown Core | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 147 | No Rain Mello | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 148 | Dog Coffee Mello | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 149 | Dog Coffee Loony | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 150 | Cat Walk Nova | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 151 | Cat Walk Feel | 95 % Bio-cotton und 5 % elastane | Blend |
| 152 | Wild Pines Wild | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 153 | Wild Pines Guide | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 154 | Peak Circle Spice | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 155 | Peak Circle Joy | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 156 | Mountain Tour Guide | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 157 | Mountain Tour Joy | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 158 | Mountain Bloom Fusion | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 159 | Magic Forest Guide | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 160 | Camp Mode Fusion | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 161 | Bear River Guide | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 162 | Espresso Fusion | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 163 | Bike Square Trek | 80 % Bio-cotton und 20 % recyceltem polyester | Blend |
| 164 | Bike Square Crisp | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 165 | Bike Square Fusion | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 166 | Race Guide | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 167 | Bike Light Guide | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 168 | Knut Simple Trek | 80 % Bio-cotton und 20 % recyceltem polyester | Blend |
| 169 | Knut 2 Guide | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 170 | Knut 2 Wild | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 171 | Knut 2 Fusion | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 172 | Cycling Club Fusion | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 173 | Bike Crop Trek | 80 % Bio-cotton und 20 % recyceltem polyester | Blend |
| 174 | Colors Guide | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 175 | Colors Fusion | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 176 | Colors Joy | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 177 | Smokey Walrus Wild | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 178 | Smokey Walrus Fusion | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 179 | Smokey Walrus Guide | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 180 | Ski Bear Guide | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 181 | Ski Bear Fusion | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 182 | Basic Long | 95 % Bio-cotton und 5 % elastane | Blend |
| 183 | Nature Allium Cool | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 184 | Basic Tough | 98 % Bio-cotton und 2 % elastane | Blend |
| 185 | Animal Skunk Trunk | 95 % Bio-cotton und 5 % elastane | Blend |
| 186 | Bike Wheels 2 Socks | 80 % Bio-cotton, 18 % polyamide und 2 % elastane | Blend |
| 187 | Basic Summer Star | 100 % Bio-cotton | Plant |
| 188 | Bike Fantastic Socks | 80 % Bio-cotton, 18 % polyamide und 2 % elastane | Blend |
| 189 | Nature Mountain Flag Socks | 80 % Bio-cotton, 18 % polyamide und 2 % elastane | Blend |
| 190 | Nature Campsite Socks | 80 % Bio-cotton, 18 % polyamide und 2 % elastane | Blend |
| 191 | Bike Space Socks | 80 % Bio-cotton, 18 % polyamide und 2 % elastane | Blend |
| 192 | Animal Seal Family Socks | 80 % Bio-cotton, 18 % polyamide und 2 % elastane | Blend |
| 193 | Animal Ara Socks | 80 % Bio-cotton, 18 % polyamide und 2 % elastane | Blend |
| 194 | Basic Tough | 98 % Bio-cotton und 2 % elastane | Blend |
| 195 | Singing Bird Tennis Socks | 70 % Bio-cotton, 25 % polyamide und 5 % elastane | Blend |
| 196 | Mint Stripes Tennis Socks | 70 % Bio-cotton, 25 % polyamide und 5 % elastane | Blend |
| 197 | Think Tennis Socks | 70 % Bio-cotton, 25 % polyamide und 5 % elastane | Blend |
| 198 | Creme Stripes Tennis Socks | 70 % Bio-cotton, 25 % polyamide und 5 % elastane | Blend |
| 199 | Camera Tennis Socks | 70 % Bio-cotton, 25 % polyamide und 5 % elastane | Blend |
| 200 | Wild Soul Mello | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 201 | Bloom Classic Cool | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 202 | Mountain Scenery Loves | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 203 | Basic Vale | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 204 | Basic Reign | 95% viscose (LENZINGu2122 ECOVEROu2122); 5% elastane | Blend |
| 205 | Basic Nova | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 206 | Basic Mello | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 207 | Basic Core | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 208 | Bike Loop 6x Tennis Socks | 70 % Bio-cotton, 25 % polyamide und 5 % elastane | Blend |
| 209 | Turtle Walk Joy | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 210 | Turtle Walk Guide | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 211 | Surf Friends Wild | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 212 | Surf Friends Spice | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 213 | Surf Friends Fusion | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 214 | Surf Cliff Guide | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 215 | Surf Cliff Fusion | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 216 | Sail Away Wild | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 217 | Sail Away Guide | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 218 | Sail Away Fusion | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 219 | River Idyll Fusion | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 220 | Pelican Paradise Guide | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 221 | Pelican Paradise Fusion | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 222 | Nowhere Bound Spice | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 223 | Nowhere Bound Joy | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 224 | Nowhere Bound Guide | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 225 | Nowhere Bound Fusion | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 226 | Nowhere Bound Crisp | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 227 | Nature Clouds Ride Fusion | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 228 | Mountain Stripes Trek | 80 % Bio-cotton und 20 % recyceltem polyester | Blend |
| 229 | Mountain Soul Joy | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 230 | Mountain Soul Guide | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 231 | Mountain Soul Fusion | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 232 | Moose Creek Spice | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 233 | Moose Creek Joy | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 234 | Moose Creek Guide | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 235 | Moose Creek Fusion | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 236 | Lifestyle Boulderer Spice | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 237 | La Bicicleta Guide | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 238 | La Bicicleta Fusion | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 239 | La Bicicleta Crisp | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 240 | Into Unknown Guide | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 241 | Embrace Nature Fusion | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 242 | Dog Surf Fusion | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 243 | Canoe Fjord Spice | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 244 | Canoe Fjord Joy | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 245 | Canoe Fjord Guide | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 246 | Bike Jacques Wild | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 247 | Bike Jacques Spice | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 248 | Bike Jacques Joy | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 249 | Bike Jacques Guide | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 250 | Bike Front Stamp Wild | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 251 | Bike Crop Spice | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 252 | Bike Crop Joy | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 253 | Bike Crop Guide | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 254 | Bear Canoe Spice | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 255 | Bear Canoe Guide | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 256 | Beach View Guide | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 257 | Beach View Fusion | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 258 | Whale Action Core | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 259 | Whale Action Mello | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 260 | Whale Action Loves | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 261 | Whale Action Loony | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 262 | Weekend Plans Core | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 263 | Weekend Plans Nova | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 264 | Weekend Plans Cool | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 265 | Turtle Flow Timid | 95% viscose (LENZINGu2122 ECOVEROu2122); 5% elastane | Blend |
| 266 | Turtle Flow Mello | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 267 | Turtle Flow Loves | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 268 | Turtle Flow Feel | 95 % Bio-cotton und 5 % elastane | Blend |
| 269 | Tucan Flower Nova | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 270 | Tucan Flower Feel | 95 % Bio-cotton und 5 % elastane | Blend |
| 271 | Think Type Timid | 95% viscose (LENZINGu2122 ECOVEROu2122); 5% elastane | Blend |
| 272 | Think Type Nova | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 273 | Think Type Mello | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 274 | Sailling Vessel Core | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 275 | Sailling Vessel Loves | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 276 | Sailling Vessel Loony | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 277 | Sailling Vessel Cool | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 278 | Panther Leaves Core | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 279 | Panther Leaves Timid | 95% viscose (LENZINGu2122 ECOVEROu2122); 5% elastane | Blend |
| 280 | Panther Leaves Nova | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 281 | Old Ways Core | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 282 | Old Ways Timid | 95% viscose (LENZINGu2122 ECOVEROu2122); 5% elastane | Blend |
| 283 | Old Ways Mello | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 284 | Old Ways Loony | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 285 | No Rain Core | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 286 | No Rain Nova | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 287 | No Rain Loony | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 288 | No Rain Cool | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 289 | Mountain Scenery Mello | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 290 | Mountain Scenery Nova | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 291 | Mountain Scenery Cool | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 292 | Les Fleurs Nova | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 293 | Hot Dog Nova | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 294 | Hot Dog Mello | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 295 | Hot Dog Loves | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 296 | Hot Dog Loony | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 297 | Good Times Mello | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 298 | Dickybird Loony | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 299 | Dickybird Cool | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 300 | Bloom Classic Nova | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 301 | Bird Look Loves | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 302 | Bird Look Cool | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 303 | Bike Window Core | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 304 | Bike Window Loves | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 305 | Bike Window Loony | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 306 | Bike Soft Mello | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 307 | Bike Libre Core | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 308 | Bike Libre Timid | 95% viscose (LENZINGu2122 ECOVEROu2122); 5% elastane | Blend |
| 309 | Bike Libre Mello | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 310 | Bike Handdrawn Nova | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 311 | Bike Handdrawn Mello | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 312 | Loop Strike | 80 % Bio-cotton | Plant |
| 313 | Canoe Cross Strike | 80 % Bio-cotton | Plant |
| 314 | Camera Strike | 80 % Bio-cotton | Plant |
| 315 | Basic Timid | 100% Bio-cotton | Plant |
| 316 | Basic Nova | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 317 | Basic Mood | 95% viscose (LENZINGu2122 ECOVEROu2122); 5% elastane | Blend |
| 318 | Basic Loony | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 319 | Basic Few | 95% viscose (LENZINGu2122 ECOVEROu2122); 5% elastane | Blend |
| 320 | Nature Clouds Ride Joy | 100 % GOTS-zertifizierter Bio-cotton | Plant |
