BDS Movement
Checked 2026-10-03
The brand and its documented aliases are not named in this source snapshot. Parent-company links require separate evidence.
Read list evidenceThrone Standard 2.2 · Textiles
5.0/5 100% of products with a composition are entirely plant
The verdict stays on the page. A free account opens 3 full reports a month, and a report you have already opened stays open.
Recorded findings grouped by subject. Blue bars show field completeness, not a score. Saved statements must be read with their source dates and evidence limits.
| Fibre Breakdown | 528 (59.9%) 100% plant fibre (organic cotton, linen, hemp) | 353 (40.1%) no stated composition |
|---|---|
| Fibre Breakdown (table) | FibreStyles%Measure100% plant fibre (organic cotton, linen, hemp)52859.9%Naturalno stated composition35340.1%Unclear |
| Incomplete composition explanation | No incomplete percentage compositions were recorded. |
| Key facts plant materials | Cotton, Linen |
| Key facts animal materials | None |
| Key facts chemical materials | None |
| Key facts organic materials | Organic Cotton |
| Key facts synthetic materials | None |
| GOTS certificate holder | The Rajlakshmi Cotton Mills Private Limited Recorded on this listing. Not a reviewed certificate or register result. |
|---|---|
| GOTS held by | manufacturer Recorded on this listing. Not a reviewed certificate or register result. |
| OEKO-TEX® Standard 100 | No Nasties clothing brand does not maintain OEKO-TEX® Standard 100 certification. Recorded on this listing. Not a reviewed certificate or register result. |
| Other Certifications | No Nasties is not a certified B Corporation. Recorded on this listing. Not a reviewed certificate or register result. |
| Vegan | Brand declares vegan: Not confirmed. Animal-derived fabrics found: Not confirmed. |
| Owner | Apurva Kothari is the owner of No Nasties. |
|---|
| PFAS / durable water repellent | PFAS-free (verified) Read recorded source |
|---|
| Location | No Nasties are located in Goa in India. |
|---|---|
| Cotton: named farm / region / co-op | Chetna Organic farmer-owned co-op, India |
| Shipping | Free shipping is offered on all No Nasties orders over Rs. 4000 within India, with standard shipping at Rs. 100 and priority shipping at Rs. 200 below that threshold. |
|---|---|
| Shipping International | International: ships internationally. |
| Shipping Notes | Destination-country taxes and duties on No Nasties orders shipped from abroad are the responsibility of the customer. |
| Price | $ |
|---|
| Total Styles Scanned | 886 |
|---|---|
| Clean & Safe: last checked | 2026-07-29 |
| Sources checked | Checked scanner source: shopify. Throne identified 938 catalogue products. 937 were treated as eligible textile products for this textile assessment and 1 non-textile product was excluded from the textile denominator. Composition/material disclosure: 0.5%. 5 of 937 readable eligible textile products published enough material information to classify. 932 readable products did not. Technical scan coverage: 100.0%. Throne successfully reached a definite readable outcome for 937 of 937 identified eligible textile products. 0 products were left as a technical read failure, not counted as brand non-disclosure. |
| Products found | 938 |
| Products with a fibre list | 5 |
| Products with no fibre list | 932 |
| Last checked | 2026-11-07T14:05:27+00:00 |
| Products in catalogue | 886 |
| Products read for the catalogue | 527 |
| Worst-case complete result (%) | 59.9 |
| Best-case complete result (%) | 100 |
| Public qualification note | NOT ASSESSED from saved CSV: 528 of 881 in-scope rows classified (59.9% coverage); possible fully plant-SKU range 59.9-100.0% can change the score band. No score is published. |
| Total SKUs for price coverage | 886 |
| Brand Name | No Nasties |
|---|---|
| Country | India |
| Contact Email | betty@nonasties.in |
| Woman Owned | No Nasties clothing brand is not a woman owned clothing brand. |
| About | No Nasties makes clothing designed in Goa and made in India. The brand says its fabric is 100% organic cotton and that its pieces are made in Fairtrade certified factories. It was started by Apurva Kothari in Mumbai and is now a small team in Goa. It says it plants one tree for every piece sold. Read recorded source |
|---|---|
| Excerpt | Is No Nasties a sustainable clothing brand? See the real fibre breakdown, plant, animal or synthetic, before you buy. |
| Feature 2 | No Nasties keeps an all-Indian supply chain, taking its organic cotton from farm to factory to you within India. The factories No Nasties uses are audited and certified by third parties, with no child labour, no unsafe factories and no worker exploitation. |
| Feature 3 | Every No Nasties product is carbon negative by 300%, offsetting more CO2 than it creates after a full life cycle analysis of material composition, sourcing and consumption. No Nasties plants three trees for every product bought, on a mission to plant a million trees by 2030, and uses zero-plastic packaging. |
| POC | No Nasties clothing brand ownership is identified as people of colour. |
|---|---|
| LGBT | No Nasties clothing brand ownership is not identified as LGBTQ+. |
| 1% for the planet | No Nasties clothing brand is not a member of 1% for the Planet. |
| Resale / resell programme | 1 Read recorded source |
| Supplier disclosure | Full public list |
Is this brand named on each list? Results refer to the linked list and dated source data, including documented aliases.
Checked 2026-10-03
The brand and its documented aliases are not named in this source snapshot. Parent-company links require separate evidence.
Read list evidenceChecked 2026-10-03
The brand and its documented aliases are not named in this source snapshot. Parent-company links require separate evidence.
Read list evidenceNo dated source record is stored for this list.
No dated source record is stored for this list.
No dated source record is stored for this list.
List membership is separate from the Throne Score. A missing source dataset is not a verified No.
Saved directory results, each on its own scale. These are separate from the Throne Score; Google ratings are visitor reviews.
| Directory | Their result | Scale and source date |
|---|---|---|
| Great | 1-5: We Avoid / Not Good Enough / It's a Start / Good / Great People: Great · Planet: Great · Animals: Great · Notes: No Nasties is a vegan clothing brand offering organic cotton clothing for women & men. Directory assessment date 2026-07-20 Checked 2026-08-24 Read directory source |
Represent this business? Provide missing evidence or request a correction. Source evidence and independent authority review are required.