BDS Movement
Checked 2026-10-03
The brand and its documented aliases are not named in this source snapshot. Parent-company links require separate evidence.
Read list evidenceThrone Standard 2.2 · Textiles
4.3/5 99.5% of products with a composition are entirely plant
The verdict stays on the page. A free account opens 3 full reports a month, and a report you have already opened stays open.
Recorded findings grouped by subject. Blue bars show field completeness, not a score. Saved statements must be read with their source dates and evidence limits.
| Fibre Breakdown | 4158 (91.0%) 100% plant fibre (organic cotton, linen, hemp) | 30 (0.7%) synthetic (polyester, nylon, elastane) | 372 (8.1%) animal fibre (wool, silk, down) | 11 (0.2%) no stated composition |
|---|---|
| Fibre Breakdown (table) | FibreStyles%Measure100% plant fibre (organic cotton, linen, hemp)415891.0%Naturalsynthetic (polyester, nylon, elastane)300.7%Syntheticanimal fibre (wool, silk, down)3728.1%Animalno stated composition110.2%Unclear |
| Other materials: origin | Natural/eco fibres (handspun khadi, handloom cotton, mulmul) sourced within India |
| Incomplete composition explanation | No incomplete percentage compositions were recorded. |
| Key facts plant materials | Cotton, Linen, Cotton Denim |
| Key facts animal materials | Down |
| Key facts chemical materials | None |
| Key facts organic materials | Not specified |
| Key facts synthetic materials | Elastane |
| Materials used | Cotton, Linen, Denim |
| OEKO-TEX® Standard 100 | Seams Friendly does not hold OEKO-TEX certification. Recorded on this listing. Not a reviewed certificate or register result. |
|---|---|
| Other Certifications | Seams Friendly clothing brand does not have any other sustainability certifications. Recorded on this listing. Not a reviewed certificate or register result. |
| Vegan | Brand declares vegan: Not confirmed. Animal-derived fabrics found: Not confirmed. |
| Cotton: type / certification | Handspun and handwoven cotton (khadi) and handloom cottons such as South Cotton (100% cotton); natural fibres emphasised Recorded on this listing. Not a reviewed certificate or register result. |
| Key facts certifications | None publicly documented Recorded on this listing. Not a reviewed certificate or register result. |
| Owner | Anurag Sarawgi is the owner of Seams Friendly. |
|---|
| PFAS / durable water repellent | PFAS-free (verified) Read recorded source |
|---|
| Location | Seams Friendly are located in Jaipur, Rajasthan in India. |
|---|---|
| Cotton: named farm / region / co-op | 'South Cotton' woven in southern India; fabric described by region, not by named farm or cluster |
| Shipping | Free worldwide shipping is offered on all Seams Friendly cotton and linen orders with no minimum purchase threshold. |
|---|---|
| Shipping Notes | Dispatch of your Seams Friendly cotton or linen garments can take longer because each piece is made to order, with delivery stated within 10 business days globally, and custom-fitted garments may take longer if measurement confirmation is delayed. |
| Price | $$ |
|---|
| Total Styles Scanned | 4620 |
|---|---|
| Clean & Safe: last checked | 2026-07-29 |
| Sources checked | Checked scanner source: saved-csv-fallback. Throne identified 4,620 catalogue products. 4,455 were treated as eligible textile products for this textile assessment and 165 non-textile products were excluded from the textile denominator. Composition/material disclosure: 8.7%. 388 of 4,455 readable eligible textile products published enough material information to classify. 4,067 readable products did not. Technical scan coverage: 100.0%. Throne successfully reached a definite readable outcome for 4,455 of 4,455 identified eligible textile products. 0 products were left as a technical read failure, not counted as brand non-disclosure. |
| Products found | 4620 |
| Products with a fibre list | 388 |
| Products with no fibre list | 4067 |
| Last checked | 2026-11-07T14:14:59+00:00 |
| Products in catalogue | 4620 |
| Products read for the catalogue | 4567 |
| Worst-case complete result (%) | 99.8 |
| Best-case complete result (%) | 99.8 |
| Public qualification note | Direct saved-SKU scan recalculation: all 4584 in-scope CSV rows carry a classification; 4576 are fully plant fibre. The saved export retains 0 row-level source URLs. This is a CSV-derived catalogue result, not a fresh source-URL verification. |
| Key findings | Materials: Cotton, Linen, Denim Made in: Seams Friendly garments are made in Jaipur, Rajasthan, India, where the brand says clothing is cut and sewn locally by its own team and artisans Certifications: Not publicly documented |
| SKU scan date | 2026-07-14 |
| Total SKUs for price coverage | 4620 |
| Brand Name | Seams Friendly |
|---|---|
| Country | India |
| Contact Email | support@seamsfriendly.com |
| Woman Owned | Seams Friendly clothing brand is not a woman owned clothing brand. |
hello@seamsfriendly.com |
| Excerpt | Is Seams Friendly a sustainable clothing brand? See the real fibre breakdown, plant, animal or synthetic, before you buy. |
|---|---|
| Feature 1 | Every Seams Friendly garment is made from 100% cotton and linen with no polyester and no synthetic blends, and the brand works in pure plant fibres including organic cotton grown without chemical fertilisers, cotton flax, linen and khadi handspun-handwoven cotton, finishing each piece with 100% natural buttons made from wood and metal rather than plastic. |
| Feature 2 | Seams Friendly clothes are handcrafted by skilled artisans in Jaipur, India using hand block printing, embroidery and tie-dye, and the brand follows a made-to-order zero waste model in which your cotton or linen piece is cut only after you order. |
| Feature 3 | Seams Friendly describes its cotton and linen garments as breathable, skin-friendly and biodegradable, dyes them with vegetable, natural and azo-free dyes that the brand states do not contain harmful chemicals, and keeps the range 100% vegan with no animal products. |
| POC | Seams Friendly clothing brand ownership is identified as people of colour. |
|---|---|
| LGBT | Seams Friendly clothing brand ownership is not identified as LGBTQ+. |
| 1% for the planet | Seams Friendly clothing brand is not a member of 1% for the Planet. |
| Supplier disclosure | None |
| Dye house: name + country | Not disclosed in detail |
Is this brand named on each list? Results refer to the linked list and dated source data, including documented aliases.
Checked 2026-10-03
The brand and its documented aliases are not named in this source snapshot. Parent-company links require separate evidence.
Read list evidenceChecked 2026-10-03
The brand and its documented aliases are not named in this source snapshot. Parent-company links require separate evidence.
Read list evidenceNo dated source record is stored for this list.
No dated source record is stored for this list.
No dated source record is stored for this list.
List membership is separate from the Throne Score. A missing source dataset is not a verified No.
Saved directory results, each on its own scale. These are separate from the Throne Score; Google ratings are visitor reviews.
| Directory | Their result | Scale and source date |
|---|---|---|
| Good | 1-5: We Avoid / Not Good Enough / It's a Start / Good / Great People: Not good enough · Planet: Good · Animals: Great · Notes: SeamsFriendly makes customisable, tailor-made clothing for women, men, and kids of all body types, sizes, and heights. Directory assessment date 2026-07-15 Checked 2026-08-24 Read directory source |
Represent this business? Provide missing evidence or request a correction. Source evidence and independent authority review are required.