
The Simple Folk
The Simple Folk sustainability review: the real plant fibre percentage and natural score, tested by label to the Throne Standard. See the data.
Tap any fibre we measure. See its class and whether it’s in with N., instantly, the same engine that scores every brand in the app.
The headline breakdown, then every product read fibre by fibre, no sampling.
| Fibre | Styles | % | Measure |
|---|---|---|---|
| 100% plant fibre (organic cotton, linen, hemp) | 139 | 65.3% | Natural |
| animal fibre (wool, silk, down) | 65 | 30.5% | Animal |
| no stated composition | 9 | 4.2% | Unclear |
| # | Style | Composition | Class |
|---|---|---|---|
| 01 | Raven Silk Skirt | Handwoven mulberry silk | Animal |
| 02 | Ink Blue- Organza Dress | — | Plant |
| 03 | Lime Green Kimono Sleeve Dress | Handwoven mulberry silk | Animal |
| 04 | Raven: Black Dress | Handwoven mulberry silk | Animal |
| 05 | Ash: Sleeveless Dress | Handwoven mulberry silk | Animal |
| 06 | Chili / Red Dress | Handwoven mulberry silk | Animal |
| 07 | Ink Oversized Shirt | Handwoven mulberry silk | Animal |
| 08 | Ash: Collarless Shirt | Handwoven mulberry silk | Animal |
| 09 | Claret in Chili Red | Handwoven mulberry silk | Animal |
| 10 | Moss Organza Top | — | Plant |
| 11 | Highland Coat / Black | Indigenous Sheep Wool | Animal |
| 12 | Dual Tank | Handwoven indigenous sheep wool | Animal |
| 13 | Concrete Vest | Handwoven indigenous sheep wool | Animal |
| 14 | Slate Grey Jacket | Handwoven indigenous sheep wool | Animal |
| 15 | Mulberry Silk Scrunchies | — | Plant |
| 16 | Madras Flair Pants Set | Handwoven cotton | Plant |
| 17 | Balance Grain Set | Handwoven cotton | Plant |
| 18 | Black Organza Set | — | Plant |
| 19 | Salmon Silk Set | Handwoven mulberry silk | Animal |
| 20 | Dusty Blue Top | Handwoven mulberry silk | Animal |
| 21 | Core Top | Fine-count handwoven cotton | Plant |
| 22 | Cerulean Dress | Handwoven khadi cotton | Plant |
| 23 | Dense Checkered Shirt | Organic kala cotton | Plant |
| 24 | Dune Dress | Handwoven linen | Plant |
| 25 | Daffodil Dress | Handwoven mulberry silk | Animal |
| 26 | Herringbone Skirt | Handwoven cotton in twill weave, with a tonal handwoven cotton | Plant |
| 27 | Forest Shirt | Handwoven khadi cotton | Plant |
| 28 | Old Rose | Handwoven mulberry silk | Animal |
| 29 | Grainy Skies Shirt | Handwoven cotton | Plant |
| 30 | Deepest Blues Unisex Pants | Handwoven linen | Plant |
| 31 | Drift Top | Handwoven cotton | Plant |
| 32 | Dew Top | Handwoven cotton | Plant |
| 33 | Dew Shirt | Handwoven cotton | Plant |
| 34 | Pitch Denim Shorts | Handwoven cotton | Plant |
| 35 | Pitch Denim Pants | Handwoven cotton | Plant |
| 36 | Balance Dress | Fine-count handwoven cotton | Plant |
| 37 | Balance Kurta Shirt | Fine-count handwoven cotton | Plant |
| 38 | Parallel Beige Oversized Shirt | Handwoven linen | Plant |
| 39 | Breeze Skirt | Fine-count handwoven cotton | Plant |
| 40 | Balance Kurta | Fine-count handwoven cotton | Plant |
| 41 | Even: Checkered Box Top | Fine-count handwoven cotton | Plant |
| 42 | Grainy Skies Top | Handwoven cotton | Plant |
| 43 | Cha Dress | Fine-count handwoven cotton | Plant |
| 44 | Gathering Flowers: Jamdani Blouse | Fine-count handwoven cotton | Plant |
| 45 | Deepest Blues Wrap Top | Handwoven linen | Plant |
| 46 | Deepest Blues Oversized Shirt | Handwoven linen | Plant |
| 47 | Cha Oversized Shirt | Fine-count handwoven cotton | Plant |
| 48 | Madras Flair Vest | Handwoven cotton | Plant |
| 49 | Parallel Beige Shirt | Handwoven linen | Plant |
| 50 | Deepest Blues Shirt | Handwoven linen | Plant |
| 51 | Cha Shirt for Men | Fine-count handwoven cotton | Plant |
| 52 | Madras Flair Shirt | Handwoven cotton | Plant |
| 53 | Madras Flair Dress | Handwoven cotton | Plant |
| 54 | Madras Flair Oversized Shirt | Handwoven cotton | Plant |
| 55 | Drift Dress | Fine-count handwoven cotton | Plant |
| 56 | Drift Mens Shirt | Fine-count handwoven cotton | Plant |
| 57 | Drift Oversized Shirt | Fine-count handwoven cotton | Plant |
| 58 | Core Shirt | Fine-count handwoven cotton | Plant |
| 59 | Red Organza Vest | — | Plant |
| 60 | Sand Oversized Shirt | Handwoven mulberry silk | Animal |
| 61 | Salmon Wrap Top | Handwoven mulberry silk | Animal |
| 62 | Salmon Box Top | Handwoven mulberry silk | Animal |
| 63 | Black Silk Pants | Handwoven mulberry silk | Animal |
| 64 | Black Organza Gathered Top | — | Plant |
| 65 | Navy Organza Silk Dress | Handwoven mulberry silk | Animal |
| 66 | Walnut Shift Dress | Handwoven mulberry silk | Animal |
| 67 | Walnut Angrakha Dress | Handwoven mulberry silk | Animal |
| 68 | Espresso Coat | handwoven merino wool | Animal |
| 69 | Highland Coat | Indigenous Sheep Wool | Animal |
| 70 | Ivory Gilet | handwoven indigenous sheep wool | Animal |
| 71 | Merino Top - Red | Handwoven merino wool | Animal |
| 72 | Valley Top | Handwoven sheep wool | Animal |
| 73 | Forest Oversized Twill Shirt | Handwoven cotton | Plant |
| 74 | Forest Twill Pants | Handwoven cotton | Plant |
| 75 | Black Pants | Handwoven cotton | Plant |
| 76 | Forest Co-ord Set | Handwoven cotton | Plant |
| 77 | Meadow Top Set | Handwoven cotton | Plant |
| 78 | Olive-Badaam Silk Set | Handwoven mulberry silk | Animal |
| 79 | Grain Set | Handwoven cotton | Plant |
| 80 | Malai Set | Handwoven cotton | Plant |
| 81 | Core Light Indigo Set | Handwoven cotton for Shirt and Handwoven Linen | Plant |
| 82 | Confluence-Grain Set | Handwoven cotton | Plant |
| 83 | Marigold Top Set | Handwoven cotton | Plant |
| 84 | Core Marigold Set | Handwoven cotton | Plant |
| 85 | Merino Set - White | Handwoven merino wool | Animal |
| 86 | Kimono Top-Clay Skirt Silk Set | Handwoven mulberry silk | Animal |
| 87 | Concealed Placket Shirt- Fuchsia | Handwoven mulberry silk . Custom Mulberry Silk Oversized Shirt Pink Silk | Animal |
| 88 | Silk Skirt Set | Handwoven mulberry silk | Animal |
| 89 | Woods Top | Pure Handwoven Linen | Plant |
| 90 | Woods Shirt | Pure handwoven linen | Plant |
| 91 | Spring Shirt | Fine-count handwoven cotton | Plant |
| 92 | Spring Oversized Shirt | Fine-count handwoven cotton | Plant |
| 93 | Spring Dress | Fine-count handwoven cotton | Plant |
| 94 | Peach Linen Shirt | Pure Handwoven linen | Plant |
| 95 | Peach Linen Dress | Pure Handwoven Linen | Plant |
| 96 | Oat Pants | Handwoven cotton | Plant |
| 97 | Nadi Jamdani Shirt | Fine-count handwoven cotton | Plant |
| 98 | Midnight Indigo Top | Fine-count handwoven cotton | Plant |
| 99 | Midnight Indigo Tank Top | Fine-count handwoven cotton | Plant |
| 100 | Madder Camp Collar Shirt | Fine-count handwoven cotton | Plant |
| 101 | Madder Box Top | Fine-count handwoven cotton | Plant |
| 102 | Indigo Streams Shirt | Fine-count handwoven cotton | Plant |
| 103 | Indigo Streams Oversized Shirt | Fine-count handwoven cotton | Plant |
| 104 | Indigo Streams Dress | Fine-count handwoven cotton | Plant |
| 105 | Grain Pants in Blue | Fine-count handwoven cotton | Plant |
| 106 | Fragments Jamdani Shirt Dress | Fine-count handwoven cotton | Plant |
| 107 | Fragments Jamdani Shirt | Fine-count handwoven cotton | Plant |
| 108 | Fragments Jamdani Oversized Shirt | Fine-count handwoven cotton | Plant |
| 109 | Fragments Jamdani Drop-shoulder Dress | Fine-count handwoven cotton | Plant |
| 110 | Ecru T-shirt | Fine count-handwoven cotton | Plant |
| 111 | Blocks of Indigo Shirt | Organic handwoven kala cotton | Plant |
| 112 | Athangudi Vest | Fine-count handwoven cotton | Plant |
| 113 | Athangudi Shirt | Fine-count handwoven cotton | Plant |
| 114 | Grain Skirt | Handwoven cotton | Plant |
| 115 | City Shacket - Men | Handwoven cotton with kala cotton | Plant |
| 116 | Merino Coat - Red | Handwoven merino wool | Animal |
| 117 | Core Shirt in Green | Fine-count handwoven cotton | Plant |
| 118 | Merino Pants - White | Handwoven merino wool | Animal |
| 119 | Merino Tank - White | Handwoven merino wool | Animal |
| 120 | City Shacket - Terracotta | — | Plant |
| 121 | City Shacket - Women / Black | Handwoven cotton with kala cotton | Plant |
| 122 | Sleeveless Silk Dress - Olive | Handwoven mulberry silk | Animal |
| 123 | Kimono Sleeve Top- Kora Silk | Handwoven mulberry silk | Animal |
| 124 | Silk Oversized Shirt - Olive | Handwoven mulberry silk | Animal |
| 125 | Pleated Dress- Red | Handwoven mulberry silk | Animal |
| 126 | Patch Top - Red | Handwoven mulberry silk | Animal |
| 127 | Pleated Top- Green | Handwoven mulberry silk | Animal |
| 128 | Gathered Silk Dress-Medium indigo | Handwoven mulberry silk | Animal |
| 129 | Silk Skirt - Clay | Handwoven mulberry silk | Animal |
| 130 | Lunar Oversized Shirt | Fine-count handwoven cotton | Plant |
| 131 | Silk Box Top | Handwoven mulberry silk . Custom Half-Sleeves Mulberry Silk | Animal |
| 132 | Madder Moon Shirt | Fine-count handwoven cotton . Custom Half-Sleeves Handwoven cotton | Plant |
| 133 | Madder Moon Blouse | Fine-count handwoven cotton . Custom Full-Sleeves Handwoven cotton | Plant |
| 134 | Soil Shirt | Handwoven linen | Plant |
| 135 | Flow Shirt / Men | Fine-count handwoven cotton | Plant |
| 136 | Rainy Day Shirt | Handwoven linen | Plant |
| 137 | Dune Shirt | Handwoven linen | Plant |
| 138 | Core Shirt- Clay / Men | Fine-count handwoven cotton | Plant |
| 139 | Celeste Shirt / Men | Handwoven linen | Plant |
| 140 | Rainy Day Top | Handwoven linen | Plant |
| 141 | Root Shirt | — | Plant |
| 142 | Rainy Day Set | Handwoven linen | Plant |
| 143 | Celeste Shirt | Handwoven linen | Plant |
| 144 | Flow Dress / Charcoal | Fine-count handwoven cotton | Plant |
| 145 | Flow Blouse / Charcoal | Fine-count handwoven cotton | Plant |
| 146 | Grain Shirt | Handwoven cotton | Plant |
| 147 | Riverine Dress | Fine-count handwoven cotton | Plant |
| 148 | Riverine Top | Fine-count handwoven cotton | Plant |
| 149 | Core Shirt - Clay | Fine-count handwoven cotton | Plant |
| 150 | Bloom Shirt | Fine-count handwoven cotton | Plant |
| 151 | Oversized Linen Shirt | Handwoven linen . Black Custom Indigo Linen | Plant |
| 152 | Silk Co-ord Set | Handwoven mulberry silk | Animal |
| 153 | Lunar Camp Collar Shirt | Fine-count handwoven cotton . Custom Deep Indigo Handwoven cotton | Plant |
| 154 | Lunar Top | Fine-count handwoven cotton . Custom Deep Indigo Handwoven cotton | Plant |
| 155 | Athangudi Blouse | Fine-count handwoven cotton . Custom Handwoven cotton | Plant |
| 156 | Dad Shirt | Organic kala cotton . Custom Indigo Kala cotton | Plant |
| 157 | Badaam Pants | Handwoven mulberry silk | Animal |
| 158 | Badaam Kurta | Handwoven mulberry silk | Animal |
| 159 | Cerulean Co-ord Set | Handwoven khadi cotton | Plant |
| 160 | Marigold Core Shirt / Men | Fine-count handwoven cotton . Custom Full-Sleeves Handwoven cotton | Plant |
| 161 | Lime Shirt | Handwoven cotton | Plant |
| 162 | Olive Shirt | Fine-count handwoven cotton | Plant |
| 163 | Indus Shirt | Organic kala cotton | Plant |
| 164 | Grid Shirt | Organic kala cotton | Plant |
| 165 | Moonlight Shirt | Handwoven linen | Plant |
| 166 | Foliage Shirt | Fine-count handwoven cotton | Plant |
| 167 | Lunar Shirt / Men | Fine-count handwoven cotton . Deep Indigo Even Half-Sleeves Handwoven cotton | Plant |
| 168 | Half Moons / Men | Organic kala cotton | Plant |
| 169 | Silk Pants | Handwoven mulberry silk | Animal |
| 170 | Silk Wrap Top | Handwoven mulberry silk | Animal |
| 171 | Silk Blouse | Handwoven mulberry silk | Animal |
| 172 | Oat Skirt | Handwoven mulberry silk | Animal |
| 173 | Claret Top | Handwoven mulberry silk | Animal |
| 174 | Two-Tone Dress | Handwoven mulberry silk | Animal |
| 175 | Oversized Silk Shirt | Handwoven mulberry silk | Animal |
| 176 | Silk Camp Collar Shirt | Handwoven mulberry silk | Animal |
| 177 | Silk Tieable Strap Top | Handwoven mulberry silk | Animal |
| 178 | Silk Slip Top | Handwoven mulberry silk | Animal |
| 179 | Navy Co-ord Set | Handwoven mulberry silk | Animal |
| 180 | Dusty Blue Dress | Handwoven mulberry silk | Animal |
| 181 | Charcoal Shirt | Handwoven mulberry silk | Animal |
| 182 | Badaam Set | Handwoven mulberry silk | Animal |
| 183 | Olive Skirt | Fine-count handwoven cotton | Plant |
| 184 | Grain Pants | Handwoven cotton | Plant |
| 185 | Sky Pants | Handwoven khadi cotton | Plant |
| 186 | Core Shirt in Marigold | Fine-count handwoven cotton | Plant |
| 187 | Foliage Dress | Fine-count handwoven cotton | Plant |
| 188 | Marigold Top | Handwoven khadi cotton | Plant |
| 189 | Cord Top | Indigenous handwoven cotton | Plant |
| 190 | Confluence Shirt / Tea-Dyed | Fine-count handwoven cotton | Plant |
| 191 | Meadow Top | Fine-count handwoven cotton | Plant |
| 192 | Bel Top | Fine-count handwoven cotton | Plant |
| 193 | Shadow Moon Dress | Handwoven linen | Plant |
| 194 | Flow Shirt | Fine-count handwoven cotton | Plant |
| 195 | Core Top in Marigold | Fine-count handwoven cotton | Plant |
| 196 | Meadow Dress | Fine-count handwoven cotton | Plant |
| 197 | Indigo Linen Pants | Handwoven linen | Plant |
| 198 | Light Indigo Blouse | Fine-count handwoven cotton | Plant |
| 199 | White Linen Pants | Handwoven linen | Plant |
| 200 | Core Shirt in Light Indigo | Fine-count handwoven cotton | Plant |
| 201 | Athangudi Top | Fine-count handwoven cotton | Plant |
| 202 | Confluence Shirt | — | Plant |
| 203 | Midnight Skirt | Handwoven mulberry silk | Animal |
| 204 | Ellipses | Fine-count handwoven cotton | Plant |
| 205 | Mogra | Organic kala cotton | Plant |
| 206 | Half Moons / Women | Organic kala cotton | Plant |
| 207 | Reverie | Organic kala cotton | Plant |
| 208 | Neel | Handwoven linen | Plant |
| 209 | Flared Dress with Side Gathers | Handwoven mulberry silk | Animal |
| 210 | Neel Top | — | Plant |
| 211 | Cerulean Pants | Handwoven khadi cotton | Plant |
| 212 | Cerulean Shirt | Handwoven khadi cotton | Plant |
| 213 | Malai Top | — | Plant |
| 214 | Malai Pants | Handwoven khadi cotton | Plant |
Tick what your skin reacts to. We check it against with N.’s verified composition, live. Save it once and every brand shows a pass or fail for your skin.
100% plant fibre against the skin, nothing synthetic, nothing coated.
🧪 Save your Skin-Safe Profile, then every brand is filtered for you. Create free account →
| Brand | 2with N.You’re viewing |
5Where Does It Come From? | 5The Classic T-Shirt Company | 5Momotaro Jeans | + |
|---|---|---|---|---|---|
| Fibre score | 2 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | |
| Plant fibre | 685% | 100% | 100% | 100% | |
| Synthetic | 0% | 0% | 0% | 0% | |
| Styles scanned | 214 | 89 | 38 | 44 | |
| GOTS | — | — | Yes | — | |
| Cotton origin | Not disclosed | India | India | Zimbabwe (many flagship models… |
Real figures from the Throne Standard scan. Add any of 1,000+ scanned brands in the compare tool.
Freedom Ecowear have given us a discount of -12% off. Click the link to automatically claim your discount.
15:21 have given us a discount of -15% off. Click the link to automatically activate your discount.
Kind Laundry have given us a discount of -15% off. Use the link to automatically activate your discount.

The Simple Folk sustainability review: the real plant fibre percentage and natural score, tested by label to the Throne Standard. See the data.

Q for Quinn sustainability review: the real plant fibre percentage and natural score, tested by label to the Throne Standard. See the data.

Winter Water Factory sustainability review: the real plant fibre percentage and natural score, tested by label to the Throne Standard. See the data.
The brand ‘with N.’ could not be identified or located during research. Web searches, directory checks (Good On You), and direct probing of candidate domains (withn.com, withn.co, with-n.com, withn.us and others) returned no verifiable brand website or published sourcing information. No cotton origin, mill, dye-house or factory data could be confirmed. Nothing is recorded here that could not be verified, per the no-invention rule; this entry should be treated as unverified pending a confirmed brand URL.
Build a list of the farms and markets you love with their days and opening hours. Sign up free to keep it across your phone and laptop.
Create a free accountUnlock the Vitality Planner, seasonal food guides and full product data, the tools that turn a market trip into a routine.
Start 3-day free trialthen £9.99 / month, £27.99 / 3 months, or £59.99 / year (founding). Cancel anytime.
with N. Documented facts about with N.: it is an independent, founder-run Indian brand (co-founders Nishtha Saluja and Nikhil Sanganeria) making handwoven handloom clothing in India (weaver clusters including West Bengal) on a verifiable made-to-order model, and its store is currently active. Marketing claims that are NOT independently verified: with N. states it follows "fair practices toward the weavers
with N. garments are made in India: the textiles are handwoven on handloom across different weaver clusters, with West Bengal named as a key sourcing region. The brand operates a made-to-order model, describing itself as "Made to order, one piece at a time" and stating it creates a garment "after receiving a confirmed order, rather than creating an inventory of standard sizing which often leads to overproduction."
with N. is an independent, founder-owned Indian handloom clothing label co-founded by Nishtha Saluja and Nikhil Sanganeria (both list themselves as Co-Founder of with N. on LinkedIn/public profiles); it is not owned by any parent company or fashion group. The brand's site references "over half a decade of making handloom a part of everyday wardrobes," which places the launch around 2019-2020, but with N. does not publicly state an exact founding year, so the precise founding date is Not publicly documented. Nishtha Saluja has a journalism/content-creation background and Nikhil Sanganeria a background in the Indian inbound-travel industry.
with N. is a real, currently-trading legitimate business. Its e-commerce site (withn.in) is live and actively selling women's and men's handloom clothing (shirts, dresses, kurtas, tops, pants, jackets, sets) priced in Indian Rupees (roughly Rs 4,000-14,500+), with a functioning cart, an active "FIRST10" first-order discount, free shipping across India, and worldwide shipping. It is not defunct or closed.
with N. is a slow, small-batch handloom label, not fast fashion. It produces garments made-to-order "one piece at a time" to avoid overproduction, uses handwoven textiles from Indian weaver clusters, and sells at premium price points (Rs 4,000-14,500+), all of which are consistent with slow/artisanal production rather than high-volume fast-fashion output.
with N. Certifications: with N. holds no publicly documented third-party certifications. No GOTS, OEKO-TEX, Fair Trade, B Corp, or European Flax certification appears on the brand's website or in any independent source located. The brand states its yarn-stage textiles are "dyed using natural or azo-free dyes," but that is a self-declared product claim, not an independent certification. Certification status: Not publicly documented (none found)..
with N. holds the following certifications: with N. Beyond any paper certification, our scan of 213 with N. styles found 68.9% is 100% plant fibre, which is the measurable material fact behind with N.'s claims.
The most common fibres in the with N. styles we read were cotton and silk. That composition is the measurable fact behind what with N. is made of, so check the specific with N. label for any individual piece.
"Sustainable costs more" is usually backwards. Pick a product, tweak the numbers to match you, and see the real saving and waste avoided.