BDS Movement
No not listed
Checked 2026-10-03
The brand and its documented aliases are not named in this source snapshot. Parent-company links require separate evidence.
Read list evidenceExplore the recorded product details, source evidence and assessment limits below. A missing source or current assessment is shown as unavailable.
A current, dated assessment has not yet been verified for this record. The recorded details below are provided for reference.
Recorded findings grouped by subject. Blue bars show field completeness, not a score. Saved statements must be read with their source dates and evidence limits.
Directory results refer to this brand or its legal company. Product and supplier certificates are separate.
| GOTS | Brand status: Not verified. |
|---|---|
| OEKO-TEX Standard 100 | Brand status: Not verified. |
| B Corp | Brand status: Not verified. |
| 1% for the Planet | Brand status: Not verified. |
| Inci list | Source-backed finding pending. Provide evidence for this field |
|---|---|
| Inci source | https://fruuurskin.com/products/avocado-lip-balm |
| Products scanned | Source-backed finding pending. Provide evidence for this field |
|---|---|
| Scan status | Source-backed finding pending. Provide evidence for this field |
| Scan date | Source-backed finding pending. Provide evidence for this field |
| Publication status | Source-backed finding pending. Provide evidence for this field |
| Method version | Source-backed finding pending. Provide evidence for this field |
| Products in catalogue | Source-backed finding pending. Provide evidence for this field |
| Products read | Source-backed finding pending. Provide evidence for this field |
| Scan verified | Source-backed finding pending. Provide evidence for this field |
| Sources checked | https://fruuurskin.com/pages/about-us |
|---|---|
| Website source | Source-backed finding pending. Provide evidence for this field |
| Brand Name | FRUU |
|---|
| Q1 question | Source-backed finding pending. Provide evidence for this field |
|---|---|
| Q1 answer | Source-backed finding pending. Provide evidence for this field |
| Website | https://fruux.com/about/ |
|---|---|
| Throne pass | Source-backed finding pending. Provide evidence for this field |
| Cold process | Source-backed finding pending. Provide evidence for this field |
| Independent | Source-backed finding pending. Provide evidence for this field |
| Rejection reason | Source-backed finding pending. Provide evidence for this field |
| Isolates found | Source-backed finding pending. Provide evidence for this field |
Is this brand named on each list? Results refer to the linked list and dated source data, including documented aliases.
No not listed
Checked 2026-10-03
The brand and its documented aliases are not named in this source snapshot. Parent-company links require separate evidence.
Read list evidenceNo not listed
Checked 2026-10-03
The brand and its documented aliases are not named in this source snapshot. Parent-company links require separate evidence.
Read list evidenceSource check not available
No dated source record is stored for this list.
Source check not available
No dated source record is stored for this list.
Source check not available
No dated source record is stored for this list.
List membership is separate from the Throne Score. A missing source dataset is not a verified No.
Represent this business? Provide missing evidence or request a correction. Source evidence and independent authority review are required.
| product | FRUU | Supermarket body wash |
|---|---|---|
| Score | / 5 | 2 / 5 |
| Plant derived | 0 microplastics | SLS and parfum |
| Mineral | Leaping Bunny verified | plastic bottle |
| Flagged | flagged 0% | palm derivatives |
| Microplastics | score / 5 | score 2 / 5 |
| products on record | 0 | - |