Fair Trade raw shea butter, black soap and coconut oil from Togo cooperatives are one to three plant ingredients (for example Pure Unrefined Shea Butter is just Butyrospermum Parkii Butter). Formulated shampoos, washes and lotions add plant derived surfactants (lauryl/decyl glucoside, potassium cocoate) and a synthetic preservative (usually phenoxyethanol) or emulsifier (polysorbate 60), so purity varies widely by SKU.
| Ingredient transparency | Full ingredient list read and categorised |
| Ownership | Founder-controlled (independent). Co-founded in 2004 by Olowo-n'djo Tchala and Prairie Rose Hyde. Sold to private equity in 2021; founder Tchala reacquired the brand in 2025 (via Ayeya Inc., operating as Anaaga Inc.), with the prior private-equity owners retaining a minority stake. (Prior private-equity owners retain an undisclosed minority stake following the founder's 2025 buyback.) |
| Where made | Raw shea butter, black soap and coconut oil handcrafted by women's cooperatives in Togo; finished products manufactured in the USA (Washington state). |
| Price | $ (roughly 3.50 to 18.50 USD per item across the catalogue, budget/accessible tier) |
| Cruelty free | Yes, Leaping Bunny certified |
| Vegan | No, brand wide. Some products contain honey, royal jelly, pollen or beeswax (for example Africa's Secret Multi Use Balm); many shampoos, washes and butters are vegan, but this varies by SKU |
| Organic | No organic certification stated on the brand's FAQ or About pages |
| Certifications | Leaping Bunny certified cruelty-free (brand page indexed on leapingbunny.org; direct register load bot-blocked/403). ECOCERT 'For Life' (corporate social responsibility) and 'Fair for Life' (fair trade) certified; GMP certified manufacturing. Formulas stated vegan and made without synthetic fragrances. |
| Sold in mainland China | No (Leaping Bunny certified; incompatible with mainland China's animal-testing retail requirements). |
| Packaging | Mostly plastic bottles; brand states clear bottles are 100% post consumer recycled PET, frosted bottles are HDPE with 10 to 25% PCR content |
Claims made for this brand that could not be confirmed in a certifier's own register. A brand website is a claim, not a source.
Current report names the co-founder as 'Prosper Zigan'; reliable sources name the co-founder as Prairie Rose Hyde (a former Peace Corps volunteer in Togo) -> 'Prosper Zigan' appears fabricated. Current text also implies continuous independence; the brand was sold to private equity in 2021 and repurchased by the founder in 2025.
prnewswire.com Alaffia 'New Era' release; beautyindependent.com founder buyback article; alaffia.com/pages/alaffia-commitments, /alaffia-history & FAQ; leapingbunny.org/brand/alaffia (search-indexed; direct load 403). ECOCERT register not directly loaded.
Not yet independently verified. The certifications listed for this brand are as the brand states them. They have not yet been checked against the certifiers own registers, so they should be read as a claim rather than a confirmed fact.
We analysed 93 Alaffia products, categorising every listed ingredient by function, origin (raw natural, naturally derived or synthetic) and safety concern. This is not the whole catalogue, so it is reported as a partial read. Percentages show the share of each formula that is natural or naturally derived.
Most common flags: Lauryl Glucoside, Phenoxyethanol, Decyl Glucoside, Ethylhexylglycerin, Cetearyl Alcohol, Stearic Acid, Potassium Sorbate, Panthenol, Glycerin, Behentrimonium Chloride, Limonene, Sodium Phytate
Coverage: Ingredient lists were read for 93 products. The size of the full catalogue could not be established, so no average is shown.
Analyst note: Full-catalogue INCI re-scan from Alaffia’s own site: 93 of 100 products publish an ingredient list; the rest are not assessed (no INCI published, never guessed from marketing copy).
| Product | Natural | Ingredients | Flagged |
|---|---|---|---|
| EveryDay Shea Body Lotion, Unscented, 16 oz | 55% | 11 | 0 |
| Curl Define Leave-In Conditioner | 44% | 25 | 3 |
| Authentic African Black Soap All-In-One - Rosewater Peony | 33% | 9 | 1 |
| Authentic African Scalp Care Conditioner, Soothing Tea Tree & Mint | 90% | 10 | 0 |
| Authentic African Black Soap All-In-One - Eucalyptus Tea Tree, 16 oz | 78% | 9 | 0 |
| Authentic African Black Soap All-In-One - Citrus Ginger, 32 oz | 50% | 14 | 0 |
| EveryDay Shea Conditioning Detangler Spray, Wild Lavender 12oz | 42% | 19 | 1 |
| Curl Enhance Refresher Spray, 12oz | 60% | 25 | 3 |
| Authentic African Black Soap All-In-One - Wild Lavender | 50% | 8 | 0 |
| Pure Unrefined Coconut Oil | 91% | 11 | 0 |
| Curl Define Hydrating Oil, 2 oz | 56% | 9 | 1 |
| EveryDay Coconut Face Cream - Purely Coconut | 60% | 10 | 0 |
| Lavender Ritual ResetBundle Haircare | n/a | 0 | 0 |
| Curl Define Styling Cream, 8oz | 50% | 30 | 3 |
| Whipped Shea Butter & Coconut Oil - Unscented, 1.5 oz | n/a | 0 | 0 |
| EveryDay Coconut Face Cleanser - Purely Coconut | 75% | 8 | 0 |
| Alaffia Pure Unrefined Shea Butter, Wild Lavender 11oz | 100% | 13 | 0 |
| EveryDay Coconut Body Wash - Purely Coconut | 75% | 8 | 0 |
| Alaffia EveryDay Shea Body Wash, Eucalyptus Mint 32oz | 33% | 15 | 0 |
| Curl Define Cream Shampoo | 40% | 30 | 1 |
| Whipped Shea Butter & Coconut Oil - Unscented 4 oz | n/a | 0 | 0 |
| Pure Unrefined Shea Butter - Unscented | 100% | 10 | 0 |
| Authentic African Black Soap All-In-One - Tangerine Citrus | 82% | 11 | 0 |
| Pure Unrefined Shea Butter - Passion Fruit | 100% | 13 | 0 |
| Authentic African Whipped Shea Butter Scrub, Oatmeal & Aloe 11oz | 43% | 14 | 1 |
| Curl Enhance Leave-In Conditioner 12 oz | 52% | 27 | 3 |
| Authentic African Black Soap All-In-One - Unscented | 50% | 6 | 0 |
| Authentic African Whipped Shea Butter Scrub, Wild Lavender 11oz | 40% | 15 | 1 |
| Curl Enhance Defining Gel | 44% | 16 | 1 |
| Authentic African Black Soap All-In-One - Unscented, 16 oz | 60% | 5 | 0 |
| Authentic African Black Soap All-In-One - Peppermint | 50% | 8 | 0 |
| Alaffia EveryDay Shea Body Lotion, Eucalyptus Mint 32oz | 38% | 13 | 1 |
| Alaffia Authentic African Black Soap Purely Coconut 32oz | 50% | 8 | 1 |
| Alaffia EveryDay Coconut Bubble Bath, Purely Coconut 32oz | 33% | 12 | 1 |
| Alaffia Pure Unrefined Shea Butter, Purely Coconut 11oz | 100% | 12 | 0 |
| Good Soap Bar Soap Multipack Unscented | 50% | 14 | 0 |
| Good Soap Bar Soap Multipack Coconut | 33% | 12 | 1 |
| Good Soap Bar Soap Multipack Peppermint | 43% | 14 | 0 |
| Good Soap Bar Soap Multipack Lavender | 41% | 17 | 0 |
| EveryDay Shea Bar Soap, Lavender 8oz | 44% | 9 | 0 |
| Kids Bubble Bath - Eucalyptus Mint | 77% | 13 | 0 |
| EveryDay Coconut Soothing Bath Soak, Oat Milk & Aloe 32oz | 62% | 13 | 0 |
| EveryDay Coconut Conditioning Detangler Spray, Purely Coconut 12oz | 67% | 24 | 1 |
| African Black Soap Bar Soap, 8oz, Unscented | 44% | 9 | 0 |
| Authentic African Miracle Melting Balm, Fragrance Free 4oz | 80% | 10 | 0 |
| Authentic African Miracle Melting Balm, Wild Lavender 4oz | 82% | 11 | 0 |
| EveryDay Coconut Bar Soap, Purely Coconut 8oz | 45% | 11 | 0 |
| Kids Bubble Bath - Lemon Lavender | 67% | 15 | 0 |
| EveryDay Coconut Body Wash, Purely Coconut, 16 oz | 100% | 5 | 0 |
| Kids Conditioner & Detangler - Lemon Lavender | 52% | 21 | 0 |
| EveryDay Shea Body Lotion - Lavender 16 oz | 35% | 17 | 1 |
| Babies & Kids Body Lotion - Lemon Lavender 16 fl oz | 64% | 14 | 0 |
| Kids Shampoo & Body Wash - Coconut Strawberry 16 oz | 56% | 25 | 0 |
| Curl Enhance Shampoo | 55% | 22 | 1 |
| EveryDay Coconut Shampoo - Purely Coconut 16 fl oz | 55% | 11 | 0 |
| EveryDay Coconut Conditioner, Purely Coconut - 16 oz | 55% | 20 | 1 |
| Kids Bubble Bath Lemon Lavender 16 oz | 67% | 15 | 0 |
| Kids Bubble Bath - Coconut Strawberry 16 oz | 67% | 12 | 0 |
| EveryDay Shea Bubble Bath - Unscented 16 oz | 75% | 8 | 0 |
| EveryDay Shea Bubble Bath - Lavender 16 oz | 82% | 11 | 0 |
| EveryDay Shea Body Wash, Unscented, 16 oz | 78% | 9 | 0 |
| EveryDay Coconut Body Lotion - Purely Coconut, 16 oz | 67% | 12 | 0 |
| Curl Define Control Custard | 44% | 18 | 1 |
| EveryDay Shea Conditioner - Lavender 16 oz | 38% | 13 | 1 |
| EveryDay Shea Shampoo - Lavender 16 oz | 36% | 11 | 0 |
| EveryDay Shea Body Wash - Vanilla Mint 16 oz | 36% | 11 | 0 |
| EveryDay Shea Body Wash - Lavender 16 oz | n/a | 0 | 0 |
| EveryDay Shea Body Lotion - Vanilla 16 oz | 50% | 14 | 0 |
| Authentic African Black Soap All-In-One - Wild Lavender, 16 oz | 57% | 7 | 0 |
| Whipped Shea Butter & Coconut Oil - Wild Lavender | n/a | 0 | 0 |
| Authentic African Black Soap Triple Milled - Unscented | 50% | 12 | 0 |
| Authentic African Black Soap Triple Milled - Charcoal Reishi | 50% | 16 | 1 |
| Kids Bubble Bath - Coconut Strawberry | 67% | 12 | 0 |
| EveryDay Shea Body Lotion - Unscented | 58% | 12 | 0 |
| EveryDay Shea Body Lotion - Lavender | 62% | 13 | 0 |
| EveryDay Shea Body Lotion - Vanilla | 64% | 14 | 0 |
| EveryDay Shea Body Wash - Unscented | 88% | 8 | 0 |
| EveryDay Shea Body Wash - Lavender | 86% | 14 | 0 |
| EveryDay Shea Body Wash - Vanilla Mint 32 oz | 83% | 12 | 0 |
| EveryDay Shea Shampoo - Lavender | 73% | 11 | 0 |
| EveryDay Shea Shampoo - Vanilla Mint | 75% | 12 | 0 |
| EveryDay Shea Shampoo - Unscented | 33% | 9 | 0 |
| EveryDay Shea Conditioner - Lavender | 62% | 13 | 1 |
| EveryDay Shea Conditioner - Vanilla Mint | 62% | 13 | 1 |
| EveryDay Shea Conditioner - Unscented | 58% | 12 | 1 |
| EveryDay Shea Bubble Bath - Unscented | 75% | 8 | 0 |
| EveryDay Shea Bubble Bath - Lavender | n/a | 0 | 0 |
| Authentic African Black Soap All-In-One - Peppermint, 16 oz | 57% | 7 | 0 |
| Kids Bubble Bath - Coconut Chamomile | 73% | 11 | 0 |
| Kids Shampoo & Body Wash - Coconut Chamomile 16 oz | 48% | 21 | 0 |
| EveryDay Coconut Body Wash - Coconut Lime | 73% | 11 | 0 |
| EveryDay Coconut Body Lotion - Coconut Lime | 64% | 14 | 0 |
| EveryDay Coconut Conditioner - Coconut Lime | 59% | 17 | 1 |
| EveryDay Coconut Shampoo - Coconut Lime | 62% | 13 | 0 |
| EveryDay Coconut Body Lotion - Purely Coconut | 58% | 12 | 0 |
| EveryDay Coconut Conditioner - Purely Coconut | 50% | 14 | 1 |
| EveryDay Coconut Shampoo - Purely Coconut | 55% | 11 | 0 |
| Kids Shampoo & Body Wash - Lemon Lavender 16 oz | n/a | 0 | 0 |
| Authentic African Black Soap All-In-One - Eucalyptus Tea Tree 32 oz | 78% | 9 | 0 |
| Africa's Secret Multi-Use Balm - Unscented 2 oz | 62% | 13 | 0 |
Full ingredient breakdown
The full ingredient by ingredient breakdown of all 93 Alaffia products (1226 ingredients, each categorised by function, origin and safety concern) is free with an account.
Create a free accountAlready have one? Log in