
We may earn an affiliate from this sale.
Tap any fibre to see its class and whether it is in Lem Lem. The same engine that scores every brand.
🔍 Lem Lem is 1 of 1,000+ brands we scan fibre by fibre. See Lem Lem’s full 592-style breakdown
Every sku, scored
No headline breakdown published for this brand yet.
| # | Style | Composition | Class |
|---|---|---|---|
| 01 | BELKIS | V Neck Caftan | soft hand-spun cotton | Plant |
| 02 | DESTA | Pants | soft hand-spun cotton | Plant |
| 03 | EDA | Slip Dress | soft hand-spun cotton | Plant |
All 592 products fibre by fibre, with prices, links and the sourcing ledger. Factory & licence numbers you can verify yourself.
Free · 3 free passes included.
Heads up: this uses your one free read. A free account gives you 3 passes instead.
| # | Style | Composition | Class |
|---|---|---|---|
| 01 | BELKIS | V Neck Caftan | soft hand-spun cotton | Plant |
| 02 | DESTA | Pants | soft hand-spun cotton | Plant |
| 03 | EDA | Slip Dress | soft hand-spun cotton | Plant |
| 04 | TOLA | Skirt | soft hand-spun cotton | Plant |
| 05 | CORA | Pouch | 88% polyamide, 12% Elastane Liner: 73% polyester, 27% Elastane | Synthetic |
| 06 | PERSINNA | Shift Dress | 100% european flax | Plant |
| 07 | LIDYA | One Piece | 78% polyamide, 22% Elastane | Synthetic |
| 08 | MUNA | Ruched Crop Top | 100% european flax | Plant |
| 09 | THEODORA | Column Dress | 100% european flax | Plant |
| 10 | FAIZAH | Shorts | 100% EUROPEAN FLAX | Plant |
| 11 | MARIAM | Shirt Dress | 52% organic cotton, 48% viscose | Plant |
| 12 | AVA | Bandeau Top | 78% polyamide, 22% Elastane | Synthetic |
| 13 | MELESE | Long Shirt Dress | 52% Organic cotton, 48% viscose | Plant |
| 14 | LUCY | Side Tie Bottom | 78% polyamide, 22% Elastane | Synthetic |
| 15 | AZMERA | Bow Blouse | 52% Organic cotton, 48% viscose | Plant |
| 16 | BEZA | Sweepy Sundress | 52% organic cotton, 48% viscose | Plant |
| 17 | MALIA | Triangle Top | 78% polyamide, 22% Elastane | Synthetic |
| 18 | REKKA | String Bottom | 90% polyamide, 10% Elastane | Synthetic |
| 19 | MALIA | Triangle Top | 90% polyamide, 10% Elastane | Synthetic |
| 20 | RETIRO | One Piece | 90% polyamide, 10% Elastane | Synthetic |
| 21 | CORA Pouch | 90% polyamide, 10% Elastane Liner: 82% polyester, 18% Elastane | Synthetic |
| 22 | ELINA | Caftan | soft hand-spun cotton | Plant |
| 23 | MIMI | Flyaway Pants | soft hand-spun cotton | Plant |
| 24 | LEMA | Sarong | soft hand-spun cotton | Plant |
| 25 | ZENI | Shorts | soft hand-spun cotton | Plant |
| 26 | AVA | Bandeau Top | 90% polyamide, 10% Elastane | Synthetic |
| 27 | MALIA | Triangle Top | 88% polyamide, 12% Elastane | Synthetic |
| 28 | RETIRO | One Piece | 88% polyamide, 12% Elastane | Synthetic |
| 29 | AZEB | Rash Guard | 88% polyamide, 12% Elastane | Synthetic |
| 30 | RAEY | Column Dress | soft hand-spun cotton | Plant |
| 31 | MIRA | Tote Bag | n/a | Plant |
| 32 | ELSI | High Waist Bottom | 88% polyamide, 12% Elastane | Synthetic |
| 33 | TOLA | Skirt | soft hand-spun cotton | Plant |
| 34 | MALIA | Triangle Top | 78% polyamide, 22% Elastane | Synthetic |
| 35 | THEODORA | Column Dress | soft hand-spun cotton | Plant |
| 36 | REKKA | String Bottom | 78% polyamide, 22% Elastane | Synthetic |
| 37 | DESTA | Pants | soft hand-spun cotton | Plant |
| 38 | SAFIA | Shorts | soft hand-spun cotton | Plant |
| 39 | FANA | Caftan | soft hand-spun cotton | Plant |
| 40 | SAFIA | Shorts | 52% organic cotton, 48% viscose | Plant |
| 41 | MUNA | Ruched Crop Top | 52% organic cotton, 48% viscose | Plant |
| 42 | SANAA | Skirt | 52% organic cotton, 48% viscose | Plant |
| 43 | ELSI | High Waist Bottom | 78% polyamide, 22% Elastane | Synthetic |
| 44 | REKKA | String Bottom | 78% polyamide, 22% Elastane | Synthetic |
| 45 | ASHA | Scoop Top | n/a | Plant |
| 46 | DINHA | One Piece | n/a | Plant |
| 47 | AZEB | Rash Guard | n/a | Plant |
| 48 | DESTA | Pants | soft hand-spun cotton | Plant |
| 49 | ALIA | Plunge Top | soft hand-spun cotton | Plant |
| 50 | CHERI | Skirt | soft hand-spun cotton | Plant |
| 51 | REKKA | String Bottom | n/a | Plant |
| 52 | CORA | Pouch | n/a | Plant |
| 53 | DESTA | Pants | soft hand-spun cotton | Plant |
| 54 | MALIA | Triangle Top | n/a | Plant |
| 55 | GASIRA | V Neck Caftan | soft hand-spun cotton | Plant |
| 56 | NIA | Slip Dress | soft hand-spun cotton | Plant |
| 57 | ELENE | One Piece | 73% polyester, 27% Elastane | Synthetic |
| 58 | REKKA | String Bottom | 73% polyester, 27% Elastane | Synthetic |
| 59 | ASHA | Scoop Top | 73% polyester, 27% Elastane | Synthetic |
| 60 | MERON | Brief Bottom | 73% polyester, 27% Elastane | Synthetic |
| 61 | ALEM | Plunge Dress | soft hand-spun cotton | Plant |
| 62 | KAYLA | Triangle Dress | soft hand-spun cotton | Plant |
| 63 | ELINA | Caftan | soft hand-spun cotton | Plant |
| 64 | MITA | Button Up Blouse | soft hand-spun cotton | Plant |
| 65 | DESTA | Pants | soft hand-spun cotton | Plant |
| 66 | AZEB | Rash Guard | 88% polyamide, 12% Elastane | Synthetic |
| 67 | CORA Pouch | 78% polyamide, 22% Elastane Liner: 73% polyester, 27% Elastane | Synthetic |
| 68 | SANAA | Skirt | 100% european flax | Plant |
| 69 | DIARRA | Trousers | 100% EUROPEAN FLAX | Plant |
| 70 | LEMA | Sarong | soft hand-spun cotton | Plant |
| 71 | DANA | Bandana | soft hand-spun cotton | Plant |
| 72 | DINHA | One Piece | 78% polyamide, 22% Elastane | Synthetic |
| 73 | LUCY | Side Tie Bottom | 78% polyamide, 22% Elastane | Synthetic |
| 74 | SARA | Tie Front Top | 78% polyamide, 22% Elastane | Synthetic |
| 75 | CORA | Pouch | 78% polyamide, 22% Elastane Liner: 73% polyester, 27% Elastane | Synthetic |
| 76 | LEMA | Sarong | soft hand-spun cotton | Plant |
| 77 | LEMA | Sarong | soft hand-spun cotton | Plant |
| 78 | DESTA | Pants | soft hand-spun cotton | Plant |
| 79 | DANA | Bandana | soft hand-spun cotton | Plant |
| 80 | ZINA | Swing Dress | soft hand-spun cotton | Plant |
| 81 | DALILA | V Neck Caftan | soft hand-spun cotton | Plant |
| 82 | LEILA | Plunge Dress | soft hand-spun cotton | Plant |
| 83 | JANENE | Long Crinkle Dress | soft hand-spun cotton | Plant |
| 84 | FASIKA | Short Crinkle Dress | soft hand-spun cotton | Plant |
| 85 | SOSI | Pouf Top | soft hand-spun cotton | Plant |
| 86 | SAFIA | Shorts | soft hand-spun cotton | Plant |
| 87 | AVA | Bandeau Top | 88% polyamide, 12% Elastane | Synthetic |
| 88 | EDA | Slip Dress | soft hand-spun cotton | Plant |
| 89 | DANA | Bandana | soft hand-spun cotton | Plant |
| 90 | BELKIS | V Neck Caftan | soft hand-spun cotton | Plant |
| 91 | ALEM | Plunge Dress | soft hand-spun cotton | Plant |
| 92 | HENOK | Hoodie | soft hand-spun cotton | Plant |
| 93 | LEMA | Sarong | soft hand-spun cotton | Plant |
| 94 | MARIAM | Shirt Dress | soft hand-spun cotton | Plant |
| 95 | SHAWIT | Long Robe | soft hand-spun cotton | Plant |
| 96 | GASIRA | V Neck Caftan | soft hand-spun cotton | Plant |
| 97 | LEILA | Plunge Dress | soft hand-spun cotton | Plant |
| 98 | HANNA | Flutter Dress | soft hand-spun cotton | Plant |
| 99 | HENOK | Hoodie | soft hand-spun cotton | Plant |
| 100 | MARIAM | Shirt Dress | soft hand-spun cotton | Plant |
| 101 | ELSI | High Waist Bottom | 90% polyamide, 10% Elastane | Synthetic |
| 102 | MALIA | Triangle Top | 90% polyamide, 10% Elastane | Synthetic |
| 103 | REKKA | String Bottom | 90% polyamide, 10% Elastane | Synthetic |
| 104 | MERON | Brief Bottom | 90% polyamide, 10% Elastane | Synthetic |
| 105 | CORA | Pouch | 90% polyamide, 10% Elastane Liner: 78% polyester, 22% Elastane | Synthetic |
| 106 | AZEB | Rash Guard | 90% polyamide, 10% Elastane | Synthetic |
| 107 | LEMA | Sarong | soft hand-spun cotton | Plant |
| 108 | LIDYA | One Piece | 90% polyamide, 10% Elastane | Synthetic |
| 109 | ELSI | High Waist Bottom | 90% polyamide, 10% Elastane | Synthetic |
| 110 | LEILA | Plunge Dress | soft hand-spun cotton | Plant |
| 111 | MELAT | Scoop Neck Dress | soft hand-spun cotton | Plant |
| 112 | ELINA | Caftan | soft hand-spun cotton | Plant |
| 113 | MARIAM | Shirt Dress | soft hand-spun cotton | Plant |
| 114 | SAFIA | Shorts | soft hand-spun cotton | Plant |
| 115 | EDNA | V Neck Dress | soft hand-spun cotton | Plant |
| 116 | ZINA | Swing Dress | soft hand-spun cotton | Plant |
| 117 | MARIAM | Shirt Dress | soft hand-spun cotton | Plant |
| 118 | DESTA | Pants | soft hand-spun cotton | Plant |
| 119 | GASIRA | V Neck Caftan | soft hand-spun cotton | Plant |
| 120 | LEILA | Plunge Dress | soft hand-spun cotton | Plant |
| 121 | LILIAN | Tank Dress | soft hand-spun cotton | Plant |
| 122 | ELINA | Caftan | soft hand-spun cotton | Plant |
| 123 | CORA | Pouch | 90% polyamide, 10% Elastane Liner: 73% polyester, 27% Elastane | Synthetic |
| 124 | AVA | Bandeau Top | 90% polyamide, 10% Elastane | Synthetic |
| 125 | REKKA | String Bottom | 90% polyamide, 10% Elastane | Synthetic |
| 126 | MERON | Brief Bottom | 90% polyamide, 10% Elastane | Synthetic |
| 127 | MARIAM | Shirt Dress | soft hand-spun cotton | Plant |
| 128 | BELKIS | V Neck Caftan | soft hand-spun cotton | Plant |
| 129 | MIMI | Flyaway Pants | soft hand-spun cotton | Plant |
| 130 | ELINA | Caftan | soft hand-spun cotton | Plant |
| 131 | NIA | Slip Dress | soft hand-spun cotton | Plant |
| 132 | SARA | Tie Front Top | 88% polyamide, 12% Elastane | Synthetic |
| 133 | ZINA | Swing Dress | soft hand-spun cotton | Plant |
| 134 | KATI | Tank Top | soft hand-spun cotton | Plant |
| 135 | DINHA | One Piece | 90% polyamide, 10% Elastane | Synthetic |
| 136 | HERMONA | Plunge Dress | 100% european flax | Plant |
| 137 | THEODORA | Column Dress | 100% european flax | Plant |
| 138 | SANAA | Skirt | 100% european flax | Plant |
| 139 | LEILA | Plunge Dress | soft hand-spun cotton | Plant |
| 140 | EDA | Slip Dress | soft hand-spun cotton | Plant |
| 141 | MALIA | Triangle Top | 78% polyamide, 22 % Elastane | Synthetic |
| 142 | ELENE | One Piece | 78% polyamide, 22 % Elastane | Synthetic |
| 143 | ELSI | High Waist Bottom | 78% polyamide, 22 % Elastane | Synthetic |
| 144 | ALEM | Plunge Dress | soft hand-spun cotton | Plant |
| 145 | NIA | Slip Dress | soft hand-spun cotton | Plant |
| 146 | HENOK | Hoodie | soft hand-spun cotton | Plant |
| 147 | TUULI | Cabana Shirt | soft hand-spun cotton | Plant |
| 148 | LEMA | Sarong | soft hand-spun cotton | Plant |
| 149 | MALIA | Triangle Top | 92% polyamide, 8% Elastane | Synthetic |
| 150 | ELSI | High Waist Bottom | 92% polyamide, 8% Elastane | Synthetic |
| 151 | AZEB | Rash Guard | 92% polyamide, 8% Elastane | Synthetic |
| 152 | RAEY | Column Dress | 100% european flax | Plant |
| 153 | DIARRA | Trousers | 100% EUROPEAN FLAX | Plant |
| 154 | NESANET | Peasant Dress | 100% european flax | Plant |
| 155 | ADOWA | Shell Tank | 100% european flax | Plant |
| 156 | EDA | Slip Dress | soft hand-spun cotton | Plant |
| 157 | AISHA | Shirt | soft hand-spun cotton | Plant |
| 158 | THEA | Tank Top | soft hand-spun cotton | Plant |
| 159 | SAFIA | Shorts | soft hand-spun cotton | Plant |
| 160 | TOLA | Skirt | soft hand-spun cotton | Plant |
| 161 | ZINA | Swing Dress | soft hand-spun cotton | Plant |
| 162 | CORA | Pouch | 92% polyamide, 8% Elastane Liner: 78% polyester, 22% Elastane | Synthetic |
| 163 | MALIA | Triangle Top | 92% polyamide, 8% Elastane | Synthetic |
| 164 | REKKA | String Bottom | n/a | Plant |
| 165 | AVA | Bandeau Top | 92% polyamide, 8% Elastane | Synthetic |
| 166 | ELSI | High Waist Bottom | n/a | Plant |
| 167 | SARA | Tie Front Top | 92% polyamide, 8% Elastane | Synthetic |
| 168 | LUCY | Side Tie Bottom | 92% polyamide, 8% Elastane | Synthetic |
| 169 | ELENE | One Piece | 92% polyamide, 8% Elastane | Synthetic |
| 170 | RETIRO | One Piece | 92% polyamide, 8% Elastane | Synthetic |
| 171 | AZEB | Rash Guard | n/a | Plant |
| 172 | LEMA | Sarong | soft hand-spun cotton | Plant |
| 173 | SAFIA | Shorts | soft hand-spun cotton | Plant |
| 174 | DANA | Bandana | soft hand-spun cotton | Plant |
| 175 | TUULI | Cabana Shirt | n/a | Plant |
| 176 | REKKA | String Bottom | 92% polyamide, 8% Elastane | Synthetic |
| 177 | ASHA | Scoop Top | 92% polyamide, 8% Elastane | Synthetic |
| 178 | MERON | Brief Bottom | 92% polyamide, 8% Elastane | Synthetic |
| 179 | AVA | Bandeau Top | 92% polyamide, 8% Elastane | Synthetic |
| 180 | DINHA | One Piece | 92% polyamide, 8% Elastane | Synthetic |
| 181 | PERSINNA | Shift Dress | 100% european flax | Plant |
| 182 | FAIZAH | Shorts | 100% EUROPEAN FLAX | Plant |
| 183 | GETE | Triangle Dress | 100% european flax | Plant |
| 184 | MUNA | Ruched Crop Top | 100% european flax | Plant |
| 185 | SANAA | Skirt | 100% european flax | Plant |
| 186 | GASIRA | V Neck Caftan | soft hand-spun cotton | Plant |
| 187 | NIA | Slip Dress | soft hand-spun cotton | Plant |
| 188 | ELINA | Caftan | soft hand-spun cotton | Plant |
| 189 | HANNA | Flutter Dress | soft hand-spun cotton | Plant |
| 190 | ALEM | Plunge Dress | soft hand-spun cotton | Plant |
| 191 | ALIA | Plunge Top | soft hand-spun cotton | Plant |
| 192 | TUULI | Cabana Shirt | soft hand-spun cotton | Plant |
| 193 | DESTA | Pants | soft hand-spun cotton | Plant |
| 194 | SAFIA | Shorts | soft hand-spun cotton | Plant |
| 195 | MALIA | Triangle Top | 90% polyamide, 10% Elastane | Synthetic |
| 196 | REKKA | String Bottom | 90% polyamide, 10% Elastane | Synthetic |
| 197 | AVA | Bandeau Top | 90% polyamide, 10% Elastane | Synthetic |
| 198 | ELSI | High Waist Bottom | 90% polyamide, 10% Elastane | Synthetic |
| 199 | MERON | Brief Bottom | 90% polyamide, 10% Elastane | Synthetic |
| 200 | AZEB | Rash Guard | 88% polyamide, 12% Elastane | Synthetic |
| 201 | LIDYA | One Piece | 90% polyamide, 10% Elastane | Synthetic |
| 202 | LEMA | Sarong | soft hand-spun cotton | Plant |
| 203 | DANA | Bandana | soft hand-spun cotton | Plant |
| 204 | ELINA | Caftan | soft hand-spun cotton | Plant |
| 205 | ZINA | Swing Dress | soft hand-spun cotton | Plant |
| 206 | TERARA | Jacket | soft hand-spun cotton | Plant |
| 207 | KATI | Tank Top | soft hand-spun cotton | Plant |
| 208 | DESTA | Pants | soft hand-spun cotton | Plant |
| 209 | GASIRA | V Neck Caftan | soft hand-spun cotton | Plant |
| 210 | LEMA | Sarong | soft hand-spun cotton | Plant |
| 211 | DANA | Bandana | soft hand-spun cotton | Plant |
| 212 | LEMA | Sarong | soft hand-spun cotton | Plant |
| 213 | TALAKI | Sarong | soft hand-spun cotton | Plant |
| 214 | DANA | Bandana | soft hand-spun cotton | Plant |
| 215 | SAFIA | Shorts | soft hand-spun cotton | Plant |
| 216 | CORA | Pouch | 88% polyamide, 12% Elastane Liner: 82% polyester, 18% Elastane | Synthetic |
| 217 | MALIA | Triangle Top | 88% polyamide, 12% Elastane | Synthetic |
| 218 | REKKA | String Bottom | n/a | Plant |
| 219 | AVA | Bandeau Top | 88% polyamide, 12% Elastane | Synthetic |
| 220 | ELSI | High Waist Bottom | 88% polyamide, 12% Elastane | Synthetic |
| 221 | LUCY | Side Tie Bottom | 88% polyamide, 12% Elastane | Synthetic |
| 222 | AZEB | Rash Guard | 88% polyamide, 12% Elastane | Synthetic |
| 223 | DINHA | One Piece | 88% polyamide, 12% Elastane | Synthetic |
| 224 | ELENE | One Piece | 88% polyamide, 12% Elastane | Synthetic |
| 225 | LEMA | Sarong | soft hand-spun cotton | Plant |
| 226 | DANA | Bandana | soft hand-spun cotton | Plant |
| 227 | MIMI | Flyaway Pants | soft hand-spun cotton | Plant |
| 228 | HAWI | Flutter Dress | soft hand-spun cotton | Plant |
| 229 | ELINA | Caftan | soft hand-spun cotton | Plant |
| 230 | IMANI | Robe | soft hand-spun cotton | Plant |
| 231 | THEA | Tank Top | soft hand-spun cotton | Plant |
| 232 | DESTA | Pants | soft hand-spun cotton | Plant |
| 233 | CORA | Pouch | 78% polyamide, 22% Elastane Liner: 73% polyester, 27% Elastane | Synthetic |
| 234 | REKKA | String Bottom | 78% polyamide, 22 % Elastane | Synthetic |
| 235 | AVA | Bandeau Top | 78% polyamide, 22 % Elastane | Synthetic |
| 236 | DINHA | One Piece | 78% polyamide, 22 % Elastane | Synthetic |
| 237 | LEMA | Sarong | soft hand-spun cotton | Plant |
| 238 | DANA | Bandana | soft hand-spun cotton | Plant |
| 239 | MALIA | Triangle Top | 90% polyamide, 10% Elastane | Synthetic |
| 240 | ELSI | High Waist Bottom | 90% polyamide, 10% Elastane | Synthetic |
| 241 | AZEB | Rash Guard | 90% polyamide, 10% Elastane | Synthetic |
| 242 | ANIKA | Sundress | 100% european flax | Plant |
| 243 | DIARRA | Trousers | 100% EUROPEAN FLAX | Plant |
| 244 | FAIZAH | Shorts | 100% EUROPEAN FLAX | Plant |
| 245 | GETE | Triangle Dress | 100% european flax | Plant |
| 246 | PERSINNA | Shift Dress | 100% european flax | Plant |
| 247 | ADOWA | Shell Tank | 100% european flax | Plant |
| 248 | MUNA | Ruched Crop Top | 100% european flax | Plant |
| 249 | LEMA | Sarong | soft hand-spun cotton | Plant |
| 250 | DANA | Bandana | soft hand-spun cotton | Plant |
| 251 | KATI | Tank Top | soft hand-spun cotton | Plant |
| 252 | FREYE | Skirt | soft hand-spun cotton | Plant |
| 253 | EDA | Slip Dress | soft hand-spun cotton | Plant |
| 254 | MIRA | Tote Bag | n/a | Plant |
| 255 | FREYE Skirt | soft hand-spun cotton | Plant |
| 256 | EDA | Slip Dress | soft hand-spun cotton | Plant |
| 257 | MITA | Button Up Blouse | soft hand-spun cotton | Plant |
| 258 | FREYE | Skirt | soft hand-spun cotton | Plant |
| 259 | ELINA | Caftan | soft hand-spun cotton | Plant |
| 260 | MARIAM | Shirt Dress | soft hand-spun cotton | Plant |
| 261 | HENOK | Hoodie | soft hand-spun cotton | Plant |
| 262 | ALIA | Plunge Top | soft hand-spun cotton | Plant |
| 263 | MARIAM | Shirt Dress | soft hand-spun cotton | Plant |
| 264 | HENOK | Hoodie | soft hand-spun cotton | Plant |
| 265 | ELSI | High Waist Bottom | 90% polyamide, 10% Elastane | Synthetic |
| 266 | TERARA | Jacket | soft hand-spun cotton | Plant |
| 267 | AVA | Bandeau Top | 27% elastane | Synthetic |
| 268 | ASHA | Scoop Top | n/a | Plant |
| 269 | MERON | Brief Bottom | 27% elastane | Synthetic |
| 270 | ELSI | High Waist Bottom | 27% elastane | Synthetic |
| 271 | ELENE | One Piece | 27% elastane | Synthetic |
| 272 | LEMA | Sarong | soft hand-spun cotton | Plant |
| 273 | MATARA | Robe | soft hand-spun cotton | Plant |
| 274 | KATI | Tank Top | soft hand-spun cotton | Plant |
| 275 | MALIA | Triangle Top | 78% polyester, 22% Lycra | Synthetic |
| 276 | AVA | Bandeau Top | 78% polyester, 22% Lycra | Synthetic |
| 277 | ELENE | One Piece | 78% polyester, 22% Lycra | Synthetic |
| 278 | REKKA | String Bottom | 78% polyester, 22% Lycra | Synthetic |
| 279 | ELSI | High Waist Bottom | 78% polyester, 22% Lycra | Synthetic |
| 280 | LUCY | Side Tie Bottom | 78% polyester, 22% Lycra | Synthetic |
| 281 | GETE | Triangle Dress | 100% european flax | Plant |
| 282 | HERMONA | Plunge Dress | 100% european flax | Plant |
| 283 | RAEY | Column Dress | 100% european flax | Plant |
| 284 | PERSINNA | Shift Dress | 100% european flax | Plant |
| 285 | SANAA | Skirt | 100% european flax | Plant |
| 286 | FAIZAH | Shorts | n/a | Plant |
| 287 | MUNA | Ruched Crop Top | n/a | Plant |
| 288 | THEODORA | Column Dress | n/a | Plant |
| 289 | EDNA | V Neck Dress | soft hand-spun cotton | Plant |
| 290 | LILIAN | Tank Dress | soft hand-spun cotton | Plant |
| 291 | MALIA | Triangle Top | 90% polyamide, 10% Elastane | Synthetic |
| 292 | AVA | Bandeau Top | 90% polyamide, 10% Elastane | Synthetic |
| 293 | AVA | Bandeau Top | 90% Recycled polyamide, 10% Elastane | Synthetic |
| 294 | MALIA | Triangle Top | 90% Recycled polyamide, 10% Elastane | Synthetic |
| 295 | ELSI | High Waist Bottom | 90% Recycled polyamide, 10% Elastane | Synthetic |
| 296 | AZEB | Rash Guard | n/a | Plant |
| 297 | ANIKA | Sundress | EcoVero | Plant |
| 298 | NESANET | Peasant Dress | EcoVero | Plant |
| 299 | RAHNIA | Ruffle Blouse | EcoVero | Plant |
| 300 | MUNA | Ruched Crop Top | EcoVero | Plant |
| 301 | SANAA | Skirt | EcoVero | Plant |
| 302 | RIINA | Skirt | EcoVero | Plant |
| 303 | REKKA | String Bottom | 90% polyamide, 10% Elastane | Synthetic |
| 304 | ELSI | High Waist Bottom | 90% polyamide, 10% Elastane | Synthetic |
| 305 | MONIKA | Flowy Top | EcoVero | Plant |
| 306 | ELINA | Caftan | soft hand-spun cotton | Plant |
| 307 | LEILA | Plunge Dress | soft hand-spun cotton | Plant |
| 308 | EDA | Slip Dress | soft hand-spun cotton | Plant |
| 309 | EDNA | V Neck Dress | soft hand-spun cotton | Plant |
| 310 | LELISA | V Neck Dress | soft hand-spun cotton | Plant |
| 311 | TERARA | Jacket | soft hand-spun cotton | Plant |
| 312 | GENEVE | Caftan | soft hand-spun cotton | Plant |
| 313 | MITA | Button Up Blouse | soft hand-spun cotton | Plant |
| 314 | THEA | Tank Top | soft hand-spun cotton | Plant |
| 315 | AZEB | Rash Guard | 92% polyamide, 8% Elastane | Synthetic |
| 316 | ADOWA | Shell Tank | n/a | Plant |
| 317 | DIARRA | Trousers | 100% EUROPEAN FLAX | Plant |
| 318 | LEMA | Sarong | soft hand-spun cotton | Plant |
| 319 | DANA | Bandana | soft hand-spun cotton | Plant |
| 320 | AVA | Bandeau Top | 88% polyamide, 12 % Elastane | Synthetic |
| 321 | ELSI | High Waist Bottom | 88% polyamide, 12 % Elastane | Synthetic |
| 322 | CORA | Pouch | 92% polyamide, 8% Elastane Liner: 73% polyester, 27% Elastane | Synthetic |
| 323 | CORA | Pouch | 92% polyamide, 8% Elastane Liner: 73% polyester, 27% Elastane | Synthetic |
| 324 | HANNA | Flutter Dress | soft hand-spun cotton | Plant |
| 325 | IMANI | Robe | soft hand-spun cotton | Plant |
| 326 | MARIAM | Shirt Dress | soft hand-spun cotton | Plant |
| 327 | SARA | Tie Front Top | 92% polyamide, 8 % Elastane | Synthetic |
| 328 | AVA | Bandeau Top | 92% polyamide, 8 % Elastane | Synthetic |
| 329 | MERON | Brief Bottom | 92% polyamide, 8 % Elastane | Synthetic |
| 330 | ELSI | High Waist Bottom | 92% polyamide, 8 % Elastane | Synthetic |
| 331 | LUCY | Side Tie Bottom | 92% polyamide, 8 % Elastane | Synthetic |
| 332 | DINHA | One Piece | 92% polyamide, 8 % Elastane | Synthetic |
| 333 | AZEB | Rash Guard | 92% polyamide, 8% Elastane | Synthetic |
| 334 | LELISA | V Neck Dress | 100% european flax | Plant |
| 335 | MITA | Button Up Blouse | 100% european flax | Plant |
| 336 | MUNA | Ruched Crop Top | 100% european flax | Plant |
| 337 | SANAA | Skirt | n/a | Plant |
| 338 | DIARRA | Trousers | n/a | Plant |
| 339 | FAIZAH | Shorts | n/a | Plant |
| 340 | HERAT | Shirt Dress | n/a | Plant |
| 341 | LIDYA | One Piece | n/a | Plant |
| 342 | AZEB | Rash Guard | 78% polyamide, 22% Elastane | Synthetic |
| 343 | RETIRO | One Piece | 90% polyamide, 10% Elastane | Synthetic |
| 344 | AZEB | Rash Guard | 90% polyamide, 10% Elastane | Synthetic |
| 345 | AVA | Bandeau Top | 90% polyamide, 10% Elastane | Synthetic |
| 346 | DANA | Bandana | soft hand-spun cotton | Plant |
| 347 | AZEB | Rash Guard | 92% polyester, 8% Elastane | Synthetic |
| 348 | DESTA | Pants | soft hand-spun cotton | Plant |
| 349 | GASIRA | V Neck Caftan | soft hand-spun cotton | Plant |
| 350 | DALILA | V Neck Caftan | soft hand-spun cotton | Plant |
| 351 | LEMA | Sarong | soft hand-spun cotton | Plant |
| 352 | LEMA | Sarong | soft hand-spun cotton | Plant |
| 353 | TALAKI | Sarong | soft hand-spun cotton | Plant |
| 354 | NIA | Slip Dress | soft hand-spun cotton | Plant |
| 355 | LEILA | Plunge Dress | soft hand-spun cotton | Plant |
| 356 | ZINA | Swing Dress | soft hand-spun cotton | Plant |
| 357 | ALEM | Plunge Dress | soft hand-spun cotton | Plant |
| 358 | ELENE | One Piece | 92% polyester, 8% Elastane | Synthetic |
| 359 | ELSI | High Waist Bottom | 92% polyester, 8% Elastane | Synthetic |
| 360 | LIDYA | One Piece | 92% polyester, 8% Elastane | Synthetic |
| 361 | ELINA | Caftan | soft hand-spun cotton | Plant |
| 362 | LELISA | V Neck Dress | soft hand-spun cotton | Plant |
| 363 | HANNA | Flutter Dress | soft hand-spun cotton | Plant |
| 364 | REKKA | String Bottom | 27% elastane | Synthetic |
| 365 | ELINA | Caftan | soft hand-spun cotton | Plant |
| 366 | MAKEDA | Button Up Dress | soft hand-spun cotton | Plant |
| 367 | NIA | Slip Dress | soft hand-spun cotton | Plant |
| 368 | HAYAT | Tunic Dress | soft hand-spun cotton | Plant |
| 369 | LEILA | Plunge Dress | soft hand-spun cotton | Plant |
| 370 | DALILA | V Neck Caftan | soft hand-spun cotton | Plant |
| 371 | MALIA | Triangle Top | 92% polyester, 8% Elastane | Synthetic |
| 372 | REKKA | String Bottom | 92% polyester, 8% Elastane | Synthetic |
| 373 | REKKA | String Bottom | 78% polyester, 22% Lycra | Synthetic |
| 374 | LUCY | Side Tie Bottom | 92% polyester, 8% Elastane | Synthetic |
| 375 | MALIA | Triangle Top | 78% polyester, 22% Lycra | Synthetic |
| 376 | ELENE | One Piece | 78% polyester, 22% Lycra | Synthetic |
| 377 | LEILA | Plunge Dress | soft hand-spun cotton | Plant |
| 378 | ZINA | Swing Dress | soft hand-spun cotton | Plant |
| 379 | ALEM | Plunge Dress | soft hand-spun cotton | Plant |
| 380 | DALILA | V Neck Caftan | soft hand-spun cotton | Plant |
| 381 | MALIA | Triangle Top | 92% polyester, 8% Elastane | Synthetic |
| 382 | LUCY | Side Tie Bottom | 92% polyester, 8% Elastane | Synthetic |
| 383 | REKKA | String Bottom | 92% polyester, 8% Elastane | Synthetic |
| 384 | ELSI | High Waist Bottom | 92% polyester, 8% Elastane | Synthetic |
| 385 | NIA | Slip Dress | soft hand-spun cotton | Plant |
| 386 | ELENE | One Piece | 92% polyester, 8% Elastane | Synthetic |
| 387 | ASHA | Scoop Top | 92% polyester, 8% Elastane | Synthetic |
| 388 | AVA | Bandeau Top | 92% polyester, 8% Elastane | Synthetic |
| 389 | ALEM | Plunge Dress | soft hand-spun cotton | Plant |
| 390 | LEILA | Plunge Dress | soft hand-spun cotton | Plant |
