Vegan skincare; carbon-footprint labelling; sustainable sourcing. Good On You 'Good' (score 78).
| Ingredient transparency | Not readable automatically (script-loaded or published as an image) |
| Ownership | Independent |
| Where made | Formulated and produced in the UK at the brand's own London lab. |
| Price | Affordable |
| Cruelty free | Yes |
| Vegan | Yes |
| Organic | Partial |
| Certifications | Vegan; Cruelty-Free |
| Sold in mainland China | No public disclosure found; the brand is vegan and cruelty free certified with no stated mainland China distribution. |
| Palm oil | No public disclosure found. |
| Packaging | Sugarcane tubes, recyclable |
| Good On You | Rated Good overall: Planet 4 out of 5, People 3 out of 5, Animals 5 out of 5, with the written rating summary marked coming soon. |
| EWG | No EWG Skin Deep brand rating or EWG Verified certification found. |
| Controversies | After a difficult trading period the company returned under new ownership and leadership announced in 2026, and the detailed carbon report and carbon negative claims are no longer live on the site, which now says only climate conscious. |
| Caveat | Historic disclosure was excellent, but the ownership change has left the carbon report offline and the B Corp and carbon claims unverified for the current entity, so anything quoted should be dated to the pre 2026 business. |
Why there is no score: No ingredient lists published. No verdict is given. Neither a full ingredient read nor a check of the certifications against the certifiers own registers has been completed for this brand, so there is no basis for judging it either way. No score is published. The brand's product pages could be reached, but they carry no ingredient list in readable text, so there is nothing to categorise.
Last checked 22 July 2026.
Not yet independently verified. The certifications listed for this brand are as the brand states them. They have not yet been checked against the certifiers own registers, so they should be read as a claim rather than a confirmed fact.
Ingredients are not present as readable text on the product pages we checked: they appear to be loaded by script or published as an image. They could not be read, categorised or compared automatically, so this brand's formulas are not yet verified here.
We read and categorise every ingredient for brands whose full list is published as readable text. This one could not be read automatically, so its formulas are not yet verified here. A complete ingredient list published in readable text is what makes a clean claim checkable.