Korean-American-founded; clean, vegan and cruelty-free, made in Korea
| Ingredient transparency | Full ingredient list read and categorised |
| Ownership | Independent (founder Charlotte Cho, of Soko Glam) (Founder-owned) |
| Where made | South Korea |
| Price | Mid-range |
| Cruelty free | Yes |
| Vegan | Yes |
| Organic | No |
| Certifications | CFK-verified cruelty-free & vegan |
| Packaging | Recyclable; soy-ink printing |
| External ratings | CFK cruelty-free & vegan |
| Lab tested | Not publicly disclosed |
| Clinical studies | Not published |
| Caveat | Marginalised-founded (Korean-American woman); independent, vegan; free of artificial colorants/parabens/silicones |
Not yet independently verified. The certifications listed for this brand are as the brand states them. They have not yet been checked against the certifiers own registers, so they should be read as a claim rather than a confirmed fact.
We analysed the full Then I Met You product catalogue of 10 products, categorising every listed ingredient by function, origin (raw natural, naturally derived or synthetic) and safety concern. Percentages show the share of each formula that is natural or naturally derived.
Most common flags: DISODIUM EDTA, LIMONENE, LINALOOL, POLYSORBATE 60, POLYSORBATE 80, VINYL DIMETHICONE, PHENOXYETHANOL, CITRONELLOL, GERANIOL, SALICYLIC ACID, FRAGRANCE (AROMA), T-BUTYL ALCOHOL
Coverage: Full catalogue read: all 13 products.
Analyst note: Full catalogue read: 13 products in the catalogue, 13 recorded, ingredient lists read for 10 product or shade variants. 3 products publish no ingredient list anywhere we could find, and are listed here so the gap is visible rather than hidden. 0 ingredients could not be categorised.
| Product | Natural | Ingredients | Flagged |
|---|---|---|---|
| Birch Milk Refining Toner | 94% | 32 | 0 |
| Bong² Bounce™ Cream | 94% | 48 | 3 |
| Essence Light Sunscreen SPF 50 PA+++ | 78% | 46 | 2 |
| Oil Cleanser- Living Cleansing Balm | 84% | 19 | 1 |
| Living Cleansing Oil | — | 0 | 0 |
| Living Sea Cleansing Tonic | 92% | 38 | 1 |
| Renewing Rich Beauty Cream | 89% | 57 | 6 |
| Rosé Resurfacing Facial Mask | 88% | 25 | 3 |
| Snail Mucin Eye Cream | 89% | 45 | 1 |
| Gel Cleanser- Soothing Tea Cleansing Gel | 83% | 36 | 2 |
| The Giving Essence | 98% | 41 | 0 |
| The Giving Essence Mist | — | 0 | 0 |
| Hanni Water Balm | — | 0 | 0 |
Full ingredient breakdown
The full ingredient by ingredient breakdown of all 10 Then I Met You products (387 ingredients, each categorised by function, origin and safety concern) is free with an account.
Create a free accountAlready have one? Log in