Leaping Bunny certified and 100% vegan; coconut-based body/skincare
| Ingredient transparency | Full ingredient list read and categorised |
| Ownership | Kopari Beauty has no acquiring parent company. It was founded in 2015 by James Brennan, Bryce Goldman and Kiana Cabell and remains an independent, venture backed company, with L Catterton, Unilever Ventures and Mistral Equity Partners among its minority investors. After a difficult stretch during the wider direct to consumer downturn, Kopari reported sales growth of more than 45 percent in 2023 and projected 30 to 50 million dollars in revenue for 2024. The brand remains actively trading through Ulta, Sephora, Nordstrom and its own site. (Founder-led (with investment)) |
| Where made | USA/contract manufacturers |
| Price | Mid-range |
| Cruelty free | Yes |
| Vegan | Yes |
| Organic | No |
| Certifications | Leaping Bunny (cruelty free): genuine. Kopari Beauty's own Leaping Bunny brand page lists it as certified since 2020.; PETA Beauty Without Bunnies (cruelty free): not held. Kopari does not appear anywhere in PETA's full published company sitemap, which was checked in its entirety.; Protect Land + Sea Certification (reef safety, Haereticus Environmental Laboratory): not held. Kopari does not appear among the certified brands featured on the Haereticus Labs website. |
| Packaging | Recyclable |
| External ratings | CFK cruelty-free & vegan; Leaping Bunny |
| Lab tested | Not publicly disclosed |
| Clinical studies | Not published |
| Caveat | Independent, 100% vegan + Leaping Bunny; coconut-derived 'clean' positioning |
Claims made for this brand that could not be confirmed in a certifier's own register. A brand website is a claim, not a source.
Reef safe as a blanket claim across Kopari's sunscreen range. Kopari's own help center is in fact appropriately cautious on this point, stating that reef safe regulations vary globally and that the company is still exploring reef safe ingredients and practices, rather than certifying its products as reef safe. Retailers, including Ulta's own 'reef safe' product filter, apply the label to Kopari sunscreens more definitively than Kopari's own site does, and no Protect Land + Sea certification exists behind it. Any blanket 'reef safe' claim attributed to Kopari should not be published as verified.
Kopari Beauty Leaping Bunny certification since 2020 https://www.leapingbunny.org/brand/kopari-beauty
Absence from PETA's full company sitemap, checked in its entirety https://crueltyfree.peta.org/sitemap_index.xml
Absence from Protect Land + Sea certified brand list https://www.haereticus-lab.org/protect-land-sea-certification/
Kopari founders, investors, revenue and trading status https://beautymatter.com/articles/kopari-beauty-future50-2024
L Catterton and Unilever Ventures investment history https://wwd.com/business-news/mergers-acquisitions/feature/l-catterton-investment-karlie-kloss-ashton-kutcher-kopari-beauty-10765503/
Kopari's own hedged reef safe statement https://koparibeauty.com/pages/help
Ulta's reef safe product filter applied to Kopari https://www.ulta.com/brand/kopari-beauty?type=reef+safe
Why there is no score: Partial read. This verdict is provisional. Only part of the catalogue could be read and the certifications listed have not been checked against the certifiers own registers, so the evidence does not yet support a settled verdict. No score is published. Ingredient lists were obtained for 78 products, but the brand's product listing did not respond when the total catalogue size was measured, so the share of the range covered is unknown. Without a denominator a percentage would be meaningless.
Last checked 22 July 2026.
Not yet independently verified. The certifications listed for this brand are as the brand states them. They have not yet been checked against the certifiers own registers, so they should be read as a claim rather than a confirmed fact.
We analysed 78 Kopari Beauty products, categorising every listed ingredient by function, origin (raw natural, naturally derived or synthetic) and safety concern. This is not the whole catalogue, so it is reported as a partial read. Percentages show the share of each formula that is natural or naturally derived.
Most common flags: Fragrance (Parfum), Linalool, Phenoxyethanol, Limonene, Alcohol Denat, Citral, Benzyl Salicylate, Hexyl Cinnamal, Benzyl Alcohol, Coumarin, Sodium C14-16 Olefin Sulfonate, Geraniol
Coverage: Ingredient lists were read for 78 products. The size of the full catalogue could not be established, so no average is shown.
Analyst note: Ingredient lists were read for 78 products. The brand's total catalogue size could not be measured, so the share of the catalogue covered here is not known.
| Product | Natural | Ingredients | Flagged |
|---|---|---|---|
| Passion Fruit Sorbet Hair & Body Fragrance Mist | 83% | 12 | 9 |
| Paradiso Cloud Swirl Body Lotion | 75% | 44 | 8 |
| Jumbo Vanilla Body Ritual | 76% | 25 | 7 |
| Nectar Glow Shimmer Body Oil | 85% | 20 | 4 |
| Golden Glow Hydration Ritual | 86% | 36 | 7 |
| Jumbo Golden Aura Body Oil | 89% | 18 | 4 |
| Glass Skin SPF Ritual | 89% | 47 | 11 |
| Sun Veil Illuminating Sunscreen SPF 30 | 89% | 27 | 6 |
| Sun Shield Body Glow Sunscreen SPF 50 | 92% | 13 | 4 |
| California Glow Vault | 89% | 47 | 11 |
| Sun Veil Illuminating Sunscreen SPF 30 | 89% | 27 | 6 |
| Sun Veil Illuminating Elixir Face Sunscreen SPF 38 | 95% | 39 | 5 |
| Ultimate Glow SPF Vault | 89% | 47 | 11 |
| Island Radiance SPF Vault | 89% | 47 | 11 |
| Sunbound SPF Vault | 89% | 47 | 11 |
| Peach Sky Cloud Foam Body Wash | 68% | 19 | 5 |
| Watermelon Sugar Cloud Foam Body Wash | 71% | 17 | 4 |
| Peach Sky Sun Juice Body Mist Sunscreen SPF 30 | 73% | 11 | 5 |
| Coconut Cream Sun Juice Body Mist Sunscreen SPF 30 | 70% | 10 | 6 |
| Vanilla Breeze Sun Juice Body Mist Sunscreen SPF 30 | 73% | 11 | 6 |
| Watermelon Sugar Sun Juice Body Mist Sunscreen SPF 30 | 82% | 11 | 6 |
| Vanilla Breeze Body Care Routine | 65% | 17 | 5 |
| Peach Sky Body Care Routine | 71% | 17 | 4 |
| Coconut Cream Body Care Routine | 71% | 21 | 7 |
| Watermelon Sugar Body Care Routine | 71% | 17 | 4 |
| Paradiso Body Care Routine | 71% | 21 | 7 |
| Cloud Foam Body Wash | 71% | 21 | 7 |
| Sun Juice Body Mist Sunscreen SPF 30 | 82% | 11 | 6 |
| Coconut Cream Cloud Foam Body Wash | 71% | 21 | 7 |
| Nourishing Hydro-Lipid Barrier Serum | 90% | 51 | 3 |
| Lip Love Moisture Balm SPF 30 - Nude Beige | 95% | 42 | 2 |
| Lip Love Moisture Balm SPF 30 - Watermelon | 95% | 39 | 0 |
| Ceramide Grinding Cleansing Balm | 90% | 20 | 3 |
| Ceramide & Retinol Dual-Core Eye Balm | 92% | 39 | 1 |
| Lip Love Moisture Balm | 95% | 42 | 2 |
| Pink Guava Hair & Body Mist | 92% | 12 | 10 |
| Pure Protect Mineral Sunscreen Stick SPF 50+ | 97% | 31 | 1 |
| Sunglaze Sheer Setting Mist Sunscreen SPF 50 | 98% | 40 | 6 |
| Summer Shield SPF Vault | 89% | 47 | 11 |
| Golden Sunglaze Sheer Body Mist Sunscreen SPF 50 | 86% | 21 | 8 |
| Moisture Whipped Ceramide Cream | 95% | 38 | 0 |
| Gradual Self-Tanning Mousse with Mitt | 90% | 20 | 8 |
| Gradual Self-Tanning Mousse | 90% | 20 | 8 |
| Hydration Heroes Body Ritual | 83% | 29 | 5 |
| Total Getaway Fragrance & Body Vault | 83% | 29 | 5 |
| Toasted Vanilla Hair & Body Mist | 91% | 11 | 9 |
| Pink Peony Hair & Body Mist | 93% | 14 | 13 |
| Creamy Coconut Hair & Body Mist | 89% | 18 | 17 |
| Bright As Day Sheer Mineral Sunscreen SPF 50 | 97% | 35 | 0 |
| Star Bright Vitamin C Discoloration Correcting Serum | 77% | 31 | 5 |
| Star Bright Vitamin C Moisturizer | 95% | 38 | 5 |
| Tahitian Vanilla Ultra Restore Body Butter | 81% | 27 | 3 |
| Tahitian Vanilla Hydrating Body Wash | 76% | 25 | 7 |
| Guava Ultra Restore Body Butter | 80% | 10 | 1 |
| Lychee Clean Vitamin C Face Mask | 95% | 57 | 2 |
| Hydrating Gel Body Wash | 77% | 26 | 8 |
| Golden Amber Sun Shield Body Glow Sunscreen SPF 30 | 89% | 19 | 4 |
| Sunglaze Sheer Body Mist Sunscreen SPF 42 | 85% | 20 | 6 |
| Sun Shield On-The-Glow Sheer Stick Sunscreen SPF 40 | 96% | 27 | 7 |
| Ultra Restore Firming Body Serum | 70% | 10 | 2 |
| Ultra Renewal Retinol Body Cream | 86% | 28 | 2 |
| Golden Aura Body Oil | 89% | 18 | 4 |
| Jumbo Ultra Restore Body Butter | 86% | 29 | 4 |
| Marine Clean Purifying Gel Cleanser | 100% | 74 | 0 |
| Sun Shield Soft Glow Daily Face SPF 30 Sunscreen | 77% | 13 | 2 |
| Tri-Peptide Lip Cloud | 94% | 18 | 3 |
| Ultra Restore Body Butter | 83% | 29 | 5 |
| Pink Glow Exfoliating Body Polish | 92% | 24 | 3 |
| Niacinamide & Caffeine Eye Bright Cream | 82% | 45 | 9 |
| Performance Plus Aluminum-Free Deodorant | 92% | 25 | 6 |
| Organic Tropical Coconut Melt | 100% | 65 | 0 |
| Moisturizing Lip Glossy | 80% | 10 | 0 |
| KP Body Bumps Be Gone Scrub | 93% | 30 | 1 |
| Hydrating Vitamin C Shower Oil | 88% | 26 | 4 |
| Exfoliating Crush Scrub | 100% | 85 | 0 |
| Aluminum-Free Coconut Deodorant | 100% | 77 | 0 |
| 100% Organic Coconut Melt | 100% | 75 | 0 |
| Rose Gold Sun Shield Body Glow Sunscreen SPF 45 | 93% | 15 | 4 |
Full ingredient breakdown
The full ingredient by ingredient breakdown of all 78 Kopari Beauty products (2295 ingredients, each categorised by function, origin and safety concern) is free with an account.
Create a free accountAlready have one? Log in