Woman-founded; genderless, vegan, cruelty-free, non-toxic fragrance
| Ingredient transparency | Full ingredient list read and categorised |
| Ownership | Independent (founder Carina Chaz) (Founder-owned) |
| Where made | Los Angeles, California, USA. |
| Price | Mid-range |
| Cruelty free | Yes |
| Vegan | Yes |
| Organic | No |
| Certifications | CFK-verified cruelty-free & vegan |
| Sold in mainland China | Not sold in physical retail in mainland China and listed cruelty-free by Cruelty Free Kitty, with products stated not tested on animals anywhere in the world. |
| Palm oil | No public disclosure found. |
| Packaging | Recyclable; refillable |
| Good On You | No Good On You rating found. |
| EWG | No EWG Skin Deep brand listing found. |
| External ratings | CFK cruelty-free & vegan |
| Lab tested | Not publicly disclosed |
| Clinical studies | Not published |
| Controversies | In June 2026 law firm Migliaccio & Rathod LLP opened a consumer investigation into whether DedCool's clean fragrance marketing misleads buyers about synthetic content and sustainability; no lawsuit was filed at the time of writing. |
| Caveat | Still trading in 2026 and stocked in around 200 Sephora doors since 2022, but an open consumer protection investigation into its clean fragrance claims is the live risk. |
Why there is no score: Partial read. This verdict is provisional. Only part of the catalogue could be read and the certifications listed have not been checked against the certifiers own registers, so the evidence does not yet support a settled verdict. No score is published. Ingredient lists were obtained for 46 products, but the brand's product listing did not respond when the total catalogue size was measured, so the share of the range covered is unknown. Without a denominator a percentage would be meaningless.
Last checked 22 July 2026.
Not yet independently verified. The certifications listed for this brand are as the brand states them. They have not yet been checked against the certifiers own registers, so they should be read as a claim rather than a confirmed fact.
We analysed 46 DedCool products, categorising every listed ingredient by function, origin (raw natural, naturally derived or synthetic) and safety concern. This is not the whole catalogue, so it is reported as a partial read. Percentages show the share of each formula that is natural or naturally derived.
Most common flags: Phenoxyethanol, Parfum (Fragrance), Polysorbate 20, Alcohol, Alcohol Denat, Fragrance/Parfum, Benzyl Benzoate, Linalool, Sodium C14-16 Olefin Sulfonate, Limonene, FRAGRANCE (PARFUM), Citral
Coverage: Ingredient lists were read for 46 products. The size of the full catalogue could not be established, so no average is shown.
Analyst note: Ingredient lists were read for 46 products. The brand's total catalogue size could not be measured, so the share of the catalogue covered here is not known.
| Product | Natural | Ingredients | Flagged |
|---|---|---|---|
| Sunlit Blooms | 97% | 30 | 8 |
| Dedtergent Refill Milk | 71% | 7 | 1 |
| Room + Linen Spray 01 "Taunt" | 100% | 21 | 0 |
| Mineral Milk Fragrance | 82% | 11 | 9 |
| Dedtergent Refill Mochi Milk | 69% | 13 | 3 |
| Mochi Milk Fragrance | 88% | 8 | 6 |
| Xtra Milk Fragrance | 96% | 26 | 4 |
| Aura Fragrance | 92% | 48 | 18 |
| Dedtergent Refill Xtra Milk | 69% | 16 | 3 |
| Dedtergent Refill 01 "Taunt" | 71% | 7 | 1 |
| Dedtergent Refill 05 "Spring" | 71% | 7 | 1 |
| Hand Wash Xtra Milk | 86% | 43 | 5 |
| Hand Wash 01 "Taunt" | 95% | 42 | 3 |
| Hand Cream Xtra Milk | 90% | 52 | 4 |
| Hand Cream 01 "Taunt" | 90% | 52 | 4 |
| Body Wash Xtra Milk | 87% | 46 | 5 |
| Body Wash 01 "Taunt" | 92% | 48 | 5 |
| Body Scrub Xtra Milk | 89% | 44 | 6 |
| Body Scrub 01 "Taunt" | 100% | 21 | 0 |
| Body Lotion Xtra Milk | 91% | 47 | 3 |
| Body Lotion 01 "Taunt" | 91% | 47 | 3 |
| Hand Wash Refill Xtra Milk | 86% | 43 | 5 |
| Hand Wash Refill 01 "Taunt" | 95% | 42 | 3 |
| Body Wash Refill Xtra Milk | 87% | 46 | 5 |
| Body Lotion Refill Xtra Milk | 91% | 47 | 3 |
| Body Lotion Refill 01 "Taunt" | 91% | 47 | 3 |
| Body Wash Refill 01 "Taunt" | 92% | 48 | 5 |
| Marshmallow Balm Stick | 100% | 10 | 0 |
| Pet Fragrance 01 "Taunt" | 83% | 18 | 5 |
| Pet Shampoo 01 "Taunt" Refill | 79% | 14 | 5 |
| Pet Shampoo 01 "Taunt" | 79% | 14 | 5 |
| Room + Linen Spray in Xtra Milk | 100% | 21 | 0 |
| Red Dakota | 94% | 31 | 8 |
| Madonna Lilly | 94% | 33 | 9 |
| Chocolate Mushroom Balm Stick | 100% | 11 | 0 |
| Watermelon Balm Stick | 100% | 11 | 0 |
| Dedtergent Milk | 71% | 7 | 1 |
| Banana Kush Balm Stick | 100% | 12 | 0 |
| Cannabis Balm Stick | 100% | 12 | 0 |
| Dedtergent 05 "Spring" | 71% | 7 | 1 |
| Dedtergent 01 "Taunt" | 71% | 7 | 1 |
| Milk Fragrance | 96% | 25 | 3 |
| Coconut Milk Balm Stick | 100% | 11 | 0 |
| Vanilla Balm Stick | 100% | 10 | 0 |
| Fragrance 05 "Spring" | 97% | 29 | 7 |
| Fragrance 04 | 97% | 29 | 7 |
Full ingredient breakdown
The full ingredient by ingredient breakdown of all 46 DedCool products (1221 ingredients, each categorised by function, origin and safety concern) is free with an account.
Create a free accountAlready have one? Log in