Clean at Sephora, vegan, paraben/phthalate-free
| Ingredient transparency | Full ingredient list read and categorised |
| Ownership | Independent, founder-led |
| Cruelty free | Yes |
| Vegan | Yes |
| Organic | Partial |
| Certifications | Clean at Sephora (retailer standard; not an independent certification); vegan |
| External ratings | Clean at Sephora |
| Reports note | <p>IFRA-compliant; no COAs</p> |
Not yet independently verified. The certifications listed for this brand are as the brand states them. They have not yet been checked against the certifiers own registers, so they should be read as a claim rather than a confirmed fact.
We analysed the full Maison Louis Marie product catalogue of 40 products, categorising every listed ingredient by function, origin (raw natural, naturally derived or synthetic) and safety concern. Percentages show the share of each formula that is natural or naturally derived.
Most common flags: Parfum/Fragrance, Linalool, Limonene, Benzyl Benzoate, Geraniol, Hydroxycitronellal, Citronellol, Coumarin, Citral, Tetramethyl Acetyloctahydronaphthalenes, Eugenol, Alcohol Denat
Coverage: Full catalogue read: all 40 products.
Analyst note: Full catalogue read: 40 products in the catalogue, 40 recorded, ingredient lists read for 40 product or shade variants. 0 ingredients could not be categorised.
| Product | Natural | Ingredients | Flagged |
|---|---|---|---|
| Perfume Oil - No.02 Le Long Fond | 88% | 8 | 5 |
| Perfume Oil - No.04 Bois de Balincourt | 89% | 9 | 6 |
| Perfume Oil - No.09 Vallée de Farney | 85% | 13 | 10 |
| Perfume Oil - Antidris Cassis | 91% | 11 | 8 |
| Perfume Oil - No.10 Aboukir | 93% | 14 | 11 |
| Perfume Oil - No.03 L'Etang Noir | 91% | 11 | 8 |
| Perfume Oil - No.12 Bousval | 83% | 12 | 9 |
| Perfume Oil - No.13 Nouvelle Vague | 70% | 10 | 7 |
| Perfume Oil - No.14 Icila | 85% | 13 | 10 |
| Perfume Oil - No.15 Vanille Infinie | 78% | 9 | 4 |
| Perfume Oil - No.05 Kandilli | 81% | 16 | 13 |
| Eau de Parfum - No.02 Le Long Fond | 86% | 7 | 6 |
| Eau de Parfum - Antidris Cassis | 90% | 10 | 9 |
| Eau de Parfum - No.04 Bois de Balincourt | 83% | 6 | 5 |
| Eau de Parfum - No.09 Vallée de Farney | 82% | 11 | 10 |
| Eau de Parfum - No.12 Bousval | 82% | 11 | 10 |
| Eau de Parfum - No.13 Nouvelle Vague | 62% | 8 | 7 |
| Eau de Parfum - No.14 Icila | 80% | 10 | 9 |
| Eau de Parfum - No.15 Vanille Infinie | 75% | 8 | 5 |
| Deodorant - No.04 Bois de Balincourt | 81% | 16 | 4 |
| Deodorant - No.09 Vallée de Farney | 81% | 21 | 9 |
| Deodorant - No.13 Nouvelle Vague | 74% | 19 | 7 |
| Hand Cream - No.04 Bois de Balincourt | 88% | 24 | 4 |
| Hand Cream - No.09 Vallée de Farney | 86% | 29 | 9 |
| Hand Cream - No.13 Nouvelle Vague | 81% | 26 | 6 |
| Hand Cream - No.14 Icila | 85% | 27 | 7 |
| Body and Hand Wash - No.09 Vallée de Farney | 86% | 42 | 12 |
| Body and Hand Wash - No.13 Nouvelle Vague | 82% | 38 | 11 |
| Hand and Body Wash - No.14 Icila | 84% | 38 | 9 |
| Hand and Body Wash Refill - No.04 Bois de Balincourt | 83% | 30 | 4 |
| Body Lotion - No.09 Vallée de Farney | 86% | 29 | 9 |
| Body Lotion - No.13 Nouvelle Vague | 81% | 26 | 6 |
| Body Lotion - No.14 Icila | 90% | 50 | 11 |
| Body Lotion Refill - No.04 Bois de Balincourt | 91% | 43 | 7 |
| Body Oil - No.13 Nouvelle Vague | 88% | 25 | 6 |
| Body Oil - No.14 Icila | 93% | 27 | 8 |
| Body Oil - No.04 Bois de Balincourt | 96% | 25 | 6 |
| Hair & Body Mist - Fruit du Dragon | 86% | 22 | 8 |
| Hair & Body Mist - Fleur de la Passion | 87% | 15 | 3 |
| Hair & Body Mist - Fleur de Vanille | 85% | 20 | 8 |
Full ingredient breakdown
The full ingredient by ingredient breakdown of all 40 Maison Louis Marie products (789 ingredients, each categorised by function, origin and safety concern) is free with an account.
Create a free accountAlready have one? Log in