Conceptual NYC clean fragrance (2024)
| Ingredient transparency | Full ingredient list read and categorised |
| Ownership | Independent |
| Cruelty free | Yes |
| Vegan | Partial |
| Organic | No |
| Certifications | Credo Clean Standard (retailer standard; not an independent certification) |
| External ratings | Credo Clean only |
| Caveat | No independent certification. The only marks this brand carries are retailer standards, set by the shop that sells it rather than by a certifier. |
| Reports note | <p>Very new; founder/details limited</p> |
Why there is no score: Partial read. This verdict is provisional. Only part of the catalogue could be read and the certifications listed have not been checked against the certifiers own registers, so the evidence does not yet support a settled verdict. No score is published. Ingredient lists were obtained for 188 products, but the brand's product listing did not respond when the total catalogue size was measured, so the share of the range covered is unknown. Without a denominator a percentage would be meaningless.
Last checked 22 July 2026.
Not yet independently verified. The certifications listed for this brand are as the brand states them. They have not yet been checked against the certifiers own registers, so they should be read as a claim rather than a confirmed fact.
We analysed 188 Serviette products, categorising every listed ingredient by function, origin (raw natural, naturally derived or synthetic) and safety concern. This is not the whole catalogue, so it is reported as a partial read. Percentages show the share of each formula that is natural or naturally derived.
Most common flags: Limonene, Linalool, Citral, Benzyl Alcohol, Linalyl Acetate, Geraniol, Parfum (Fragrance), Fragrance (Parfum), Benzyl Benzoate, Pinene, Phenoxyethanol, Alcohol Denat
Coverage: Ingredient lists were read for 188 products. The size of the full catalogue could not be established, so no average is shown.
Analyst note: Ingredient lists were read for 188 products. The brand's total catalogue size could not be measured, so the share of the catalogue covered here is not known.
| Product | Natural | Ingredients | Flagged |
|---|---|---|---|
| Squalane + Niacinamide Barrier Repair Face Cream NEW | 79% | 29 | 6 |
| Black Pepper + Ginger Grounding Body Wash | 100% | 36 | 5 |
| Essence 27 Bio-Vitalizing Intensive Hydrating Fluid | 95% | 40 | 5 |
| The Big Reveal Fluff and Hold Volumizing Mascara | 81% | 21 | 1 |
| Sun Serum Mineral Sunscreen SPF 50 | 91% | 46 | 2 |
| Impressionist Multistick Cream Cheek + Lip Color | 95% | 20 | 1 |
| Aura Eau de Parfum | 96% | 25 | 3 |
| MILK Layering Fragrance | 100% | 6 | 0 |
| Mochi Milk Eau de Parfum | 96% | 28 | 5 |
| Fragrance 01 Taunt: Bergamot/Amber/Vanilla | 78% | 9 | 2 |
| Toner 27 Hydrating and Balancing Skin-Priming Essence Water | 84% | 25 | 4 |
| Recovery 27 Bio-Soothing Restoring Serum | 100% | 31 | 3 |
| Mask 27 Bio-Moisturizing Renewing Mask | 98% | 50 | 2 |
| Eyes 27 Repairing Eye Cream | 98% | 50 | 3 |
| Huile 27 Bio-Nourishing Regenerating Oil | 97% | 30 | 9 |
| Baume 27 Advanced Repair Rich Cream | 93% | 46 | 2 |
| Baume 27 Intense Regenerative Soft Cream | 91% | 53 | 10 |
| Pure 27 Cleanser Purifying Cleansing Gel | 95% | 38 | 6 |
| Everyday Endurance Deodorant – Santal Dune | 94% | 18 | 1 |
| Everyday Endurance Deodorant – Bergamot Canyon | 94% | 18 | 1 |
| Blurring Pillow Bronzer | 88% | 16 | 2 |
| Cactus Body Polish - Dulce De Cuerpo | 93% | 28 | 9 |
| Speed Dry Heat Protectant Spray | 94% | 36 | 6 |
| The Deodorant Cyprès-Citronné | 94% | 33 | 9 |
| Venus of Verbena Eau de Parfum | 80% | 10 | 8 |
| Golden Glow Eye Balm with Ghee, Centella & Eyebright | 83% | 12 | 2 |
| Bronzing Drops | 97% | 31 | 1 |
| The Eucalyptus Water | 100% | 9 | 4 |
| Tanning Water | 100% | 14 | 1 |
| Freckle Paint | 88% | 16 | 1 |
| Tanning Moisturizer | 100% | 26 | 2 |
| Restorative Body Lotion - taromina | 92% | 13 | 0 |
| Restorative Body Lotion - monaco | 100% | 13 | 4 |
| Pore Refining Complex | 97% | 37 | 0 |
| Kakadu Body Butter | 100% | 30 | 1 |
| Kakadu Beauty Body Oil | 100% | 27 | 1 |
| Nidra Rollerball | 100% | 12 | 0 |
| Dolce Far Niente Rollerball | 78% | 9 | 2 |
| Exosome Advanced Night Cream | 95% | 22 | 1 |
| Cel Retinal Serum | 96% | 23 | 0 |
| Cellular Hydration Serum | 94% | 18 | 1 |
| Vitamin C Serum In Oil | 100% | 11 | 0 |
| Daily Defender SPF30 - 100% Mineral Sunscreen | 100% | 25 | 0 |
| Peak Performance SPF50 - 100% Mineral Sunscreen | 97% | 29 | 0 |
| Growing Season Nourishing Shampoo | 100% | 37 | 4 |
| Birthday Suit Eau De Parfum | 100% | 6 | 0 |
| Smokeshow Eau De Parfum | 100% | 6 | 0 |
| Cowboy Water Eau De Parfum | 100% | 14 | 0 |
| Twenty Two Eau De Parfum | 100% | 6 | 0 |
| Wave Texturizing & Finishing Mist | 86% | 22 | 8 |
| Good Night, Grey | 95% | 38 | 3 |
| The Foaming Body Scrub SC.05 Columbia Road | 85% | 39 | 11 |
| The Everyday Encore Body Oil SC.05 Columbia Road | 84% | 32 | 14 |
| The Range | 100% | 7 | 0 |
| The Classic Shave Cream | 96% | 26 | 4 |
| The Classic Daily Facial Moisturizer | 97% | 36 | 0 |
| The Facekit | 100% | 39 | 0 |
| The Classic Daily Facial Cleanser | 100% | 39 | 0 |
| Resveratrol + Niacinamide Serum | 93% | 29 | 1 |
| Sheer Tint Zinc SPF 30 Sunscreen | 100% | 33 | 0 |
| Salicylic Rescue Serum | 95% | 21 | 6 |
| Moisturizing Exosome Advanced Regenerative Gel Moisturizer | 86% | 36 | 2 |
| DNA Scalp Serum | 90% | 29 | 2 |
| The Hand Lotion Santal | 82% | 49 | 12 |
| The Hand Wash Santal | 86% | 35 | 7 |
| ShineOn Plumping Lip Jelly | 96% | 26 | 1 |
| DNA-42 Clinicalift Serum | 96% | 27 | 0 |
| The Lash Edit | 88% | 26 | 0 |
| Cactus Silk Prickly Pear Oil + Serum Skin Revival | 90% | 31 | 5 |
| Desert Dust Active Clay Cleansing + Brightening Exfoliator | 94% | 17 | 0 |
| Sunny Start Eye Serum for Puffiness, Dark Circles & Fine Lines | 93% | 28 | 0 |
| Illuminating Face & Body Oil | 100% | 11 | 0 |
| Advanced Vitamin C + Multipeptides Serum | 98% | 43 | 1 |
| Ocean Wave Cleanser Bi-Phase Cleansing Oil and Makeup Remover | 91% | 23 | 4 |
| Marine Screen Mineral SPF 50 Sunscreen | 91% | 33 | 2 |
| Turmali Extrait de Parfum | 80% | 10 | 9 |
| Piryte Extrait de Parfum | 100% | 15 | 0 |
| Obsidian Extrait de Parfum | 92% | 12 | 1 |
| The One All-Over Sun Milk SPF 50 | 93% | 28 | 1 |
| 20% Vitamin C + Advanced Brightening Serum | 88% | 24 | 1 |
| Lipid Lip Hydrating Glossy Oil | 100% | 11 | 0 |
| VANILLA SALT Eau De Parfum | 94% | 32 | 17 |
| Sel A Vie | 86% | 14 | 13 |
| Sunlit Blooms Eau de Parfum | 97% | 35 | 8 |
| Brand New IntenScenual Eau de Parfum | 91% | 11 | 11 |
| Greylocke Eau de Parfum | 80% | 10 | 2 |
| Supernatural Creme Cleanser Refill | 100% | 9 | 0 |
| Vagus Nerve Pillow Mist | 100% | 84 | 0 |
| HydroGlow Oxygen Ionizer | 93% | 15 | 0 |
| Magnesium Body Rub | 92% | 13 | 0 |
| Complex Scar Serum | 100% | 7 | 0 |
| Supernatural Creme Cleanser | 100% | 9 | 0 |
| SPF 40 Nourishing Lip Serum | 95% | 39 | 0 |
| Eye Area Complex | 92% | 39 | 1 |
| Aura Cleanse Gentle Foaming Gel Cleanser for Dry Skin with Algae | 95% | 42 | 6 |
| Instant Glow Facial | 100% | 15 | 0 |
| SOAKED: The Hand Exfoliant | 86% | 21 | 5 |
| Intensive Recovery Cream Regenerative Anti-Wrinkle Treatment | 89% | 54 | 1 |
| Neck & Decollete Treatment Emulsion | 96% | 68 | 1 |
| Firming + Lifting Collagen Activator Serum | 93% | 41 | 1 |
| Royal Tulip Dew Drops | 93% | 42 | 2 |
| Air Dry Styling Cream | 96% | 45 | 9 |
| Sun Tone Bronzing Crème | 100% | 26 | 0 |
| La Cream Skin Longevity Crème | 97% | 34 | 0 |
| MÍRAME Eyeshadow Palette | 94% | 18 | 1 |
| HABLAME Lip Liner Pencil | 91% | 11 | 1 |
| ACARÍCIAME MÁS Volumizing Solid Lip Serum | 100% | 11 | 0 |
| ACARICIAME Solid Lip Serum | 86% | 28 | 6 |
| Ripe Eau De Parfum | 100% | 6 | 0 |
| Afterglow Body Oil | 100% | 38 | 3 |
| MIDAS: The Solid perfum | 71% | 17 | 9 |
| Broad Spectrum SPF30 Moisturizing Body Sunscreen | 100% | 29 | 1 |
| Supernatural Sleeping Mask | 100% | 7 | 0 |
| Growing Season - Burdock Hair Growth Oil | 100% | 16 | 3 |
| Growing Season - Nourishing Conditioner | 100% | 36 | 4 |
| Growing Season - Deep Repair Mask | 100% | 42 | 4 |
| Rejuvenating Serum | 98% | 65 | 11 |
| The One Daily Sun Cream SPF 30 | 91% | 34 | 2 |
| Mineral Milk Eau de Parfum | 82% | 11 | 9 |
| iota/Dominique Ansel Fresh-Baked Madeleines Brightening Hand Cream | 87% | 45 | 1 |
| The Body Exfoliator Santal | 82% | 34 | 6 |
| Black Tulip Regenerative Serum | 94% | 36 | 0 |
| Tulipscreen Dew Serum Sunscreen SPF50 | 95% | 55 | 2 |
| Royal Tulip Makeup Melting Cleansing Jelly | 93% | 30 | 2 |
| Lip Pulse Glassy Lip Plumper | 100% | 67 | 0 |
| Precision Sculpting Stick | 95% | 21 | 1 |
| Resurfacing Targeted Body Cleanser | 91% | 34 | 6 |
| Resurfacing Targeted Body Lotion | 91% | 34 | 6 |
| provence - nutrient rich body cleanser | 96% | 24 | 5 |
| Priscus Eau de Parfum | 93% | 15 | 14 |
| Byronic Hero Eau de Parfum | 91% | 11 | 11 |
| Ruche Eau de Parfum | 89% | 9 | 9 |
| Sour Diesel Eau de Parfum | 78% | 9 | 9 |
| First Light Tinted Tan Serum | 92% | 48 | 5 |
| Cocoshine nHA Whitening Toothpaste | 100% | 12 | 0 |
| The System | 96% | 23 | 0 |
| Rich & Tight Body Butter | 93% | 45 | 3 |
| Sunceutical SPF 50 Mineral Glow Serum - Refill | 87% | 31 | 3 |
| Retinol Rescue Overnight Cream | 100% | 11 | 0 |
| Suntegrity Island Tan Gradual Self Tan Drops | 97% | 30 | 0 |
| Argan Brow Hero | 82% | 11 | 2 |
| Suntegrity Mineral Lip Balm, SPF 15 | 88% | 8 | 1 |
| Skin Blur Serum Concealer | 89% | 28 | 3 |
| ReDimension Hydra Eyes Quartet Eye Palette | 100% | 35 | 0 |
| Lip Liner 101™ Creamy & Nourishing Lip Pencil | 100% | 14 | 0 |
| Glossybounce High-Shine Hydrating Lip Gloss Oil | 100% | 23 | 0 |
| SuperSuede™ Radiant Talc-Free Baked Powder Bronzer | 96% | 25 | 0 |
| Slip Tint Undetectable Baked Setting Powder | 95% | 21 | 0 |
| CitySet™ Ultra-Fine Mist Setting Spray with 16 Hour Wear | 83% | 12 | 1 |
| London 1983 | 91% | 11 | 2 |
| Dew Blush™ Liquid Cream Blush | 100% | 17 | 0 |
| Dew Bronze™ Soft-Focus Sculpting Liquid Bronzer | 100% | 13 | 0 |
| Mascara 101™ Lengthening and Lifting | 94% | 17 | 1 |
| Slip Tint™ - Lightweight Tinted Moisturizer with Mineral Zinc SPF 35 and Hyaluronic Acid | 100% | 25 | 0 |
| Long Wear Liquid Clay Eyeshadow | 92% | 24 | 0 |
| Deep Moisture Mask | 94% | 36 | 1 |
| Smoothing Marine Cream | 86% | 29 | 3 |
| Anti-Puff Eye Cream | 89% | 19 | 0 |
| 7-Acid Daily Glow Peel | 96% | 23 | 1 |
| Jasmine Vital Healing Cream | 93% | 29 | 2 |
| Thorn Bite Peptide Plump Crème Lip Oil | 97% | 39 | 4 |
| LumiShield Broad Spectrum SPF 50 | 82% | 49 | 8 |
| Firm Believer Smoothing Neck + Face Cream | 97% | 29 | 0 |
| Sacred Flower Face Oil | 100% | 19 | 0 |
| Red Flag | 91% | 23 | 13 |
| Pequi Flyaway Gel | 76% | 21 | 5 |
| Peptide Plumping Volume Conditioner | 84% | 55 | 10 |
| Peptide Plumping Volume Shampoo | 92% | 37 | 7 |
| Le Noir Cassiopée Mascara | 94% | 17 | 1 |
| Eye Stylus Shadow Stick | 88% | 26 | 3 |
| No.15 Vanille Infinie Perfume Oil | 100% | 10 | 0 |
| No.15 Vanille Infinie Eau de Parfum | 75% | 8 | 5 |
| Queen of the Night Eau de Parfum | 90% | 31 | 10 |
| Nocturnal Tuberose Eau de Parfum | 96% | 25 | 4 |
| Youth Boost NAD+ Peptide Rich Cream | 98% | 46 | 1 |
| Forbidden Lipstick | 100% | 14 | 0 |
| Plum Cleanse Biome Balancing Oil Cleanser | 94% | 17 | 0 |
| SOAKED: THE BODY MIST | 100% | 9 | 0 |
| SUPERKIND Bio-Shield Face Oil | 97% | 29 | 1 |
| SUPERKIND Bio-Barrier Serum | 94% | 50 | 1 |
| SUPERKIND Softening Cleanser | 96% | 26 | 1 |
| ReFresh Eye Brightener Broad Spectrum SPF 30 | 98% | 51 | 1 |
| Supernutrient Firming Facial | 97% | 39 | 0 |
| All Day Age-Delay Emulsion | 100% | 28 | 0 |
| Inner Glow Crème Pigment | 100% | 16 | 0 |
| Celestial Sphere Gelée Eye Gloss | 100% | 13 | 0 |
| Body Plane | 100% | 13 | 0 |
| Regenerating Gel Mask | 97% | 31 | 5 |
Full ingredient breakdown
The full ingredient by ingredient breakdown of all 188 Serviette products (4952 ingredients, each categorised by function, origin and safety concern) is free with an account.
Create a free accountAlready have one? Log in