
Vietopia
Vietopia sells clothing that we checked fibre by fibre for natural, non toxic materials. See its verified sustainability rating and review to help you buy natural, non toxic clothing.
We may earn an affiliate from this sale.
By the numbers
Tap any fibre to see its class and whether it is in GreenBomb. The same engine that scores every brand.
🔍 GreenBomb is 1 of 1,000+ brands we scan fibre by fibre. See GreenBomb’s full 43-style breakdown
Every sku, scored
| # | Style | Composition | Class |
|---|---|---|---|
| 01 | Basic Loom | 100% wool | Animal |
| 02 | Basic Base | 100% wool | Animal |
| 03 | Tent Loom | 100% wool | Animal |
| 04 | |||
| 05 | |||
| 06 | |||
| 07 | |||
| 08 | |||
| 09 |
Heads up: this uses your one free read. A free account gives you 3 passes instead.
Free · 3 free passes included.
| # | Style | Composition | Class |
|---|---|---|---|
| 01 | Basic Loom | 100% wool | Animal |
| 02 | Basic Base | 100% wool | Animal |
| 03 | Tent Loom | 100% wool | Animal |
| 04 | Nature Mountain Sundown Loom | 100% wool | Animal |
| 05 | Nature Explore Loom | 100% wool | Animal |
| 06 | Bike Mountain Loom | 100% wool | Animal |
| 07 | Bike Gravel Loom | 100% wool | Animal |
| 08 | Bike Destination Loom | 100% wool | Animal |
| 09 | Animal Yeti Ski Loom | 100% wool | Animal |
| 10 | Animal Ram Loom | 100% wool | Animal |
| 11 | Pineapple Classy | 80% cotton (aus biologischem Anbau); 20% polyester | Plant |
| 12 | Born To Bloom Classy | 80% cotton (aus biologischem Anbau); 20% polyester | Plant |
| 13 | Bird Singing Classy | 80% cotton (aus biologischem Anbau); 20% polyester | Plant |
| 14 | Basic Trek | 80 % Bio-cotton und 20 % recyceltem polyester | Plant |
| 15 | Bike Freehand Loony | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 16 | Bike Freehand Core | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 17 | Bike Cat Basket 2 Nova | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 18 | Bike Cat Basket 2 Feel | 95 % Bio-cotton und 5 % elastane | Plant |
| 19 | Bike Cat Basket 2 Mello | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 20 | Earth Mello | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 21 | Bike Lines Core | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 22 | Veggie Patch Loves | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 23 | Veggie Patch Loony | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 24 | Veggie Patch Feel | 95 % Bio-cotton und 5 % elastane | Plant |
| 25 | Veggie Patch Core | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 26 | River Sundown Nova | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 27 | River Sundown Loony | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 28 | Plants n Leaves Mello | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 29 | Plants n Leaves Loony | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 30 | Plants n Leaves Feel | 95 % Bio-cotton und 5 % elastane | Plant |
| 31 | Plants n Leaves Core | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 32 | No Rain Feel | 95 % Bio-cotton und 5 % elastane | Plant |
| 33 | Les Fleurs Simper | 95% viscose (LENZINGu2122 ECOVEROu2122); 5% elastane | Semi-synthetic |
| 34 | Leafline Simper | 95% viscose (LENZINGu2122 ECOVEROu2122); 5% elastane | Semi-synthetic |
| 35 | Leafline Loony | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 36 | Leafline Feel | 95 % Bio-cotton und 5 % elastane | Plant |
| 37 | Leafline Cool | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 38 | Fleet Loves | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 39 | Fleet Feel | 95 % Bio-cotton und 5 % elastane | Plant |
| 40 | Fleet Core | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 41 | Fig Loony | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 42 | Fig Feel | 95 % Bio-cotton und 5 % elastane | Plant |
| 43 | Fig Core | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 44 | Nature Contours Mello | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 45 | Clover Nova | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 46 | Clover Mello | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 47 | Clover Loony | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 48 | Clover Core | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 49 | Bloom Classic Loves | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 50 | Nature Allium Nova | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 51 | Espresso Mello | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 52 | Espresso Loony | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 53 | Anti Social Nova | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 54 | Anti Social Loony | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 55 | Anti Social Feel | 95 % Bio-cotton und 5 % elastane | Plant |
| 56 | Anti Social Core | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 57 | Bike Freehand Mello | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 58 | Bike Freehand Loves | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 59 | Cat Walk Mello | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 60 | Cat Walk Loony | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 61 | Cat Vase Nova | Not stated | Not stated |
| 62 | Cat Vase Feel | Not stated | Not stated |
| 63 | Cat Vase Core | Not stated | Not stated |
| 64 | Bird Look Nova | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 65 | Bird Look Mello | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 66 | Wild Pines Spice | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 67 | Wild Pines Trek | 80 % Bio-cotton und 20 % recyceltem polyester | Plant |
| 68 | Sail Circle Joy | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 69 | Sail Circle Spice | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 70 | Sail Circle Guide | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 71 | Peak Circle Wild | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 72 | Peak Circle Guide | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 73 | Mountain Tour Spice | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 74 | Mountain Tour Fusion | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 75 | Magic Forest Fusion | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 76 | Magic Forest Joy | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 77 | Deer Lines Spice | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 78 | Deer Lines Wild | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 79 | Deer Lines Guide | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 80 | Deer Lines Joy | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 81 | Camp Mode Crisp | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 82 | Bear River Spice | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 83 | Bear River Fusion | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 84 | Bear River Joy | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 85 | Espresso Crisp | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 86 | Bike Square Guide | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 87 | Race Joy | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 88 | Race Spice | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 89 | Race Fusion | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 90 | Bike Light Trek | 80 % Bio-cotton und 20 % recyceltem polyester | Plant |
| 91 | Bike Light Fusion | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 92 | Bike Light Spice | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 93 | Knut 2 Joy | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 94 | Bike Crop Wild | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 95 | Colors Spice | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 96 | Turtle Walk Spice | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 97 | Turtle Walk Fusion | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 98 | Smokey Walrus Joy | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 99 | Ski Bear Spice | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 100 | Ski Bear Joy | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 101 | Beaver Coffee Fusion | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 102 | Basic 3x Trunk | 95 % Bio-cotton und 5 % elastane | Plant |
| 103 | Hotdogs Trunk | 95 % Bio-cotton und 5 % elastane | Plant |
| 104 | Crossaint Trunk | 95 % Bio-cotton und 5 % elastane | Plant |
| 105 | Bike Vintage Small 3 Trunk | 95 % Bio-cotton und 5 % elastane | Plant |
| 106 | Playing Otter Trunk | 95 % Bio-cotton und 5 % elastane | Plant |
| 107 | Coffee Trunk | 95 % Bio-cotton und 5 % elastane | Plant |
| 108 | Bike Tent Trunk | 95 % Bio-cotton und 5 % elastane | Plant |
| 109 | Perch Trunk | 95 % Bio-cotton und 5 % elastane | Plant |
| 110 | Bananas Trunk | 95 % Bio-cotton und 5 % elastane | Plant |
| 111 | Bike Stripe Cycle Trunk | 95 % Bio-cotton und 5 % elastane | Plant |
| 112 | Panda Roll Trunk | 95 % Bio-cotton und 5 % elastane | Plant |
| 113 | Bike Zigzag Trunk | 95 % Bio-cotton und 5 % elastane | Plant |
| 114 | Bike Color Wheel Trunk | 95 % Bio-cotton und 5 % elastane | Plant |
| 115 | Funky Donkey 2 Trunk | 95 % Bio-cotton und 5 % elastane | Plant |
| 116 | Peace Tennis Socks | 70 % Bio-cotton, 25 % polyamide und 5 % elastane | Plant |
| 117 | Pack Light Tennis Socks | 70 % Bio-cotton, 25 % polyamide und 5 % elastane | Plant |
| 118 | Pasta Fork Tennis Socks | 70 % Bio-cotton, 25 % polyamide und 5 % elastane | Plant |
| 119 | Mocca Tennis Socks | 70 % Bio-cotton, 25 % polyamide und 5 % elastane | Plant |
| 120 | Love Life Tennis Socks | 70 % Bio-cotton, 25 % polyamide und 5 % elastane | Plant |
| 121 | Grlpwr Tennis Socks | 70 % Bio-cotton, 25 % polyamide und 5 % elastane | Plant |
| 122 | Crossaint Tennis Socks | 70 % Bio-cotton, 25 % polyamide und 5 % elastane | Plant |
| 123 | Bike Pixel Tennis Socks | 70 % Bio-cotton, 25 % polyamide und 5 % elastane | Plant |
| 124 | Bike Loop 2 Tennis Socks | 70 % Bio-cotton, 25 % polyamide und 5 % elastane | Plant |
| 125 | Purple Stripes Tennis Socks | 70 % Bio-cotton, 25 % polyamide und 5 % elastane | Plant |
| 126 | Lime Stripes Tennis Socks | 70 % Bio-cotton, 25 % polyamide und 5 % elastane | Plant |
| 127 | Lilac Orange Stripes Tennis Socks | 70 % Bio-cotton, 25 % polyamide und 5 % elastane | Plant |
| 128 | Wiener Tennis Socks | 70 % Bio-cotton, 25 % polyamide und 5 % elastane | Plant |
| 129 | Mushroom Field Socks | 80 % Bio-cotton, 18 % polyamide und 2 % elastane | Plant |
| 130 | Caravan Camp Socks | 80 % Bio-cotton, 18 % polyamide und 2 % elastane | Plant |
| 131 | Coffee Socks | 80 % Bio-cotton, 18 % polyamide und 2 % elastane | Plant |
| 132 | Bananas Socks | 80 % Bio-cotton, 18 % polyamide und 2 % elastane | Plant |
| 133 | Apples Socks | 80 % Bio-cotton, 18 % polyamide und 2 % elastane | Plant |
| 134 | Bike Zigzag Socks | 80 % Bio-cotton, 18 % polyamide und 2 % elastane | Plant |
| 135 | Bike Tent Socks | 80 % Bio-cotton, 18 % polyamide und 2 % elastane | Plant |
| 136 | Bike Night Socks | 80 % Bio-cotton, 18 % polyamide und 2 % elastane | Plant |
| 137 | Bike Mountain Row Socks | 80 % Bio-cotton, 18 % polyamide und 2 % elastane | Plant |
| 138 | Bike Big 5 Socks | 80 % Bio-cotton, 18 % polyamide und 2 % elastane | Plant |
| 139 | Playing Otter Socks | 80 % Bio-cotton, 18 % polyamide und 2 % elastane | Plant |
| 140 | Perch Socks | 80 % Bio-cotton, 18 % polyamide und 2 % elastane | Plant |
| 141 | Panda Roll Socks | 80 % Bio-cotton, 18 % polyamide und 2 % elastane | Plant |
| 142 | Funky Donkey 2 Socks | 80 % Bio-cotton, 18 % polyamide und 2 % elastane | Plant |
| 143 | Dachshund Socks | 80 % Bio-cotton, 18 % polyamide und 2 % elastane | Plant |
| 144 | Basic Stark | 80 % Bio-cotton und 20 % recyceltem polyester | Plant |
| 145 | Bike Cat Basket 2 Loves | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 146 | Flower Bouquet Mello | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 147 | Shamrock Core | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 148 | River Sundown Mello | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 149 | River Sundown Core | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 150 | No Rain Mello | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 151 | Dog Coffee Mello | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 152 | Dog Coffee Loony | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 153 | Cat Walk Nova | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 154 | Cat Walk Feel | 95 % Bio-cotton und 5 % elastane | Plant |
| 155 | Cat Vase Loony | Not stated | Not stated |
| 156 | Wild Pines Wild | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 157 | Wild Pines Guide | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 158 | Peak Circle Spice | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 159 | Peak Circle Joy | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 160 | Mountain Tour Guide | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 161 | Mountain Tour Joy | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 162 | Mountain Bloom Fusion | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 163 | Magic Forest Guide | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 164 | Camp Mode Fusion | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 165 | Bear River Guide | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 166 | Espresso Fusion | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 167 | Bike Square Trek | 80 % Bio-cotton und 20 % recyceltem polyester | Plant |
| 168 | Bike Square Crisp | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 169 | Bike Square Fusion | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 170 | Race Guide | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 171 | Bike Light Guide | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 172 | Knut Simple Trek | 80 % Bio-cotton und 20 % recyceltem polyester | Plant |
| 173 | Knut 2 Guide | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 174 | Knut 2 Wild | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 175 | Knut 2 Fusion | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 176 | Cycling Club Fusion | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 177 | Bike Crop Trek | 80 % Bio-cotton und 20 % recyceltem polyester | Plant |
| 178 | Colors Guide | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 179 | Colors Fusion | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 180 | Colors Joy | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 181 | Smokey Walrus Wild | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 182 | Smokey Walrus Fusion | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 183 | Smokey Walrus Guide | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 184 | Ski Bear Guide | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 185 | Ski Bear Fusion | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 186 | Basic Long | 95 % Bio-cotton und 5 % elastane | Plant |
| 187 | Nature Allium Cool | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 188 | Basic Tough | 98 % Bio-cotton und 2 % elastane | Plant |
| 189 | Animal Skunk Trunk | 95 % Bio-cotton und 5 % elastane | Plant |
| 190 | Bike Wheels 2 Socks | 80 % Bio-cotton, 18 % polyamide und 2 % elastane | Plant |
| 191 | Basic Summer Star | 100 % Bio-cotton | Plant |
| 192 | Bike Fantastic Socks | 80 % Bio-cotton, 18 % polyamide und 2 % elastane | Plant |
| 193 | Nature Mountain Flag Socks | 80 % Bio-cotton, 18 % polyamide und 2 % elastane | Plant |
| 194 | Nature Campsite Socks | 80 % Bio-cotton, 18 % polyamide und 2 % elastane | Plant |
| 195 | Bike Space Socks | 80 % Bio-cotton, 18 % polyamide und 2 % elastane | Plant |
| 196 | Animal Seal Family Socks | 80 % Bio-cotton, 18 % polyamide und 2 % elastane | Plant |
| 197 | Animal Ara Socks | 80 % Bio-cotton, 18 % polyamide und 2 % elastane | Plant |
| 198 | Basic Tough | 98 % Bio-cotton und 2 % elastane | Plant |
| 199 | Singing Bird Tennis Socks | 70 % Bio-cotton, 25 % polyamide und 5 % elastane | Plant |
| 200 | Mint Stripes Tennis Socks | 70 % Bio-cotton, 25 % polyamide und 5 % elastane | Plant |
| 201 | Think Tennis Socks | 70 % Bio-cotton, 25 % polyamide und 5 % elastane | Plant |
| 202 | Creme Stripes Tennis Socks | 70 % Bio-cotton, 25 % polyamide und 5 % elastane | Plant |
| 203 | Camera Tennis Socks | 70 % Bio-cotton, 25 % polyamide und 5 % elastane | Plant |
| 204 | Wild Soul Mello | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 205 | Bloom Classic Cool | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 206 | Mountain Scenery Loves | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 207 | Bike Libre Tea Towel | Not stated | Not stated |
| 208 | Bike Jacques Tea Towel | Not stated | Not stated |
| 209 | Tucan Flower Tea Towel | Not stated | Not stated |
| 210 | Panther Leaves Tea Towel | Not stated | Not stated |
| 211 | Dog Surf Tea Towel | Not stated | Not stated |
| 212 | Bird Look Tea Towel | Not stated | Not stated |
| 213 | Sail Cliff Tea Towel | Not stated | Not stated |
| 214 | River Idyll Tea Towel | Not stated | Not stated |
| 215 | No Rain Tea Towel | Not stated | Not stated |
| 216 | Les Fleurs Tea Towel | Not stated | Not stated |
| 217 | Embrace Nature Tea Towel | Not stated | Not stated |
| 218 | Dickybird Tea Towel | Not stated | Not stated |
| 219 | Basic Vale | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 220 | Basic Reign | 95% viscose (LENZINGu2122 ECOVEROu2122); 5% elastane | Semi-synthetic |
| 221 | Basic Nova | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 222 | Basic Mello | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 223 | Basic Core | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 224 | Bike Loop 6x Tennis Socks | 70 % Bio-cotton, 25 % polyamide und 5 % elastane | Plant |
| 225 | Turtle Walk Joy | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 226 | Turtle Walk Guide | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 227 | Surf Friends Wild | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 228 | Surf Friends Spice | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 229 | Surf Friends Fusion | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 230 | Surf Cliff Guide | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 231 | Surf Cliff Fusion | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 232 | Sail Away Wild | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 233 | Sail Away Guide | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 234 | Sail Away Fusion | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 235 | River Idyll Fusion | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 236 | Pelican Paradise Guide | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 237 | Pelican Paradise Fusion | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 238 | Nowhere Bound Spice | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 239 | Nowhere Bound Joy | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 240 | Nowhere Bound Guide | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 241 | Nowhere Bound Fusion | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 242 | Nowhere Bound Crisp | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 243 | Nature Clouds Ride Fusion | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 244 | Mountain Stripes Trek | 80 % Bio-cotton und 20 % recyceltem polyester | Plant |
| 245 | Mountain Soul Joy | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 246 | Mountain Soul Guide | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 247 | Mountain Soul Fusion | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 248 | Moose Creek Spice | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 249 | Moose Creek Joy | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 250 | Moose Creek Guide | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 251 | Moose Creek Fusion | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 252 | Lifestyle Boulderer Spice | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 253 | La Bicicleta Guide | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 254 | La Bicicleta Fusion | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 255 | La Bicicleta Crisp | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 256 | Into Unknown Guide | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 257 | Embrace Nature Fusion | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 258 | Dog Surf Fusion | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 259 | Canoe Fjord Spice | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 260 | Canoe Fjord Joy | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 261 | Canoe Fjord Guide | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 262 | Bike Jacques Wild | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 263 | Bike Jacques Spice | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 264 | Bike Jacques Joy | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 265 | Bike Jacques Guide | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 266 | Bike Front Stamp Wild | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 267 | Bike Crop Spice | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 268 | Bike Crop Joy | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 269 | Bike Crop Guide | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 270 | Bear Canoe Spice | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 271 | Bear Canoe Guide | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 272 | Beach View Guide | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 273 | Beach View Fusion | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 274 | Whale Action Core | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 275 | Whale Action Mello | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 276 | Whale Action Loves | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 277 | Whale Action Loony | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 278 | Weekend Plans Core | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 279 | Weekend Plans Nova | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 280 | Weekend Plans Cool | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 281 | Turtle Flow Timid | 95% viscose (LENZINGu2122 ECOVEROu2122); 5% elastane | Semi-synthetic |
| 282 | Turtle Flow Mello | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 283 | Turtle Flow Loves | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 284 | Turtle Flow Feel | 95 % Bio-cotton und 5 % elastane | Plant |
| 285 | Tucan Flower Nova | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 286 | Tucan Flower Feel | 95 % Bio-cotton und 5 % elastane | Plant |
| 287 | Think Type Timid | 95% viscose (LENZINGu2122 ECOVEROu2122); 5% elastane | Semi-synthetic |
| 288 | Think Type Nova | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 289 | Think Type Mello | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 290 | Sailling Vessel Core | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 291 | Sailling Vessel Loves | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 292 | Sailling Vessel Loony | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 293 | Sailling Vessel Cool | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 294 | Panther Leaves Core | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 295 | Panther Leaves Timid | 95% viscose (LENZINGu2122 ECOVEROu2122); 5% elastane | Semi-synthetic |
| 296 | Panther Leaves Nova | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 297 | Old Ways Core | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 298 | Old Ways Timid | 95% viscose (LENZINGu2122 ECOVEROu2122); 5% elastane | Semi-synthetic |
| 299 | Old Ways Mello | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 300 | Old Ways Loony | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 301 | No Rain Core | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 302 | No Rain Nova | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 303 | No Rain Loony | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 304 | No Rain Cool | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 305 | Mountain Scenery Mello | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 306 | Mountain Scenery Nova | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 307 | Mountain Scenery Cool | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 308 | Les Fleurs Nova | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 309 | Hot Dog Nova | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 310 | Hot Dog Mello | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 311 | Hot Dog Loves | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 312 | Hot Dog Loony | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 313 | Good Times Mello | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 314 | Dickybird Loony | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 315 | Dickybird Cool | 100 % GOTS-zertifizierter Bio-cotton | Plant |
| 316 | Bloom Classic Nova | 100 % GOTS-zertifizierter Bio-cotton | Plant |
