Leaping Bunny certified SPF-focused skincare; independent
| Ingredient transparency | Full ingredient list read and categorised |
| Ownership | Supergoop is majority owned by Blackstone. Blackstone Growth acquired a majority stake in December 2021 in a deal reported to value the company at 600 to 700 million dollars. Founder Holly Thaggard, together with chief executive Amanda Baldwin and the senior management team, retained significant equity ownership. Supergoop was founded by Holly Thaggard in 2005. The brand remains actively trading and is sold through boutiques, department stores, drugstores and specialty beauty retailers. (Founder-led with Blackstone minority investment) |
| Where made | USA/contract manufacturers |
| Price | Mid-range |
| Cruelty free | Yes |
| Vegan | Partial |
| Organic | No |
| Certifications | Leaping Bunny (cruelty free): genuine. Supergoop's own Leaping Bunny brand page lists it as certified since 2019.; PETA Beauty Without Bunnies (cruelty free): genuine. PETA's own company database lists Supergoop as cruelty free, with neither ingredients nor finished products tested on animals.; Protect Land + Sea Certification (reef safety, Haereticus Environmental Laboratory): not held. Supergoop does not appear among the certified brands featured on the Haereticus Labs website. |
| Packaging | Recyclable; some PCR |
| External ratings | CFK cruelty-free; Leaping Bunny |
| Lab tested | SPF tested to FDA standards |
| Clinical studies | Not published |
| Caveat | Leaping Bunny certified; not 100% vegan (some products contain animal-derived ingredients); not owned by a testing conglomerate |
Claims made for this brand that could not be confirmed in a certifier's own register. A brand website is a claim, not a source.
Any current or past marketing of chemical sunscreens as reef friendly or reef safe, or carrying coral reef imagery. The Santa Clara County District Attorney's Office sued Supergoop over these claims and obtained a settlement, filed on 3 June 2025, requiring Supergoop to pay 350,000 dollars in civil penalties and stop advertising any chemical sunscreen as reef friendly, reef safe, or with any drawing, symbol or photo of a coral reef. The complaint found the claims false and misleading because Supergoop's chemical filters, including octocrylene and octinoxate, are still flagged as harmful to marine life even though the products do not contain oxybenzone.
Supergoop Leaping Bunny certification since 2019 https://www.leapingbunny.org/brand/supergoop
Supergoop PETA cruelty free listing https://crueltyfree.peta.org/company/supergoop/
Absence from Protect Land + Sea certified brand list https://www.haereticus-lab.org/protect-land-sea-certification/
Blackstone majority stake acquisition, December 2021, founder equity retained https://www.retaildive.com/news/supergoop-sells-majority-stake-to-blackstone/616422
Santa Clara County DA reef friendly and reef safe settlement, 3 June 2025, 350,000 dollar penalty: (archived copy read via https://web.archive.org/web/2025/) https://da.santaclaracounty.gov/da-obtains-second-reef-friendly-settlement-false-advertising-sunscreen
Why there is no score: Partial read. This verdict is provisional. Only part of the catalogue could be read and the certifications listed have not been checked against the certifiers own registers, so the evidence does not yet support a settled verdict. No score is published. Ingredient lists were obtained for 32 products, but the brand's product listing did not respond when the total catalogue size was measured, so the share of the range covered is unknown. Without a denominator a percentage would be meaningless.
Last checked 22 July 2026.
Not yet independently verified. The certifications listed for this brand are as the brand states them. They have not yet been checked against the certifiers own registers, so they should be read as a claim rather than a confirmed fact.
We analysed 32 Supergoop! products, categorising every listed ingredient by function, origin (raw natural, naturally derived or synthetic) and safety concern. This is not the whole catalogue, so it is reported as a partial read. Percentages show the share of each formula that is natural or naturally derived.
Most common flags: Dimethicone, Dimethicone Crosspolymer, Trisodium Ethylenediamine Disuccinate, Polymethylsilsesquioxane, Alcohol Denat, Mentha Piperita (Peppermint) Oil, Dimethicone/Bis-Isobutyl PPG-20 Crosspolymer, Eucalyptus Globulus Leaf Oil, Citrus Limon (Lemon) Peel Oil, Pogostemon Cablin Oil, Acrylates Copolymer, Dimethicone/Vinyl Dimethicone Crosspolymer
Coverage: Ingredient lists were read for 32 products. The size of the full catalogue could not be established, so no average is shown.
Analyst note: Ingredient lists were read for 32 products. The brand's total catalogue size could not be measured, so the share of the catalogue covered here is not known.
| Product | Natural | Ingredients | Flagged |
|---|---|---|---|
| City Sunscreen Serum SPF 30 | 86% | 29 | 2 |
| Mineral Unseen Sunscreen SPF 40 | 88% | 16 | 2 |
| PLAY Antioxidant Body Mist SPF 50 with Vitamin C - Vanilla Orchid 3-pack | 96% | 24 | 2 |
| PLAY Antioxidant Body Mist SPF 50 with Vitamin C - Sunny Citrus 3 pack | 96% | 24 | 2 |
| Mineral Mattescreen SPF 40 - 2 pack | 89% | 19 | 2 |
| PLAY Antioxidant Body Mist SPF 50 with Vitamin C | 96% | 24 | 2 |
| Dewscreen Hydrating Primer SPF 50 | 76% | 17 | 2 |
| Unseen Sunscreen SPF 50 - 2 pack | 72% | 18 | 5 |
| Glow Gloss SPF 40 Lip Balm | 88% | 24 | 1 |
| PLAY Everyday Sunscreen Stick SPF 50 | 100% | 17 | 5 |
| PLAY Everyday Face Lotion SPF 50 Fragrance-Free | 84% | 19 | 1 |
| Unseen Sunscreen SPF 50 | 72% | 18 | 5 |
| PLAY Lip Shield SPF 30 Strawberry | 100% | 15 | 0 |
| PLAY Lip Shield SPF 30 Coconut | 100% | 15 | 0 |
| Unseen Sunscreen Lip Protector SPF 30 | 71% | 14 | 2 |
| Triple Prep Weightless Multitasking Moisturizer SPF 40 | 80% | 25 | 1 |
| Protec(tint) Daily Skin Tint SPF 50 | 96% | 24 | 0 |
| Unseen Sunscreen Stick SPF 40 | 80% | 20 | 3 |
| PLAY Everyday Lotion SPF 50 | 88% | 41 | 6 |
| Glowscreen SPF 40 | 84% | 43 | 2 |
| Unseen Sunscreen Body SPF 40 | 80% | 10 | 2 |
| PLAY Mineral Lotion SPF 30 | 97% | 35 | 0 |
| Mineral Mattescreen SPF 40 | 89% | 19 | 2 |
| Every. Single. Face. Watery Lotion SPF 50 | 81% | 31 | 4 |
| Lipscreen Shine SPF 40 | 93% | 29 | 1 |
| PLAY Lip Balm SPF 30 | 100% | 27 | 1 |
| Bright-Eyed Mineral Eye Cream SPF 40 | 92% | 39 | 1 |
| PLAY Everyday Lotion SPF 30 | 88% | 42 | 6 |
| PLAY Mineral Sunscreen Stick SPF 50 | 100% | 17 | 0 |
| (Re)setting Mineral Powder SPF 35 | 94% | 16 | 0 |
| PLAY Antioxidant Body Mist SPF 30 with Vitamin C | 96% | 24 | 2 |
| Superscreen Hydrating Daily Cream SPF 40 | 71% | 17 | 0 |
Full ingredient breakdown
The full ingredient by ingredient breakdown of all 32 Supergoop! products (752 ingredients, each categorised by function, origin and safety concern) is free with an account.
Create a free accountAlready have one? Log in