
The Simple Folk
The Simple Folk sustainability review: the real plant fibre percentage and natural score, tested by label to the Throne Standard. See the data.
Tap any fibre we measure. See its class and whether it’s in Hiut Denim, instantly, the same engine that scores every brand in the app.
The headline breakdown, then every product read fibre by fibre, no sampling.
| Fibre | Styles | % | Measure |
|---|---|---|---|
| 100% plant fibre (organic cotton, linen, hemp) | 97 | 50.8% | Natural |
| synthetic (polyester, nylon, elastane) | 10 | 5.2% | Synthetic |
| animal fibre (wool, silk, down) | 5 | 2.6% | Animal |
| no stated composition | 79 | 41.4% | Unclear |
| # | Style | Composition | Class |
|---|---|---|---|
| 01 | Product | — | Plant |
| 02 | Product | — | Plant |
| 03 | Product | — | Plant |
| 04 | product | — | Plant |
| 05 | product | — | Plant |
| 06 | product | — | Plant |
| 07 | product | — | Plant |
| 08 | product | — | Plant |
| 09 | product | — | Plant |
| 10 | product | — | Plant |
| 11 | product | — | Plant |
| 12 | product | — | Plant |
| 13 | product | — | Plant |
| 14 | product | — | Plant |
| 15 | product | — | Plant |
| 16 | product | — | Plant |
| 17 | product | — | Plant |
| 18 | product | — | Plant |
| 19 | product | — | Plant |
| 20 | product | — | Plant |
| 21 | product | — | Plant |
| 22 | product | — | Plant |
| 23 | product | — | Plant |
| 24 | product | — | Plant |
| 25 | product | — | Plant |
| 26 | product | — | Plant |
| 27 | product | — | Plant |
| 28 | product | — | Plant |
| 29 | product | — | Plant |
| 30 | product | — | Plant |
| 31 | product | — | Plant |
| 32 | product | — | Plant |
| 33 | product | — | Plant |
| 34 | product | — | Plant |
| 35 | product | — | Plant |
| 36 | product | — | Plant |
| 37 | product | — | Plant |
| 38 | product | — | Plant |
| 39 | product | — | Plant |
| 40 | product | — | Plant |
| 41 | product | — | Plant |
| 42 | product | — | Plant |
| 43 | product | — | Plant |
| 44 | product | — | Plant |
| 45 | product | — | Plant |
| 46 | product | — | Plant |
| 47 | product | — | Plant |
| 48 | product | — | Plant |
| 49 | product | — | Plant |
| 50 | product | — | Plant |
| 51 | product | — | Plant |
| 52 | product | — | Plant |
| 53 | product | — | Plant |
| 54 | product | — | Plant |
| 55 | Makers and Mavericks 2020 | — | Plant |
| 56 | Hiut Denim SS2026 Campaign | — | Plant |
| 57 | Hiut Denim Summer 2026 Campaign | — | Plant |
| 58 | Barnes & Moore Leather Belt | — | Plant |
| 59 | Du00e9ju00e0 Blue | — | Plant |
| 60 | Du00e9ju00e0 Blue | — | Plant |
| 61 | Du00e9ju00e0 Blue | — | Plant |
| 62 | Du00e9ju00e0 Blue | — | Plant |
| 63 | DJB0298 | 100% cotton | Plant |
| 64 | DJB0301 | 100% organic cotton | Plant |
| 65 | Du00e9ju00e0 Blue | — | Plant |
| 66 | DJB0306 | 100% organic cotton | Plant |
| 67 | Du00e9ju00e0 Blue | — | Plant |
| 68 | Menu2019s V | 100% organic cotton | Plant |
| 69 | Du00e9ju00e0 Blue | 100% cotton | Plant |
| 70 | DJB0323 / Hack@ Organic Denim / W31 L32 | 100% organic cotton | Plant |
| 71 | Hiut Denim Revival Spray | — | Plant |
| 72 | Hiut Maker's Tote Bag | — | Plant |
| 73 | Hiut x Lavenham Men's Black Denim Gilet | 100% Regenerative Agricultural cotton | Plant |
| 74 | Hiut x Lavenham Men's Ecru Denim Gilet | 100% RegenAgri cotton | Plant |
| 75 | Hiut x Lavenham Men's Indigo Denim Gilet | 100% Regenerative Agricultural cotton | Plant |
| 76 | Hiut x Lavenham Women's Black Denim Gilet | 100% Regenerative Agricultural cotton | Plant |
| 77 | Hiut x Lavenham Women's Ecru Denim Gilet | 100% RegenAgri cotton | Plant |
| 78 | Hiut x Lavenham Women's Indigo Denim Gilet | 100% Regenerative Agricultural cotton | Plant |
| 79 | Ivy Ellis | 86% cotton, 13% polyamide, and 1% elastane | Plant |
| 80 | Ivy Ellis | 88% cotton, 11% polyamide, 1% elastane | Plant |
| 81 | The Astrid | 100% Organic Regenerative Agricultural cotton | Plant |
| 82 | The Astrid | 100% organic cotton | Plant |
| 83 | The Astrid | 100% organic cotton | Plant |
| 84 | The Aurelia Relaxed Fit Jeans | 100% cotton | Plant |
| 85 | Aurelia Wide Straight Jeans | 100% Regenerative Agricultural cotton | Plant |
| 86 | The Aurelia | 100% cotton | Plant |
| 87 | The Aurelia | 100% organic cotton | Plant |
| 88 | The Benjamin Relaxed Taper Jeans | 100% Organic Regenerative Agricultural cotton | Plant |
| 89 | The Benjamin Tapered Jeans | 100% cotton | Plant |
| 90 | The Benjamin Relaxed Taper Jeans | 100% organic cotton | Plant |
| 91 | The Benjamin Relaxed Taper Jeans | 100% organic cotton | Plant |
| 92 | The Benjamin Tapered Fit Jeans | 100% cotton | Plant |
| 93 | The Edna Wide Fit Jeans | 100% cotton | Plant |
| 94 | The Edna | 100% Organic Regenerative Agricultural cotton | Plant |
| 95 | The Edna | 100% cotton | Plant |
| 96 | The Edna | 100% organic cotton | Plant |
| 97 | The Edna | 100% organic cotton | Plant |
| 98 | The Finn Slim Tapered Fit Jeans | 100% Regenerative Agricultural cotton | Plant |
| 99 | Menu2019s Slim Tapered Fit Japanese Selvedge Denim Jeans | 100% cotton | Plant |
| 100 | The Finn Slim Tapered Fit Jeans | 100% organic cotton | Plant |
| 101 | The Finn Slim Tapered Fit Jeans | 100% organic cotton | Plant |
| 102 | The Gwilym Slim Straight Jeans | 100% Regenerative Agricultural cotton | Plant |
| 103 | Menu2019s Slim Fit Japanese Selvedge Denim Jeans | 100% cotton | Plant |
| 104 | The Gwilym Slim Straight Jeans | 100% organic cotton | Plant |
| 105 | The Gwilym Slim Straight Jeans | 100% organic cotton | Plant |
| 106 | The Hack Slim | 100% cotton | Plant |
| 107 | The Jerald Straight Leg Jeans | 100% Organic Regenerative Agricultural cotton | Plant |
| 108 | Menu2019s Regular Fit Japanese Selvedge Denim Jeans | 100% cotton | Plant |
| 109 | The Jerald Straight Leg Jeans | 100% organic cotton | Plant |
| 110 | The Jerald Straight Leg Jeans | 100% organic cotton | Plant |
| 111 | The Jerald Straight Jeans | 100% cotton | Plant |
| 112 | The Mari Slim Fit Jeans | 100% Regenerative Agricultural cotton | Plant |
| 113 | The Mari | 100% cotton | Plant |
| 114 | The Mari Slim Fit Jeans | 100% organic cotton | Plant |
| 115 | The Mari Slim Fit Jeans | 100% organic cotton | Plant |
| 116 | The Mari High Rise Slim Jeans | 100% cotton | Plant |
| 117 | The Miles Relaxed Wide Jeans | 100% Organic Regenerative Agricultural cotton | Plant |
| 118 | The Miles | 100% cotton | Plant |
| 119 | The Miles Relaxed Wide Jeans | 100% organic cotton | Plant |
| 120 | The Miles Relaxed Wide Jeans | 100% organic cotton | Plant |
| 121 | The Miles Wide Leg Jeans | 100% cotton | Plant |
| 122 | Build your own jean | — | Plant |
| 123 | Build Your Own Jean Gift Box. | 100% cotton | Plant |
| 124 | Du00e9ju00e0 Blue | 93% organic cotton, 5% recycled polyester, 3% elastane | Plant |
| 125 | Du00e9ju00e0 Blue | 100% organic cotton | Plant |
| 126 | Du00e9ju00e0 Blue | 100% cotton | Plant |
| 127 | Du00e9ju00e0 Blue | 92% cotton, 6% EME, 2% elastane | Plant |
| 128 | Du00e9ju00e0 Blue | 100% organic cotton | Plant |
| 129 | Du00e9ju00e0 Blue | 85% cotton. 15% Reused cotton | Plant |
| 130 | Du00e9ju00e0 Blue | 99% cotton. 1% Polyurethane | Plant |
| 131 | Du00e9ju00e0 Blue | 54% cotton, 23% recycled polyester, 20% recycled cotton, 3% lycra | Plant |
| 132 | Du00e9ju00e0 Blue | 100% cotton | Plant |
| 133 | Du00e9ju00e0 Blue | 100% cotton | Plant |
| 134 | Du00e9ju00e0 Blue | — | Plant |
| 135 | Du00e9ju00e0 Blue | — | Plant |
| 136 | Du00e9ju00e0 Blue | — | Plant |
| 137 | Du00e9ju00e0 Blue | — | Plant |
| 138 | Du00e9ju00e0 Blue | — | Plant |
| 139 | Du00e9ju00e0 Blue | — | Plant |
| 140 | Du00e9ju00e0 Blue | — | Plant |
| 141 | Du00e9ju00e0 Blue | — | Plant |
| 142 | Du00e9ju00e0 Blue | — | Plant |
| 143 | Du00e9ju00e0 Blue | — | Plant |
| 144 | Du00e9ju00e0 Blue | — | Plant |
| 145 | Du00e9ju00e0 Blue | — | Plant |
| 146 | Ivy Ellis | 86% cotton, 13% polyamide, and 1% elastane | Plant |
| 147 | Ivy Ellis | 88% cotton, 11% polyamide, 1% elastane | Plant |
| 148 | Ivy Ellis | 86% cotton, 13% polyamide, and 1% elastane | Plant |
| 149 | The Aurelia | 100% organic cotton | Plant |
| 150 | Wingback Mechanical Pen | — | Plant |
| 151 | Du00e9ju00e0 Blue | 100% cotton | Plant |
| 152 | Du00e9ju00e0 Blue | 100% cotton | Plant |
| 153 | Du00e9ju00e0 Blue | 100% cotton | Plant |
| 154 | Du00e9ju00e0 Blue | 45% promodal, 38% cotton, 14% elasterrell, 1.5% lycra | Plant |
| 155 | Du00e9ju00e0 Blue | 100% Organic cotton | Plant |
| 156 | Du00e9ju00e0 Blue | 100% cotton | Plant |
| 157 | Du00e9ju00e0 Blue | 100% cotton | Plant |
| 158 | Ivy Elis | 86% cotton, 13% polyamide, and 1% elastane | Plant |
| 159 | Du00e9ju00e0 Blue | 100% organic cotton | Plant |
| 160 | The Digital Gift Card | — | Plant |
| 161 | Barnes & Moore Leather Belt | — | Plant |
| 162 | Billy Tannery | 100% vegetable-tanned goat leather | Animal |
| 163 | Du00e9ju00e0 Blue | — | Plant |
| 164 | Hiut Denim Store Credit | — | Plant |
| 165 | Leuchtturm 1917 Do One Thing Well Bullet Journal | — | Plant |
| 166 | Repair Shipping and Handling UK | — | Plant |
| 167 | Yearbook 6 | — | Plant |
| 168 | The Gift Voucher Book | — | Plant |
Tick what your skin reacts to. We check it against Hiut Denim’s verified composition, live. Save it once and every brand shows a pass or fail for your skin.
100% plant fibre against the skin, nothing synthetic, nothing coated.
🧪 Save your Skin-Safe Profile, then every brand is filtered for you. Create free account →
| Brand | 4Hiut DenimYou’re viewing |
5Where Does It Come From? | 5Momotaro Jeans | 5The Classic T-Shirt Company | + |
|---|---|---|---|---|---|
| Fibre score | 4 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | |
| Plant fibre | 988% | 100% | 100% | 100% | |
| Synthetic | 0% | 0% | 0% | 0% | |
| Styles scanned | 168 | 89 | 44 | 38 | |
| GOTS | — | — | — | Yes | |
| Cotton origin | Not disclosed at farm… | India | Zimbabwe (many flagship models… | India |
Real figures from the Throne Standard scan. Add any of 1,000+ scanned brands in the compare tool.
Freedom Ecowear have given us a discount of -12% off. Click the link to automatically claim your discount.
15:21 have given us a discount of -15% off. Click the link to automatically activate your discount.
Kind Laundry have given us a discount of -15% off. Use the link to automatically activate your discount.

The Simple Folk sustainability review: the real plant fibre percentage and natural score, tested by label to the Throne Standard. See the data.

Q for Quinn sustainability review: the real plant fibre percentage and natural score, tested by label to the Throne Standard. See the data.

Winter Water Factory sustainability review: the real plant fibre percentage and natural score, tested by label to the Throne Standard. See the data.
Hiut Denim designs and sews all its jeans at its own factory in Cardigan, Wales, and openly names the mills behind its fabric: Japanese selvedge from Kuroki, organic cotton denim from Isko in Turkey, and GOTS-certified organic and biodegradable stretch denim from Candiani in Italy. Hiut publishes extensively about its make process, repairs and Deja Blue resale, giving strong fibre-to-garment visibility. It does not, however, publish a formal factory/supplier list or the cotton’s farm-level origin.
Build a list of the farms and markets you love with their days and opening hours. Sign up free to keep it across your phone and laptop.
Create a free accountUnlock the Vitality Planner, seasonal food guides and full product data, the tools that turn a market trip into a routine.
Start 3-day free trialthen £9.99 / month, £27.99 / 3 months, or £59.99 / year (founding). Cancel anytime.
Independently noted gaps (not marketing): Good On You fou
Hiut Denim garments are cut and sewn in-house in Cardigan, Wales, by a small team of experienced machinists the company calls "Grand Masters." Hiut Denim does not weave its own cloth: the denim fabric is imported from specialist mills including Candiani (Italy), ISKO (Turkey), and Kuroki/Kaihara (Japan), so the jeans are assembled in Wales from foreign-milled denim.
Hiut Denim was founded in 2011 in Cardigan, Wales by husband-and-wife David and Clare Hieatt (who had previously founded and in 2006 sold the clothing brand Howies), and it operates as the registered UK company HIUT LTD (company no. 07554408, incorporated 7 March 2011, status Active). Hiut Denim is no longer independent: German family investment group EAAVL Beteiligungsgesellschaft mbH became a minority shareholder in late 2024 and assumed full ownership in a transition publicly announced in December 2025, with the Hieatt founders stepping away while the business stays based in Cardigan.
Hiut Denim is a real, currently trading business: it is the active UK-registered company HIUT LTD (Companies House no. 07554408) based in Cardigan, Wales, with an operating website and multiple documented 2026 product launches (washed selvedge, corduroy, a Rapha collaboration). This is the Welsh clothing/denim brand and is not to be confused with any similarly named company in other sectors.
Hiut Denim is a slow, small-batch maker, not fast fashion: it produces only around 100 to 150 pairs of jeans per week, works largely made-to-order (including a "Build Your Own Jean" custom program), and promotes longevity through free repairs / a repair-for-life ethos rather than high-volume seasonal churn.
Hiut Denim is not a Certified B Corporation, and no OEKO-TEX, Fair Trade, or European Flax certification held by the brand could be verified from reliable sources (Not publicly documented). The GOTS claim is a brand/supplier-level statement rather than a published brand-wide certificate..
Hiut Denim does not publicly document a recognised textile certification such as GOTS or OEKO-TEX in the sources we checked. What we can confirm is the material itself: our scan of 118 Hiut Denim styles found 90.5% is 100% plant fibre, so Hiut Denim's natural-fibre standing rests on its composition rather than a certificate.
The most common fibres in the Hiut Denim styles we read were cotton and polyester. That composition is the measurable fact behind what Hiut Denim is made of, so check the specific Hiut Denim label for any individual piece.
"Sustainable costs more" is usually backwards. Pick a product, tweak the numbers to match you, and see the real saving and waste avoided.