Brand states 'No Synthetic Fragrance' (contradicted in practice: most INCI lists include Parfum plus isolated aroma allergens such as Linalool/Limonene/Geraniol/Citral, standard for essential-oil-derived fragrance, so 'no synthetic fragrance' appears to mean no synthetic fragrance compounds rather than no fragrance at all), 'SLS/SLES Free and Paraben Free' claims are consistent with the INCI lists actually read (mild sulfate-free surfactants such as decyl/lauryl/coco glucoside used instead of SLS/SLES; no parabens observed in any of the 83 published lists)
| Ingredient transparency | Full ingredient list read and categorised |
| Ownership | SoulTree's registered manufacturing/marketing entity is Vedicare Ayurveda Private Limited. Lotus Herbals (India) acquired a 100% stake in SoulTree and its parent Vedicare Ayurveda Pvt Ltd in September 2020 (confirmed by multiple trade-press outlets). (Lotus Herbals owns 100% (acquired September 2020)) |
| Where made | Manufactured by Vedicare Ayurveda Pvt Ltd, 3rd Floor, Plot No. 120,121,122, Ecotech Extension-1, Greater Noida, Gautam Budh Nagar, Uttar Pradesh, India |
| Price | Approximately INR 300 to INR 1,800 based on products checked (e.g. hair oil at INR 1,495 for 120ml) |
| Cruelty free | Yes, brand states 'Cruelty free & 100% vegetarian' on its certification page |
| Vegan | No, brand explicitly states 'vegetarian' not vegan; INCI lists confirm non-vegan ingredients (Mel/honey, Cera alba/beeswax, Butyrum/clarified butter-ghee) in numerous products |
| Organic | Partial: brand states BDIH/COSMOS-compliant certification and marks specific ingredients '*From certified organic farms' within each product's own INCI list, rather than certifying the whole finished product as organic |
| Certifications | BDIH certified natural cosmetics (Germany), SoulTree was the first Indian beauty brand BDIH-certified; corroborated by organic-market.info, cosmeticsbusiness.com and the brand's own certification page. Manufacturing facility is ISO 9001:2015 certified by TUV Nord (Germany). BDIH certifier register not directly loaded, so treated as strongly corroborated. |
| Sold in mainland China | Unknown |
| Packaging | Not detailed on pages checked beyond general 'sustainably sourced ingredients' claim; no specific packaging-material claim found |
Not yet independently verified. The certifications listed for this brand are as the brand states them. They have not yet been checked against the certifiers own registers, so they should be read as a claim rather than a confirmed fact.
We analysed 101 SoulTree products, categorising every listed ingredient by function, origin (raw natural, naturally derived or synthetic) and safety concern. This is not the whole catalogue, so it is reported as a partial read. Percentages show the share of each formula that is natural or naturally derived.
Most common flags: Parfum, Tocopherol, Geraniol, Limonene, Linalool, Isoamyl laurate, Citronellol, Glycerin, Farnesol, Citral, Eugenol, Benzyl benzoate
Coverage: Ingredient lists were read for 101 products. The size of the full catalogue could not be established, so no average is shown.
Analyst note: Full-catalogue INCI re-scan from SoulTree’s own site: 101 of 123 products publish an ingredient list; the rest are not assessed (no INCI published, never guessed from marketing copy).
| Product | Natural | Ingredients | Flagged |
|---|---|---|---|
| 🎁 Detan Face Pack Mountain Rose, Lemon Peel & Oatmeal (100% off) | n/a | 0 | 0 |
| SoulTree x Times Black | 32% | 22 | 1 |
| 🎁 Hemp Skin Detoxifying Ayurvedic Clay Face Mask (100% off) | n/a | 0 | 0 |
| Surma Smoke Abyssal Black Onyx | n/a | 0 | 0 |
| Raga Rust Smouldering Ember Garnet | n/a | 0 | 0 |
| Tarang Teal Mystic Ocean Azurite | n/a | 0 | 0 |
| Jamuni Rouge Velvet Dusk Amethyst | n/a | 0 | 0 |
| Chhaya Dusk Silken Slate Agate | n/a | 0 | 0 |
| Soultree Ayurvedic Body Mist Amara Breeze | n/a | 0 | 0 |
| Soultree Ayurvedic Body Mist Rasa Allure | n/a | 0 | 0 |
| Soultree Ayurvedic Body Mist Kasturi Rendezvous | n/a | 0 | 0 |
| Soultree Ayurvedic Body Mist Citrus Chakra | n/a | 0 | 0 |
| Soultree Ayurvedic Body Mist Ananta Whisper | n/a | 0 | 0 |
| Advanced Kumkumadi Refined Radiance Facial Balm - 5gm | n/a | 0 | 0 |
| SoulTree Saptarasayana Firming Beauty Oil | n/a | 0 | 0 |
| SoulTree Saptarasayana Youth-Preserve Facial Serum | n/a | 0 | 0 |
| SoulTree Saptarasayana Transformative Night Cream | n/a | 0 | 0 |
| SoulTree Saptarasayana Skin Treatment Day Cream | n/a | 0 | 0 |
| Advanced Kumkumadi Refined Radiance Ayurvedic Body Butter | 42% | 31 | 1 |
| Winter Serenade Gift Set | 38% | 24 | 0 |
| Winter Rejuvenation Ritual | 75% | 4 | 0 |
| Kansa Prana Tool Scalp & Abhyanga Therapy | n/a | 0 | 0 |
| Radiance Ritual Collection | 25% | 24 | 1 |
| Advanced Kumkumadi Day & Night Radiance Collection | 25% | 24 | 1 |
| Hemp Detoxifying Essential Kit | n/a | 0 | 0 |
| MASCARA - PURE BLACK | 58% | 24 | 0 |
| Cleansing Lotion - Aloe & Rose Water with Skin-Toning Licorice | 29% | 7 | 0 |
| Anshumali Elixir Ayurvedic Sunscreen SPF 50 | PA+++ | 29% | 34 | 1 |
| Hemp Skin Detoxifying Ayurvedic Clay Face Mask - 5gm | 28% | 36 | 1 |
| Ratnavalli Shweta Mukta Jewel Kohl | 44% | 16 | 1 |
| Ratnavalli Sauparna Jewel Kohl | 44% | 16 | 1 |
| Ratnavalli Pushparag Jewel Kohl | 44% | 16 | 1 |
| Ratnavalli Padma Raga Jewel Kohl | 44% | 16 | 1 |
| Ratnavalli Indraneel Jewel Kohl | 44% | 16 | 1 |
| Ratnavalli Nishit Mukta Jewel Kohl | 44% | 16 | 1 |
| Anti Wrinkle Cream Turmeric & Aamla With Skin Firming Brahmi - 25gm | 34% | 29 | 1 |
| Advanced Kumkumadi Refined Radiance Day Cream - 5gm | 31% | 29 | 2 |
| Indian Rose & Cooling Vetiver Shower Gel | 32% | 25 | 1 |
| Advanced Kumkumadi Refined Radiance Facial Balm | 36% | 22 | 1 |
| Hair Conditioner - Hibiscus & Henna with Nourishing Shikakai | 26% | 35 | 1 |
| Detan Face Pack Mountain Rose, Lemon Peel & Oatmeal | 72% | 18 | 0 |
| Anti-Acne Face Pack Neem, Tulsi & Vetiver | 62% | 24 | 0 |
| Radiance Face Pack Pink Lotus, Saffron & Turmeric | 63% | 19 | 0 |
| 100% Organic Cold Pressed Hemp Oil | 75% | 4 | 0 |
| Rejuvenating Body Oil - Brahmi, Manjistha & Mineral-Rich Sesame | 18% | 22 | 2 |
| Pushp Vanam Floral Essentials Body Wash Collection Gift Box | 33% | 21 | 1 |
| Nerolii Essentials Rejuvenating Body Care Gift Box | 32% | 22 | 1 |
| Mystical Manjula Rose Essentials Harmonising Body Care Gift Box | 32% | 22 | 1 |
| Skin Treatment Face Oil with Pomegranate, Almond & Apricot Oils | 74% | 27 | 0 |
| Ayurvedic Dual Kansa Wand | n/a | 0 | 0 |
| Advanced Kumkumadi Pore-Refining Cleansing Oil | 33% | 15 | 1 |
| Advanced Kumkumadi Hydra Radiant Facial Gel | n/a | 0 | 0 |
| Self-Care Essentials Kit | 22% | 23 | 1 |
| Skin Treatment Face Oil with Pomegranate, Almond & Apricot Oils | 74% | 27 | 0 |
| Nerolii Rejuvenating Hand & Body Lotion | 32% | 22 | 1 |
| Mystical Manjula Harmonising Hand & Body Lotion | 32% | 22 | 1 |
| Mystical Manjula Harmonising Body Wash | 32% | 22 | 1 |
| Nerolii Rejuvenating Body Wash | 32% | 22 | 1 |
| Malatii Revitalising Hand & Body Lotion | 30% | 27 | 1 |
| Malatii Revitalising Body Wash | 33% | 21 | 1 |
| Replenishing Night Cream - Jasmine & Pomegranate Drench | 51% | 35 | 0 |
| Nourishing Cream - Saffron & Almond Oil with Natural Vitamin E | 32% | 34 | 1 |
| Nourishing Cream - Saffron & Almond Oil with Natural Vitamin E | 32% | 34 | 1 |
| Anti Wrinkle Cream Turmeric & Aamla With Skin Firming Brahmi | 34% | 29 | 1 |
| Ayurvedic Kansa Massager | n/a | 0 | 0 |
| Advanced Kumkumadi Day & Night Radiance Duo | 27% | 59 | 2 |
| Advanced Kumkumadi Pure Herb Radiance Masque | 38% | 34 | 1 |
| Advanced Kumkumadi Refined Radiance Facial Toner | 25% | 20 | 1 |
| Advanced Kumkumadi Youthful Radiance Facial Oil | 44% | 16 | 1 |
| Advanced Kumkumadi Purifying Facial Cleanser | 28% | 25 | 1 |
| Advanced Kumkumadi Resurfacing Facial Exfoliator | 34% | 29 | 1 |
| Advanced Kumkumadi Refined Radiance Night Cream | 23% | 31 | 1 |
| Advanced Kumkumadi Refined Radiance Day Cream | 31% | 29 | 2 |
| Hemp Repair & Calm Under-Eye Cream | 29% | 35 | 1 |
| Hemp Nourish & Treat Ayurvedic Lip Butter | 38% | 24 | 0 |
| Hemp Skin Detoxifying Ayurvedic Clay Face Mask | 28% | 36 | 1 |
| Hemp Comforting Ayurvedic Body Butter | 30% | 40 | 1 |
| Hemp Detoxifying Oil To Foam Cleanser | 26% | 27 | 1 |
| Hemp Soothing Elixir Facial Serum | 30% | 20 | 2 |
| Hemp Repairing & Regenerating Youth Night Cream | 27% | 37 | 1 |
| Hemp Treat & Nourish Youth Day Cream | 24% | 34 | 2 |
| Hemp Ayurvedic Treatment Facial Oil for Youthful Radiance | 22% | 18 | 1 |
| Radiance Face Oil with Saffron & Turmeric | 50% | 20 | 2 |
| Anti-Acne Oil With Neroli, Tea Tree & Cinnamon Oil (Spot Treatment) | 54% | 13 | 0 |
| Radiance Face Oil with Saffron & Turmeric | 50% | 20 | 2 |
| Mood Indigo Kajal | 50% | 12 | 0 |
| Lipstick Peachy Mist 540 | 28% | 18 | 1 |
| Lipstick Rose Clay 610 | 28% | 18 | 1 |
| Lipstick Massive Mauve 605 | 28% | 18 | 1 |
| Pure Rose Toning Mist | 33% | 15 | 1 |
| Moss Velvet Kajal | 50% | 12 | 0 |
| Intensive Hair Therapy Oil with Curry Leaves and Hibiscus | 50% | 20 | 0 |
| MASCARA - SOFT BROWN | 58% | 24 | 0 |
| Caribbean Teal Kajal | 50% | 12 | 0 |
| Hibiscus Shampoo with Honey and Aloe Vera | 22% | 23 | 1 |
| Lipstick True Brick 813 | 28% | 18 | 1 |
| Lipstick Sunshine 655 | 28% | 18 | 1 |
| Lipstick Rich Earth 777 | 28% | 18 | 1 |
| Lipstick Raspberry Crush 640 | 28% | 18 | 1 |
| Lipstick Nude Pink 500 | 28% | 18 | 1 |
| Lipstick Java Brown 810 | 28% | 18 | 1 |
| Lipstick Iced Plum 520 | 28% | 18 | 1 |
| Lipstick Glistening Loam 511 | 28% | 18 | 1 |
| Lipstick Deep Blush 820 | 28% | 18 | 1 |
| Lipstick Cocoa Rich 906 | 28% | 18 | 1 |
| Lipstick Cantaloupe 817 | 28% | 18 | 1 |
| Lipstick Candy Floss 636 | 28% | 18 | 1 |
| Pure Black Kajal | 50% | 12 | 0 |
| Rich Loam Kajal | 50% | 12 | 0 |
| Grey Glow Kajal | 50% | 12 | 0 |
| Under Eye Gel - Pomegranate & Almond Oil | 41% | 17 | 0 |
| Hibiscus & Honey with Organic Ghee Lip Balm | 28% | 25 | 1 |
| Calendula & Honey with Organic Ghee Lip Balm | 38% | 26 | 1 |
| Viola & Kokum Butter Lip Balm | 50% | 24 | 1 |
| Lotus & Kokum Butter Lip Balm | 48% | 23 | 1 |
| Face Scrub - Walnut & Turmeric with Cooling Sandalwood | 32% | 37 | 1 |
| Hand & Foot Cream - Kokum & Honey with Mountain Rosemary | 41% | 27 | 1 |
| Nutgrass Face Wash with Neem & Soothing Chamomile | 19% | 32 | 1 |
| Indian Rose Face Wash with Turmeric & Honey | 26% | 31 | 1 |
| Apricot Moisturiser with Honey & Kokum Butter | 31% | 29 | 1 |
| Nourishing Hair Oil with Methika, Bhringraj & Virgin Coconut Oil | 26% | 23 | 1 |
| Revitalising Hair Oil with Aamla & Brahmi | 17% | 12 | 1 |
| Licorice (Mulethi) Hair Repair Shampoo with Strengthening Bhringraj | 28% | 39 | 1 |
Full ingredient breakdown
The full ingredient by ingredient breakdown of all 101 SoulTree products (2314 ingredients, each categorised by function, origin and safety concern) is free with an account.
Create a free accountAlready have one? Log in