Every destination we score, ranked
Ten pillars, equally weighted, scored from published data. A destination is only ranked once all ten are assessed — a partial score is a sample, not a result.
The Eco Index
Every destination we score, ranked
12 pillars each, equally weighted, scored from published sources rather than brochures: water, food and farming, plant based eating, organic growing, conservation, wildlife, natural materials, pollution, recycling, and the communities who live there. A destination is only ranked once all 12 are assessed. A partial assessment is a sample, not a result, which is the same rule we apply to fibre percentages. Sort by any column.
- Ranked
- 74 of 74
- Average index
- 67/100
- Highest
- New Zealand 80
- Lowest
- Maldives 42
| # | Destination | Index | Water | Food | Plant based | Organic | Protected | Wildlife | Materials | Plastic | Recycling | Energy | Culture | Heritage | Imported | Land | Sea | We list | Assessed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New Zealand | 80 Strong | n/a | 33% | 30% | 42 | 12/12 | ||||||||||||
| 2 | Belize | 80 Strong | 40% | 37% | 20% | 19 | 12/12 | ||||||||||||
| 3 | Peru | 80 Strong | n/a | 22% | 0% | 3 | 12/12 | ||||||||||||
| 4 | France | 78 Strong | n/a | 28% | 49% | 2 | 12/12 | ||||||||||||
| 5 | St Vincent and the Grenadines | 77 Strong | 26% | 22% | 0% | 38 | 12/12 | ||||||||||||
| 6 | Panama | 77 Strong | n/a | 31% | 26% | 5 | 12/12 | ||||||||||||
| 7 | Italy | 75 Strong | n/a | 21% | 11% | 9 | 12/12 | ||||||||||||
| 8 | Brazil | 75 Strong | 5% | 30% | 26% | 6 | 12/12 | ||||||||||||
| 9 | Germany | 75 Strong | n/a | 39% | 45% | 6 | 12/12 | ||||||||||||
| 10 | Tanzania | 75 Strong | n/a | 39% | 2% | 6 | 12/12 | ||||||||||||
| 11 | Ecuador | 75 Strong | 12% | 23% | 19% | 3 | 12/12 | ||||||||||||
| 12 | Switzerland | 75 Strong | n/a | 12% | n/a | 2 | 12/12 | ||||||||||||
| 13 | Sri Lanka | 75 Strong | n/a | 30% | 0% | 1 | 12/12 | ||||||||||||
| 14 | Jamaica | 73 Strong | 20% | 20% | 1% | 62 | 12/12 | ||||||||||||
| 15 | Costa Rica | 73 Strong | n/a | 26% | 29% | 50 | 12/12 | ||||||||||||
| 16 | Slovenia | 73 Strong | n/a | 40% | 2% | 5 | 12/12 | ||||||||||||
| 17 | Finland | 73 Strong | n/a | 13% | 11% | 2 | 12/12 | ||||||||||||
| 18 | Guatemala | 73 Strong | n/a | 20% | 0% | 1 | 12/12 | ||||||||||||
| 19 | Dominica | 72 Strong | n/a | 21% | 0% | 27 | 12/12 | ||||||||||||
| 20 | Mexico | 72 Strong | n/a | 14% | 22% | 14 | 12/12 | ||||||||||||
| 21 | India | 72 Strong | n/a | 7% | 0% | 8 | 12/12 | ||||||||||||
| 22 | Spain | 72 Strong | n/a | 28% | 19% | 7 | 12/12 | ||||||||||||
| 23 | Portugal | 72 Strong | n/a | 23% | 16% | 5 | 12/12 | ||||||||||||
| 24 | Colombia | 72 Strong | n/a | 16% | 17% | 3 | 12/12 | ||||||||||||
| 25 | Fiji | 72 Strong | 19% | 3% | 0% | 3 | 12/12 | ||||||||||||
| 26 | Ethiopia | 72 Strong | 13% | 17% | n/a | 1 | 12/12 | ||||||||||||
| 27 | Australia | 70 Strong | 11% | 22% | 45% | 108 | 12/12 | ||||||||||||
| 28 | Denmark | 70 Strong | 14% | 15% | 18% | 6 | 12/12 | ||||||||||||
| 29 | Kenya | 70 Strong | n/a | 13% | 0% | 2 | 12/12 | ||||||||||||
| 30 | Uganda | 70 Strong | n/a | 16% | n/a | 1 | 12/12 | ||||||||||||
| 31 | Netherlands | 70 Strong | n/a | 22% | 26% | 0 | 12/12 | ||||||||||||
| 32 | Grenada | 68 Good | 24% | 6% | 4% | 59 | 12/12 | ||||||||||||
| 33 | Croatia | 68 Good | n/a | 38% | 9% | 7 | 12/12 | ||||||||||||
| 34 | Ireland | 68 Good | n/a | 14% | 2% | 6 | 12/12 | ||||||||||||
| 35 | Nicaragua | 68 Good | n/a | 21% | 3% | 4 | 12/12 | ||||||||||||
| 36 | Thailand | 68 Good | n/a | 18% | 5% | 3 | 12/12 | ||||||||||||
| 37 | Papua New Guinea | 68 Good | n/a | 3% | 0% | 2 | 12/12 | ||||||||||||
| 38 | Greece | 68 Good | n/a | 35% | 4% | 1 | 12/12 | ||||||||||||
| 39 | Honduras | 68 Good | n/a | 23% | 4% | 1 | 12/12 | ||||||||||||
| 40 | Zimbabwe | 68 Good | 19% | 27% | n/a | 1 | 12/12 | ||||||||||||
| 41 | Indonesia | 67 Good | n/a | 12% | 3% | 12 | 12/12 | ||||||||||||
| 42 | Belgium | 67 Good | 11% | 16% | 36% | 5 | 12/12 | ||||||||||||
| 43 | Laos | 67 Good | n/a | 18% | n/a | 2 | 12/12 | ||||||||||||
| 44 | Hungary | 67 Good | n/a | 22% | n/a | 1 | 12/12 | ||||||||||||
| 45 | Madagascar | 67 Good | n/a | 7% | 0% | 1 | 12/12 | ||||||||||||
| 46 | United Kingdom | 65 Good | 42% | 28% | 46% | 12 | 12/12 | ||||||||||||
| 47 | Chile | 65 Good | n/a | 21% | 41% | 3 | 12/12 | ||||||||||||
| 48 | Cambodia | 65 Good | 8% | 39% | 1% | 1 | 12/12 | ||||||||||||
| 49 | Iceland | 65 Good | n/a | 20% | 0% | 1 | 12/12 | ||||||||||||
| 50 | Vietnam | 65 Good | n/a | 7% | 0% | 1 | 12/12 | ||||||||||||
| 51 | Zambia | 65 Good | n/a | 41% | n/a | 0 | 12/12 | ||||||||||||
| 52 | Canada | 63 Good | 30% | 13% | 15% | 101 | 12/12 | ||||||||||||
| 53 | St Lucia | 63 Good | 27% | 18% | 0% | 70 | 12/12 | ||||||||||||
| 54 | Dominican Republic | 63 Good | 10% | 26% | 13% | 35 | 12/12 | ||||||||||||
| 55 | Namibia | 63 Good | n/a | 39% | 1% | 4 | 12/12 | ||||||||||||
| 56 | Montenegro | 63 Good | n/a | 13% | 0% | 1 | 12/12 | ||||||||||||
| 57 | Mozambique | 63 Good | n/a | 29% | 2% | 1 | 12/12 | ||||||||||||
| 58 | South Africa | 62 Good | n/a | 9% | 15% | 36 | 12/12 | ||||||||||||
| 59 | United States | 62 Good | n/a | 12% | 19% | 22 | 12/12 | ||||||||||||
| 60 | French Polynesia | 62 Good | n/a | 5% | 87% | 1 | 12/12 | ||||||||||||
| 61 | Philippines | 62 Good | n/a | 15% | 1% | 1 | 12/12 | ||||||||||||
| 62 | Bahamas | 60 Good | 90% | 35% | 8% | 33 | 12/12 | ||||||||||||
| 63 | Egypt | 60 Good | 20% | 13% | 5% | 1 | 12/12 | ||||||||||||
| 64 | Mongolia | 60 Good | n/a | 19% | n/a | 1 | 12/12 | ||||||||||||
| 65 | Antigua and Barbuda | 58 Good | 27% | 16% | 0% | 31 | 12/12 | ||||||||||||
| 66 | Botswana | 58 Good | 16% | 29% | n/a | 2 | 12/12 | ||||||||||||
| 67 | Serbia | 58 Good | n/a | 14% | n/a | 2 | 12/12 | ||||||||||||
| 68 | Barbados | 57 Good | 22% | 1% | 0% | 66 | 12/12 | ||||||||||||
| 69 | Seychelles | 57 Good | n/a | 68% | 32% | 1 | 12/12 | ||||||||||||
| 70 | Turks & Caicos | 52 Mixed | 90% | 43% | 0% | 18 | 12/12 | ||||||||||||
| 71 | Jordan | 50 Mixed | n/a | 5% | 2% | 1 | 12/12 | ||||||||||||
| 72 | British Virgin Islands | 48 Mixed | n/a | 9% | 0% | 21 | 12/12 | ||||||||||||
| 73 | St Barths | 47 Mixed | n/a | n/a | 0% | 38 | 12/12 | ||||||||||||
| 74 | Maldives | 42 Mixed | n/a | 3% | 0% | 3 | 12/12 |
Tap any column heading to sort. n/a means we could not verify a figure and refused to invent one, and an unverified pillar stops a destination being ranked at all rather than quietly lifting its average. Ties are broken by how many verified places sit behind the score. Counts under "we list" are live from the directory, not typed in.