We read the full ingredient list of every product this brand sells and scored each one against the Throne Standard, where only 100% raw whole-plant and whole-mineral, vegan ingredients count as natural. Naturally-derived lab isolates and synthetics are flagged, however ethical the brand.
| Product | Raw | Ingredients | Flagged |
|---|---|---|---|
| Detox Shea Butter Soap | 100% | 16 | 0 |
| Oatmeal & Almond Soap | 100% | 8 | 0 |
| Baobab Oil & Vanilla Soap | 100% | 7 | 0 |
| Marula Oil & Lavender Soap | 100% | 9 | 0 |
| Oatmeal, Orange & Cinnamon Soap | 100% | 8 | 0 |
| Argan Oil & Olive Oil Soap | 100% | 5 | 0 |
| Shea Million - Stress Control Soap | 100% | 11 | 0 |
| Shea Million - Sleep Soap | 100% | 9 | 0 |
| Shea Million - Sensitive Soap | 100% | 7 | 0 |
| Shea Million - Mood Boosting Soap | 100% | 9 | 0 |
| Shea Million - Energy Soap | 100% | 10 | 0 |
| Shea Million - Dry Soap | 100% | 10 | 0 |
| Black Soap Peppermint (bar) | 100% | 8 | 0 |
| Authentic Black Soap (Unscented, bar) | 100% | 4 | 0 |
| Black Soap Lavender (bar) | 100% | 5 | 0 |
| Black Soap Tea Tree (bar) | 100% | 5 | 0 |
| Black Soap Lemongrass (bar) | 100% | 5 | 0 |
| Sable Knight Wash & Shave Black Soap Bar | 100% | 3 | 0 |
| Liquid Black Soap - Tea Tree | 100% | 6 | 0 |
| Liquid Black Soap - Lavender | 100% | 5 | 0 |
| Liquid Black Soap - Ylang Ylang | 100% | 5 | 0 |
| Liquid Black Soap - Peppermint | 100% | 5 | 0 |
| Liquid Black Soap - Lemongrass | 100% | 5 | 0 |
| Liquid Black Soap (Unscented) | 100% | 4 | 0 |
| Black Soap Shampoo - Unscented | 100% | 4 | 0 |
| Black Soap Shampoo - Tea Tree | 100% | 5 | 0 |
| Black Soap Shampoo - Peppermint | 100% | 5 | 0 |
| Castile Soap Liquid | 67% | 6 | 2 |
| Lavender & Patchouli Shampoo Bar | 43% | 7 | 4 |
| Cedarwood & Orange Shampoo Bar | 57% | 7 | 3 |
| Turmeric & Lemon Shampoo Bar | 62% | 8 | 3 |
| Natural Lip Balm (Unscented) | 83% | 6 | 1 |
| Natural Coconut Lip Balm | 71% | 7 | 2 |
| Natural Strawberry Lip Balm | 71% | 7 | 2 |
| Natural Pineapple Lip Balm | 71% | 7 | 2 |
| Natural Lemon & Lime Lip Balm | 71% | 7 | 2 |
| Infused Shea Body Butter - Unscented | 89% | 9 | 1 |
| Infused Shea Body Butter - Lemongrass & Sweet Almond | 92% | 13 | 1 |
| Infused Shea Body Butter - Buriti & Evening Primrose (Anti-Ageing) | 93% | 14 | 1 |
| Infused Shea Body Butter - Lavender & Evening Primrose | 91% | 11 | 1 |
| Hair Serum | 80% | 5 | 1 |
| Oily Skin Serum | 80% | 5 | 1 |
| Dry Skin Serum | 80% | 5 | 1 |
| Anti-Ageing Serum | 80% | 5 | 1 |
| Beard Oil | 80% | 5 | 1 |
| Shea Million - Peppermint Foot Balm | 100% | 7 | 0 |
| Shea Million - Oregano & Tea Tree Foot Balm | 100% | 6 | 0 |
| Camelina & Pomegranate Conditioner | 23% | 13 | 10 |
| Cleansing Face Mask Powder | 100% | 2 | 0 |
| Detox Face Mask Powder | 100% | 2 | 0 |
| Refresh & Renew Face Mask Powder | 100% | 2 | 0 |
| Almond (Sweet) Butter | 67% | 3 | 1 |
| Olive Butter | 67% | 3 | 1 |
| Aloe Vera Leaf Juice 1:1 | 50% | 2 | 1 |
| Aloe Vera Oily Extract | 50% | 2 | 1 |
| Carrot Oil Infused | 100% | 2 | 0 |
| Calendula Oil Infused | 100% | 2 | 0 |
| Monoi De Tahiti Tiare | 100% | 2 | 0 |
| Tamanu Oil Cold Pressed Unrefined | 100% | 1 | 0 |
| Apple Seed Oil , Cold Pressed | 100% | 1 | 0 |
| Palm Kernel Oil (Batana , Adwengo ) Unrefined Fairly Traded Cold Pressed | 100% | 1 | 0 |
| Silk Peptide | 0% | 1 | 1 |
| Vitamin C (Ascorbic Acid) | 0% | 1 | 1 |
| Salicylic Acid | 0% | 1 | 1 |
| Cocoa Butter (Chocolate Aroma) Premium Unrefined Food Grade - Cosmos Certified Organic (Buttons) | 100% | 1 | 0 |
| Authentic RAW Shea Butter - Cosmos Natural Certified, Vegan, Fairly Traded, 15KG | 100% | 1 | 0 |
| Glycerine, Cosmos Certified Organic | 0% | 1 | 1 |
| Mafura Unrefined Fairly Traded | 100% | 1 | 0 |
| Neem Powder - Fairly Traded | 100% | 1 | 0 |
| Piroctone Olamine (Anti Dandruff) | 0% | 1 | 1 |
| Acai Berry Oil, Cold Pressed | 100% | 1 | 0 |
| Kokum Butter Organic (Pure) | 100% | 1 | 0 |
| Cocoa Butter ( Choc Aroma ) Unrefined , Raw, Food Grade (Buttons) | 100% | 1 | 0 |
| BTMS | 0% | 1 | 1 |
| Hemp Seed Oil, Unrefined, Cold Pressed (Food Grade) | 100% | 1 | 0 |
| Vitamin E (Tocopherol) | 0% | 1 | 1 |
| CETEARYL ALCOHOL BEADS | 0% | 1 | 1 |
| Almond, Sweet Oil, Cold Pressed Cosmos Certified Organic | 100% | 1 | 0 |
| Sea Buckthorn Oil Cold Pressed | 100% | 1 | 0 |
| Palm Oil (Raw/Unrefined) Fairly Traded (Food Grade) 5kg | 100% | 1 | 0 |
| Eban Authentic (African) Unrefined Palm Oil 500ml | 100% | 1 | 0 |
| Coconut Oil Virgin, Cosmos Certified Organic (Cold Pressed) Food Grade, Raw 500ml/(460g) | 100% | 1 | 0 |
| Ucuuba Butter (Unrefined) | 100% | 1 | 0 |
| Tucuma Butter Unrefined | 100% | 1 | 0 |
| Murumuru Butter | 100% | 1 | 0 |
| Mango Seed Butter | 100% | 1 | 0 |
| Kombo Butter Fairly Traded (African Nutmeg) | 100% | 1 | 0 |
| Cupuacu Butter, Unrefined, | 100% | 1 | 0 |
| Avocado Butter | 100% | 1 | 0 |
| Rhassoul / Ghassoul Clay | 100% | 1 | 0 |
| Red Clay - Montmorillonite | 100% | 1 | 0 |
| Kaolin | 100% | 1 | 0 |
| Green Clay (French) | 100% | 1 | 0 |
| Fullers Earth Clay | 100% | 1 | 0 |
| Activated Charcoal (Fine Powder) | 100% | 1 | 0 |
| Bentonite Clay Powder | 100% | 1 | 0 |
| Witch Hazel Flower Water | 100% | 1 | 0 |
| Rose Flower Water, Cosmos Certified Organic | 100% | 1 | 0 |
| Aloe Vera Leaf Gel | 100% | 1 | 0 |
| Rosemary Antioxidant Extract | 100% | 1 | 0 |
| Cucumber Extract | 100% | 1 | 0 |
| Pumice Powder | 100% | 1 | 0 |
| Shea Nilotica Butter Cold Pressed Fairly Traded | 100% | 1 | 0 |
| Authentic RAW Shea Butter - Cosmos Certified, Vegan, Fairly Traded, (Jars) 100ml -250ml | 100% | 1 | 0 |
| Sodium Bicarbonate | 100% | 1 | 0 |
| Olive Squalane | 0% | 1 | 1 |
| Wheatgerm Oil (Unrefined) | 100% | 1 | 0 |
| Watermelon Seed Oil | 100% | 1 | 0 |
| Strawberry Seed Oil, Cold Pressed | 100% | 1 | 0 |
| Shea Oil | 100% | 1 | 0 |
| Raspberry Seed Oil , Cold Pressed | 100% | 1 | 0 |
| Pracachy (Pracaxi) Oil, Cold Pressed | 100% | 1 | 0 |
| Pomegranate Seed Oil | 100% | 1 | 0 |
| Plum Kernel Oil Cold Pressed | 100% | 1 | 0 |
| Papaya Seed Oil | 100% | 1 | 0 |
| Moringa Oil Cold Pressed, Unrefined | 100% | 1 | 0 |
| Marula Oil, Unrefined, Cold Pressed, Virgin (Fairly Traded) | 100% | 1 | 0 |
| Manketti (Mongongo) Oil Unrefined | 100% | 1 | 0 |
| Jojoba Oil, Golden, Unrefined, Cold Pressed | 100% | 1 | 0 |
| Hazelnut Oil | 100% | 1 | 0 |
| Cucumber Seed Oil, Cold Pressed | 100% | 1 | 0 |
| Coconut Oil Fractioned (Liquid) | 0% | 1 | 1 |
| Carrot Oil ( Seed ) Virgin Cold Pressed | 100% | 1 | 0 |
| Buriti Oil, Cold Pressed, Unrefined | 100% | 1 | 0 |
| Brazil Nut Oil, Refined | 100% | 1 | 0 |
| Blackcurrant Seed Oil | 100% | 1 | 0 |
| Baobab Oil, Cold Pressed, Unrefined | 100% | 1 | 0 |
| Babassu Oil | 100% | 1 | 0 |
| Avocado Oil, Cold Pressed, Unrefined | 100% | 1 | 0 |
| Apricot Kernel Oil | 100% | 1 | 0 |
| Andiroba Oil, Cold Pressed | 100% | 1 | 0 |
| Rosehip Seed Oil, Cosmos Certified Organic, Cold Pressed | 100% | 1 | 0 |
| Pumpkin Seed Oil, Cosmos Certified Organic | 100% | 1 | 0 |
| Shea butter 50ml - (Smooth, Soft Raw Shea Butter) | 100% | 1 | 0 |
| Olive Oil Extra Virgin, Cosmos Certified Organic, Fairly Traded | 100% | 1 | 0 |
| Neem Oil, Cosmos Certified Organic, Unrefined, Cold Pressed | 100% | 1 | 0 |
| Flaxseed Oil, Cosmos Certified Organic, Cold Pressed | 100% | 1 | 0 |
| Evening Primrose Oil, Cosmos Certified Organic | 100% | 1 | 0 |
| Castor Oil, Cold Pressed Cosmos Certified Organic | 100% | 1 | 0 |
| Broccoli Seed Oil, Cosmos Certified Organic | 100% | 1 | 0 |
| Borage (Starflower) Virgin, Cosmos Certified Organic Oil | 100% | 1 | 0 |
| Black Cumin Seed Oil Cosmos Certified Organic, Cold Pressed, Unrefined | 100% | 1 | 0 |
| Argan Moroccan Oil, Cold Pressed, Cosmos Certified Organic | 100% | 1 | 0 |
| Almond (Sweet) BP73 Oil, Refined | 100% | 1 | 0 |
| Ylang Ylang 3 Essential Oil | 100% | 1 | 0 |
| Thyme White Essential Oil | 100% | 1 | 0 |
| Tea Tree Essential Oil | 100% | 1 | 0 |
| Sage Essential Oil | 100% | 1 | 0 |
| Rosewood Essential Oil | 100% | 1 | 0 |
| Rosemary Essential Oil | 100% | 1 | 0 |
| Peppermint Piperita Essential Oil | 100% | 1 | 0 |
| Patchouli Essential Oil | 100% | 1 | 0 |
| Palmarosa Essential Oil | 100% | 1 | 0 |
| Orange Sweet Essential Oil | 100% | 1 | 0 |
| Mandarin Essential Oil | 100% | 1 | 0 |
| Lemongrass Essential Oil | 100% | 1 | 0 |
| Lemon Essential Oil | 100% | 1 | 0 |
| Lavender (French) Essential Oil | 100% | 1 | 0 |
| Geranium Essential Oil | 100% | 1 | 0 |
| Eucalyptus Essential Oil (Globulus) | 100% | 1 | 0 |
| Copaiba Balsam (Clarified) Oleoresin | 100% | 1 | 0 |
| Clove Bud Essential Oil | 100% | 1 | 0 |
| Cinnamon Leaf Essential Oil | 100% | 1 | 0 |
| Cedarwood Essential Oil (Atlas) | 100% | 1 | 0 |
| Bergamot Essential Oil | 100% | 1 | 0 |
| Lime Essential Oil, Cosmos Certified Organic | 100% | 1 | 0 |
| Lavender Essential Oil, Cosmos Certified Organic | 100% | 1 | 0 |
| Frankincense Essential Oil, Cosmos Certified Organic | 100% | 1 | 0 |
| Eucalyptus Essential Oil, Cosmos Certified Organic | 100% | 1 | 0 |
| Cedarwood Essential Oil, Cosmos Certified Organic | 100% | 1 | 0 |
The full ingredient-by-ingredient breakdown of all 170 Akoma Skincare products (477 ingredients, each marked raw natural, isolate or synthetic) is free with an account.
Create a free accountAlready have one? Log in
These products go beyond standard clean beauty recommendations.
Every item featured has been personally sourced, tested, and evaluated for environmental integrity.
By connecting with the makers, tracing the ingredients, and witnessing sustainable production practices firsthand, this collection upholds a standard of excellence. This curated edit represents trusted leaders in conscious self-care, shared to provide confidence for your next eco-conscious purchase.
Self-care is a beautiful opportunity to reconnect with your body and with Mother Earth.
However, it is also frequently undermined by toxic formulations and exploitative beauty industry practices.
This collection is a curated, verified edit of bath and body products that honour your skin and are crafted by visionary stewards of clean, conscious beauty.
From farm-grown botanicals to dedicated zero-waste commitments, such as plastic-free packaging and cruelty-free sourcing, these products are redefining what it means to truly care for yourself.
Every verified listing on our platform has undergone an in-person inspection. We personally capture high-definition photos and videos to ensure complete transparency and accuracy for your peace of mind.
Self-care should never come at the cost of your health or the planet.
This blog covers everything from toxic ingredient alerts and clean product swaps to skin-safe rituals and honest reviews. Real guidance for women who are done compromising on what goes on their body.